Showing posts with label Gainers & Losers. Show all posts
Showing posts with label Gainers & Losers. Show all posts

Sunday, May 14, 2017

Philippine Stock Exchange Gainers & Losers May 2017 MTD as of May 12, 2017

GAINERS MAY 2017 MTD as of May 12, 2017
SYMOPENCLOSE%
WPI 0.4900 0.7600 55.10%
LFM 54.3000 72.7000 33.89%
2GO 13.0000 16.5200 27.08%
APX 1.5000 1.8600 24.00%
RLT 0.6200 0.7600 22.58%
AGF 3.0000 3.5900 19.67%
PNX 8.5000 10.1200 19.06%
BC 1.7200 2.0200 17.44%
IMI 7.7000 9.0300 17.27%
ROX 2.7700 3.2400 16.97%
BMM 103.0000 119.5000 16.02%
PA 0.0570 0.0650 14.04%
ACR 1.4300 1.6300 13.99%
ABG 18.9800 21.6000 13.80%
IDC 3.8500 4.3600 13.25%
MACAY 24.3500 27.4000 12.53%
VUL 1.0000 1.1200 12.00%
MCP 7.3600 8.2000 11.41%
UPM 0.0084 0.0093 10.71%
ALI 35.3000 39.0000 10.48%
STR 6.1800 6.8000 10.03%
RWM 3.2900 3.6200 10.03%
ACE 1.4400 1.5800 9.72%
BLOOM 9.0900 9.9500 9.46%
MA 0.0110 0.0120 9.09%
PCOR 9.1500 9.9800 9.07%
PSPC 1.9900 2.1700 9.05%
FJP 5.4100 5.8900 8.87%
PPC 5.5000 5.9800 8.73%
ICT 89.0500 96.8000 8.70%
BKR 1.2500 1.3500 8.00%
FPI 0.2020 0.2170 7.43%
TFC 27.5000 29.5000 7.27%
SMPH 29.8000 31.9000 7.05%
ATI 11.5000 12.3000 6.96%
APL 0.0440 0.0470 6.82%
MARC 1.7600 1.8800 6.82%
SCC 149.0000 159.0000 6.71%
CDC 1.3500 1.4300 5.93%
MRSGI 3.6500 3.8600 5.75%
PBC 25.1000 26.5000 5.58%
LBC 15.5400 16.4000 5.53%
LC 0.1830 0.1930 5.46%
BSC 0.2750 0.2900 5.45%
DWC 2.4200 2.5500 5.37%
T 1.3700 1.4400 5.11%
LAND 1.0000 1.0500 5.00%
EW 21.7000 22.7500 4.84%
SSI 2.2900 2.4000 4.80%
GSMI 12.5000 13.1000 4.80%
PRIM 1.0500 1.1000 4.76%
TFHI 294.0000 307.8000 4.69%
CAT 14.1200 14.7800 4.67%
SM 736.0000 770.0000 4.62%
MED 0.6700 0.7000 4.48%
PNB 65.1000 68.0000 4.45%
I 1.6300 1.7000 4.29%
SEVN 168.0000 175.0000 4.17%
MWIDE 18.5000 19.2200 3.89%
FOOD 0.8200 0.8500 3.66%
UBP 79.7500 82.5000 3.45%
PX 8.8000 9.1000 3.41%
SOC 0.8900 0.9200 3.37%
DAVIN 5.7100 5.9000 3.33%
GERI 0.9800 1.0100 3.06%
PGOLD 41.7000 42.9500 3.00%
PERC 4.0600 4.1800 2.96%
WIN 0.2040 0.2100 2.94%
STI 1.0700 1.1000 2.80%
NI 2.1400 2.2000 2.80%
MBT 84.5500 86.9000 2.78%
LTG 15.9600 16.4000 2.76%
PHES 0.3700 0.3800 2.70%
RRHI 79.0000 81.0000 2.53%
MHC 0.4050 0.4150 2.47%
BPI 104.2000 106.7000 2.40%
ORE 0.8800 0.9000 2.27%
IMP 3.6200 3.7000 2.21%
BEL 4.1200 4.2100 2.18%
CNPF 16.5200 16.8800 2.18%
ANI 5.7100 5.8300 2.10%
DIZ 8.8000 8.9800 2.05%
GEO 0.2550 0.2600 1.96%
BDO 119.9000 122.2000 1.92%
EMP 6.3000 6.4200 1.90%
FMETF 127.2000 129.5000 1.81%
HVN 16.0200 16.3000 1.75%
RCB 54.4500 55.4000 1.74%
LOTO 11.7000 11.9000 1.71%
PF 295.2000 300.0000 1.63%
SHNG 3.2500 3.3000 1.54%
CHI 5.2200 5.3000 1.53%
MEG 4.0600 4.1200 1.48%
VVT 31.5500 32.0000 1.43%
ABA 0.3700 0.3750 1.35%
DMC 12.9600 13.1200 1.23%
MFC 820.0000 830.0000 1.22%
CPM 0.9100 0.9200 1.10%
EG 0.0093 0.0094 1.08%
DFNN 8.7900 8.8800 1.02%
IRC 1.0400 1.0500 0.96%
APO 1.1400 1.1500 0.88%
CHIB 35.4500 35.7500 0.85%
CAL 1.9700 1.9800 0.51%
HI 6.4700 6.5000 0.46%
TECH 23.3500 23.4500 0.43%
PHN 11.4000 11.4400 0.35%
SBS 6.0000 6.0200 0.33%
PXP 3.1500 3.1600 0.32%
ALHI 6.4800 6.5000 0.31%
ECP 3.5300 3.5400 0.28%
SECB 216.8000 217.4000 0.28%
HLCM 15.4000 15.4400 0.26%
AC 867.0000 868.5000 0.17%


LOSERS MAY 2017 MTD as of May 12, 2017

SYMOPENCLOSE%
MAC 4.9000 4.0200 -17.96%
PRMX 4.6000 3.8000 -17.39%
X 9.3800 7.9000 -15.78%
ATN 0.4200 0.3600 -14.29%
GPH 15.0000 13.1600 -12.27%
TUGS 3.3400 3.0000 -10.18%
MAXS 23.3000 21.1000 -9.44%
MRC 0.4250 0.3850 -9.41%
JOH 4.6800 4.2700 -8.76%
NOW 2.8600 2.6100 -8.74%
OPM 0.0120 0.0110 -8.33%
WEB 7.7300 7.1100 -8.02%
RLC 26.0000 24.0000 -7.69%
URC 175.0000 162.5000 -7.14%
PIP 3.7000 3.4400 -7.03%
PTC 116.0000 108.0000 -6.90%
BHI 0.0950 0.0890 -6.32%
CA 88.0000 82.5000 -6.25%
CEB 108.1000 101.9000 -5.74%
AP 42.4500 40.3000 -5.06%
LPZ 7.7200 7.3400 -4.92%
UNI 0.3050 0.2900 -4.92%
CEU 10.3000 9.8000 -4.85%
DMPL 12.1800 11.6000 -4.76%
BLFI 4.2000 4.0000 -4.76%
AT 5.3500 5.1000 -4.67%
EVER 0.1800 0.1720 -4.44%
OM 0.4850 0.4650 -4.12%
SLF 1,720.0000 1,650.0000 -4.07%
MG 0.2600 0.2500 -3.85%
ZHI 0.2600 0.2500 -3.85%
CYBR 0.5300 0.5100 -3.77%
MWC 32.0000 30.8000 -3.75%
PBB 16.2000 15.6000 -3.70%
TAPET 2.7200 2.6200 -3.68%
ABS 45.5000 43.9000 -3.52%
NIKL 6.2700 6.0500 -3.51%
FGEN 21.5000 20.7500 -3.49%
VLL 5.2800 5.1000 -3.41%
CIC 74.0000 71.5000 -3.38%
ROCK 1.7800 1.7200 -3.37%
AGI 14.6000 14.1200 -3.29%
ION 1.6000 1.5500 -3.13%
CHP 7.2500 7.0300 -3.03%
AR 0.0034 0.0033 -2.94%
PAX 3.0700 2.9800 -2.93%
FLI 1.7300 1.6800 -2.89%
ELI 0.7000 0.6800 -2.86%
ALCO 1.4100 1.3700 -2.84%
PSB 89.5000 87.0000 -2.79%
GLO 2,090.0000 2,032.0000 -2.78%
PAL 5.5000 5.3500 -2.73%
DNA 6.6200 6.4400 -2.72%
MVC 3.8000 3.7000 -2.63%
V 1.2200 1.1900 -2.46%
HOUSE 6.9600 6.7900 -2.44%
COAL 0.4200 0.4100 -2.38%
MBC 17.2000 16.8000 -2.33%
ISM 1.4000 1.3700 -2.14%
SLI 1.0100 0.9900 -1.98%
MJC 2.5300 2.4800 -1.98%
SHLPH 73.4500 72.0000 -1.97%
ANS 6.2300 6.1100 -1.93%
APC 0.5300 0.5200 -1.89%
EEI 10.1000 9.9100 -1.88%
AEV 77.5000 76.0500 -1.87%
DNL 12.9400 12.7000 -1.85%
CEI 0.1620 0.1590 -1.85%
COL 16.3000 16.0000 -1.84%
LMG 4.9400 4.8500 -1.82%
COSCO 8.3000 8.1500 -1.81%
EDC 6.1000 5.9900 -1.80%
MER 280.0000 275.0000 -1.79%
BRN 1.1500 1.1300 -1.74%
CROWN 1.9300 1.9000 -1.55%
GMA7 6.2100 6.1200 -1.45%
LR 4.2200 4.1600 -1.42%
JAS 3.7000 3.6500 -1.35%
DD 52.0000 51.3500 -1.25%
VITA 1.6300 1.6100 -1.23%
PHA 0.4150 0.4100 -1.20%
JGS 84.2000 83.2000 -1.19%
SUN 0.9000 0.8900 -1.11%
POPI 1.9000 1.8800 -1.05%
FPH 72.5000 71.7500 -1.03%
FDC 7.9800 7.9000 -1.00%
LIHC 1.0100 1.0000 -0.99%
KPH 5.1000 5.0500 -0.98%
TBGI 2.0700 2.0500 -0.97%
WLCON 5.4400 5.3900 -0.92%
TEL 1,768.0000 1,755.0000 -0.74%
GTCAP 1,265.0000 1,256.0000 -0.71%
SFI 0.1480 0.1470 -0.68%
JFC 213.4000 212.0000 -0.66%
FFI 7.7500 7.7100 -0.52%
PHEN 2.1500 2.1400 -0.47%
SPC 4.4700 4.4500 -0.45%
ARA 2.2800 2.2700 -0.44%
PIZZA 13.7200 13.6600 -0.44%
RFM 4.8200 4.8000 -0.41%
IPO 12.6800 12.6400 -0.32%
VMC 4.1500 4.1400 -0.24%
IPM 9.0100 8.9900 -0.22%
PMPC 6.3500 6.3400 -0.16%
SMC 109.0000 108.9000 -0.09%
PSE 239.2000 239.0000 -0.08%

Sunday, May 7, 2017

Philippine Stock Exchange Gainers & Losers May 2017 MTD as of May 05, 2017

GAINERS MAY 2017 MTD as of May 05, 2017
SYMOPENCLOSE%
WPI0.490.6940.82%
APX1.51.8825.33%
2GO1316.224.62%
BC1.722.122.09%
ROX2.773.319.13%
PNX8.59.815.29%
MACAY24.352814.99%
ACE1.441.6514.58%
STR6.18713.27%
VVT31.5535.512.52%
VUL11.1212.00%
WIN0.2040.22811.76%
NI2.142.3911.68%
MCP7.368.211.41%
IMI7.78.4910.26%
MJIC3.223.539.63%
LC0.1830.29.29%
MA0.0110.0129.09%
FPI0.2020.228.91%
BRN1.151.258.70%
LFM54.3598.66%
IDC3.854.188.57%
RWM3.293.578.51%
PHES0.370.48.11%
RLT0.620.678.06%
SMPH29.832.28.05%
PSPC1.992.158.04%
ORE0.880.957.95%
RCB54.4558.77.81%
UPM0.00840.0097.14%
MARC1.761.886.82%
AGF33.186.00%
SEVN1681785.95%
PNB65.168.655.45%
SM7367745.16%
ANI5.7165.08%
PGOLD41.743.85.04%
IS0.1820.1914.95%
URC175183.34.74%
LTG15.9616.74.64%
EW21.722.74.61%
APL0.0440.0464.55%
BLOOM9.099.54.51%
FAF0.670.74.48%
MWIDE18.519.324.43%
BEL4.124.34.37%
BMM103107.54.37%
SFI0.1480.1544.05%
DAVIN5.715.944.03%
BKR1.251.34.00%
LAND11.044.00%
ALI35.336.73.97%
LIHC1.011.053.96%
GEO0.2550.2653.92%
SCC149154.83.89%
AB13.48143.86%
CDC1.351.43.70%
NIKL6.276.53.67%
FOOD0.820.853.66%
ISM1.41.453.57%
COAL0.420.4353.57%
MRC0.4250.443.53%
MEG4.064.23.45%
PX8.89.062.95%
AR0.00340.00352.94%
LR4.224.342.84%
MBT84.5586.952.84%
CHIB35.4536.452.82%
UBP79.7581.952.76%
CAT14.1214.52.69%
BDO119.91232.59%
FMETF127.2130.42.52%
I1.631.672.45%
REG2.492.552.41%
HVN16.0216.42.37%
HLCM15.415.762.34%
CNPF16.5216.92.30%
DMC12.9613.242.16%
SHNG3.253.322.15%
CHI5.225.332.11%
TFHI2943002.04%
CYBR0.530.541.89%
RFM4.824.911.87%
FEU9709881.86%
MVC3.83.871.84%
FLI1.731.761.73%
FNI2.552.591.57%
LOTO11.711.881.54%
H2O3.53.551.43%
AC8678781.27%
MHC0.4050.411.23%
JFC213.42161.22%
ATN0.420.4251.19%
PSE239.22421.17%
SOC0.890.91.12%
SUN0.90.911.11%
FJP5.415.471.11%
EG0.00930.00941.08%
JGS84.285.11.07%
ICT89.05901.07%
PF295.22980.95%
AUB48.849.250.92%
BPI104.2105.10.86%
RRHI7979.60.76%
MPI6.66.650.76%
MWC3232.20.63%
CEI0.1620.1630.62%
MFC8208250.61%
ARA2.282.290.44%
LBC15.5415.60.39%
CEB108.1108.50.37%
ALHI6.486.50.31%
PIP3.73.710.27%
PPC5.55.510.18%
EMP6.36.310.16%
IPO12.6812.70.16%
FDC7.987.990.13%
DFNN8.798.80.11%


LOSERS MAY 2017 MTD as of May 05, 2017

SYMOPENCLOSE%
X9.388.25-12.05%
MAC4.94.48-8.57%
NOW2.862.66-6.99%
MBC17.216.02-6.86%
CA8882-6.82%
PTC116108.2-6.72%
ZHI0.260.246-5.38%
LPZ7.727.32-5.18%
MG0.260.247-5.00%
TUGS3.343.19-4.49%
ALCO1.411.35-4.26%
CHP7.256.95-4.14%
EDC6.15.86-3.93%
PRMX4.64.43-3.70%
TBGI2.072-3.38%
CAL1.971.91-3.05%
DMPL12.1811.82-2.96%
AP42.4541.2-2.94%
CEU10.310-2.91%
IRC1.041.01-2.88%
AEV77.575.5-2.58%
EEI10.19.85-2.48%
VITA1.631.59-2.45%
BLFI4.24.1-2.38%
MJC2.532.47-2.37%
AGI14.614.26-2.33%
PAX3.073-2.28%
ROCK1.781.74-2.25%
GLO20902044-2.20%
PSB89.587.6-2.12%
BHI0.0950.093-2.11%
ACR1.431.4-2.10%
HOUSE6.966.82-2.01%
ABS45.544.6-1.98%
PBB16.215.88-1.98%
SHLPH73.4572.05-1.91%
APC0.530.52-1.89%
STI1.071.05-1.87%
WLCON5.445.34-1.84%
BSC0.2750.27-1.82%
DNA6.626.5-1.81%
MER280275-1.79%
ANS6.236.12-1.77%
PA0.0570.056-1.75%
COL16.316.02-1.72%
PCOR9.159-1.64%
UNI0.3050.3-1.64%
SPC4.474.4-1.57%
CROWN1.931.9-1.55%
SLF17201695-1.45%
LMG4.944.87-1.42%
FGEN21.521.2-1.40%
ABG18.9818.74-1.26%
DIZ8.88.7-1.14%
EVER0.180.178-1.11%
CPM0.910.9-1.10%
COSCO8.38.21-1.08%
JAS3.73.66-1.08%
SPM2.82.77-1.07%
POPI1.91.88-1.05%
WEB7.737.65-1.03%
SLI1.011-0.99%
PERC4.064.02-0.99%
VLL5.285.23-0.95%
SMC109108-0.92%
SSI2.292.27-0.87%
MAXS23.323.1-0.86%
GMA76.216.16-0.81%
GSMI12.512.4-0.80%
GTCAP12651255-0.79%
AT5.355.31-0.75%
TAPET2.722.7-0.74%
SGI1.391.38-0.72%
PLC1.561.55-0.64%
PMPC6.356.31-0.63%
ION1.61.59-0.62%
SECB216.8215.6-0.55%
DD5251.8-0.38%
FPH72.572.25-0.34%
SBS65.98-0.33%
PXP3.153.14-0.32%
DNL12.9412.9-0.31%
HI6.476.45-0.31%
PIZZA13.7213.68-0.29%
ECP3.533.52-0.28%
IMP3.623.61-0.28%
FFI7.757.73-0.26%
TECH23.3523.3-0.21%
PBC25.125.05-0.20%
IPM9.019-0.11%

Monday, May 1, 2017

Philippine Stock Exchange Gainers & Losers April 2017 EOM

GAINERS APRIL 2017 EOM

SYMOPENCLOSE%
MRC0.2200 0.4200 90.91%
CPM0.5600 0.9100 62.50%
RCB37.9000 54.4500 43.67%
2GO9.8000 12.9000 31.63%
ATN0.3200 0.4200 31.25%
MAC3.8300 4.8500 26.63%
TBGI1.6700 2.1000 25.75%
BHI0.0740 0.0930 25.68%
WPI0.3900 0.4900 25.64%
BRN0.9200 1.1500 25.00%
EEI8.2700 10.1000 22.13%
KEP4.0300 4.9100 21.84%
MEG3.4000 4.0600 19.41%
CIC62.4000 74.0500 18.67%
AB11.4000 13.4800 18.25%
CSB8.5200 10.0000 17.37%
PNB55.8000 65.2000 16.85%
AGI12.7600 14.8000 15.99%
CEB94.4500 108.0000 14.35%
ALCO1.2500 1.4200 13.60%
BLOOM7.9500 9.0000 13.21%
PHES0.3100 0.3500 12.90%
ATI10.2000 11.5000 12.75%
PPC4.9300 5.5000 11.56%
DMC11.5600 12.8600 11.25%
RLC23.1000 25.6500 11.04%
PBB14.7000 16.2000 10.20%
MCP6.6800 7.3600 10.18%
GTCAP1,145.0000 1,260.0000 10.04%
BSC0.2500 0.2750 10.00%
MA0.0110 0.0120 9.09%
VITA1.5000 1.6300 8.67%
MPI6.0800 6.5800 8.22%
WIN0.1900 0.2050 7.89%
TEL1,645.0000 1,770.0000 7.60%
FAF0.6700 0.7200 7.46%
ION1.4900 1.6000 7.38%
TFHI273.8000 294.0000 7.38%
CDC1.2500 1.3400 7.20%
EVER0.1680 0.1800 7.14%
ANI5.3800 5.7600 7.06%
ISM1.2800 1.3700 7.03%
UNI0.2850 0.3050 7.02%
SSI2.1400 2.2900 7.01%
RLT0.5800 0.6200 6.90%
CPV5.6000 5.9600 6.43%
JFC197.5000 210.0000 6.33%
COAL0.3950 0.4200 6.33%
FPI0.1900 0.2020 6.32%
SMC103.5000 110.0000 6.28%
FLI1.6300 1.7300 6.13%
MG0.2410 0.2550 5.81%
I1.6100 1.7000 5.59%
LBC14.7600 15.5800 5.56%
SECB202.2000 213.2000 5.44%
MBT80.2000 84.5000 5.36%
SMPH28.3000 29.8000 5.30%
PX8.3800 8.8200 5.25%
IDC3.6400 3.8300 5.22%
SLI0.9600 1.0100 5.21%
IMI7.3200 7.7000 5.19%
URC163.6000 172.0000 5.13%
ALI33.6000 35.3000 5.06%
EMP6.0900 6.3900 4.93%
FMETF121.3000 127.2000 4.86%
ACE1.4600 1.5300 4.79%
MWIDE17.6400 18.4800 4.76%
PSPC1.8900 1.9800 4.76%
SUN0.8600 0.9000 4.65%
VVT31.5000 32.9500 4.60%
VLL5.0600 5.2900 4.55%
ARA2.2000 2.3000 4.55%
MJIC3.3500 3.5000 4.48%
SM697.0000 728.0000 4.45%
ELI0.6800 0.7100 4.41%
BLFI4.0000 4.1700 4.25%
PF288.0000 300.0000 4.17%
DFNN8.4500 8.7900 4.02%
CHP7.0600 7.3400 3.97%
EW20.6500 21.4500 3.87%
PAL5.3000 5.5000 3.77%
TUGS3.1900 3.3100 3.76%
FOOD0.8000 0.8300 3.75%
MWC30.8000 31.9500 3.73%
PA0.0540 0.0560 3.70%
JGS81.3500 84.2000 3.50%
BPI101.3000 104.8000 3.46%
NIKL6.0500 6.2500 3.31%
GERI0.9500 0.9800 3.16%
CHI5.1100 5.2700 3.13%
AR0.0032 0.0033 3.13%
RWM3.2000 3.3000 3.12%
RRHI77.0000 79.4000 3.12%
IPO12.3000 12.6800 3.09%
AEV74.5000 76.8000 3.09%
MED0.6500 0.6700 3.08%
PSB86.9000 89.5000 2.99%
ANS6.0200 6.2000 2.99%
CEU10.0200 10.3000 2.79%
NRCP0.7200 0.7400 2.78%
BEL3.9900 4.1000 2.76%
HLCM15.0000 15.4000 2.67%
MFC780.0000 800.0000 2.56%
AC845.0000 866.5000 2.54%
BDO117.0000 119.9000 2.48%
GLO2,030.0000 2,078.0000 2.36%
PCOR8.9000 9.1100 2.36%
HOUSE6.8000 6.9600 2.35%
UPM0.0086 0.0088 2.33%
DWC2.5800 2.6400 2.33%
MBC16.6000 16.9800 2.29%
MER274.0000 280.0000 2.19%
AP41.6000 42.5000 2.16%
SHLPH72.0000 73.5000 2.08%
SFI0.1450 0.1480 2.07%
GEO0.2500 0.2550 2.00%
WLCON5.3300 5.4200 1.69%
IS0.1790 0.1820 1.68%
SGI1.4000 1.4200 1.43%
FGEN21.2000 21.5000 1.42%
LOTO11.5200 11.6800 1.39%
FPH71.6000 72.5000 1.26%
CEI0.1600 0.1620 1.25%
PERC4.0100 4.0600 1.25%
PNX8.4000 8.5000 1.19%
VMC4.2800 4.3300 1.17%
ORE0.8600 0.8700 1.16%
TAPET2.7400 2.7700 1.09%
VUL1.0100 1.0200 0.99%
PRIM1.0300 1.0400 0.97%
LR4.1800 4.2200 0.96%
SCC147.6000 149.0000 0.95%
PIZZA13.6000 13.7200 0.88%
RFM4.8000 4.8400 0.83%
DNL12.7200 12.8000 0.63%
BCOR5.3100 5.3400 0.56%
IMP3.6100 3.6300 0.55%
LC0.1810 0.1820 0.55%
ROX2.7600 2.7700 0.36%
SPM2.7900 2.8000 0.36%
MRSGI3.6400 3.6500 0.27%
PHN11.3800 11.4000 0.18%
MACAY28.5000 28.5500 0.18%
EDC6.0200 6.0300 0.17%
UBP79.6500 79.7500 0.13%
LTG15.9400 15.9600 0.13%


LOSERS APRIL 2017 EOM

SYMOPENCLOSE%
LFM70.1000 36.2000 -48.36%
ECP5.5500 3.5300 -36.40%
CHIB40.7000 35.3000 -13.27%
IRC1.1800 1.0500 -11.02%
MAXS26.1000 23.2500 -10.92%
LSC1.0400 0.9300 -10.58%
FNI2.8500 2.5500 -10.53%
PMPC6.9800 6.3300 -9.31%
DAVIN6.1400 5.7000 -7.17%
OV0.0140 0.0130 -7.14%
BMM103.8000 96.5500 -6.98%
CAL2.0800 1.9400 -6.73%
LAND1.0700 1.0000 -6.54%
GMA76.5800 6.1500 -6.53%
AT5.6200 5.2600 -6.41%
KPH5.2200 4.9000 -6.13%
PXP3.3300 3.1400 -5.71%
DIZ9.2900 8.8100 -5.17%
JOH4.5000 4.2700 -5.11%
POPI1.9800 1.8800 -5.05%
PGOLD43.9000 41.7000 -5.01%
X9.8500 9.3800 -4.77%
CAT14.8000 14.1200 -4.59%
BC1.8100 1.7300 -4.42%
PRMX4.8100 4.6000 -4.37%
MVC3.9200 3.7500 -4.34%
CA88.3000 84.5000 -4.30%
ABG19.4800 18.6800 -4.11%
CROWN1.9700 1.8900 -4.06%
GSMI12.9000 12.3800 -4.03%
COSCO8.4900 8.1600 -3.89%
LMG5.1800 4.9800 -3.86%
PHA0.4300 0.4150 -3.49%
MJC2.5900 2.5000 -3.47%
FJP6.0000 5.8000 -3.33%
DD53.6500 52.0000 -3.08%
JAS3.6900 3.5800 -2.98%
AGF3.1100 3.0200 -2.89%
SLF1,740.0000 1,690.0000 -2.87%
SPC4.6000 4.4700 -2.83%
H2O3.6000 3.5000 -2.78%
PTC118.0000 115.0000 -2.54%
MHC0.4150 0.4050 -2.41%
CNPF16.9000 16.5000 -2.37%
BKR1.2800 1.2500 -2.34%
PAX3.0600 2.9900 -2.29%
PHEN2.2000 2.1500 -2.27%
APL0.0450 0.0440 -2.22%
OM0.4600 0.4500 -2.17%
ACR1.4400 1.4100 -2.08%
LIHC1.0200 1.0000 -1.96%
APC0.5300 0.5200 -1.89%
FDC8.0000 7.8500 -1.88%
CYBR0.5400 0.5300 -1.85%
NI2.1800 2.1400 -1.83%
NOW2.9000 2.8500 -1.72%
ABS46.6000 45.8500 -1.61%
SHNG3.3000 3.2500 -1.52%
T1.3900 1.3700 -1.44%
ABA0.3750 0.3700 -1.33%
PLC1.5800 1.5600 -1.27%
HVN16.5000 16.3000 -1.21%
SEVN170.0000 168.0000 -1.18%
SOC0.8600 0.8500 -1.16%
CIP167.0000 165.2000 -1.08%
EG0.0094 0.0093 -1.06%
ICT89.9500 89.0000 -1.06%
STI1.0800 1.0700 -0.93%
APO1.1100 1.1000 -0.90%
WEB7.8000 7.7300 -0.90%
TECH23.7000 23.5000 -0.84%
V1.2100 1.2000 -0.83%
DMPL12.1000 12.0000 -0.83%
PBC25.2000 25.0000 -0.79%
PSE241.6000 240.0000 -0.66%
HI6.3900 6.3500 -0.63%
RCI2.0100 2.0000 -0.50%
LPZ7.7200 7.6900 -0.39%
DNA6.6700 6.6500 -0.30%
IPM9.0200 9.0000 -0.22%
TFC27.5500 27.5000 -0.18%
SBS6.0000 5.9900 -0.17%
ALHI6.0100 6.0000 -0.17%
GPH15.0000 14.9800 -0.13%
SGP181.1000 181.0000 -0.06%

Philippine Stock Exchange Gainers & Losers April 2017 YTD

GAINERS APRIL 2017 YTD

SYMOPENCLOSE%
ALCO0.4100 1.4200 246.34%
MRC0.1320 0.4200 218.18%
MAC2.3000 4.8500 110.87%
MCP3.7800 7.3600 94.71%
LMG2.6100 4.9800 90.80%
CPM0.5100 0.9100 78.43%
2GO7.6400 12.9000 68.85%
EEI6.1500 10.1000 64.23%
RCB33.6000 54.4500 62.05%
RLT0.4000 0.6200 55.00%
PNX5.6400 8.5000 50.71%
BHI0.0630 0.0930 47.62%
ATN0.2850 0.4200 47.37%
PA0.0380 0.0560 47.37%
BSC0.1870 0.2750 47.06%
BLOOM6.1400 9.0000 46.58%
EVER0.1250 0.1800 44.00%
WPI0.3450 0.4900 42.03%
PSPC1.4000 1.9800 41.43%
GLO1,514.0000 2,078.0000 37.25%
PLC1.1600 1.5600 34.48%
PRMX3.4300 4.6000 34.11%
DD39.3000 52.0000 32.32%
BRN0.8700 1.1500 32.18%
PF231.0000 300.0000 29.87%
TEL1,365.0000 1,770.0000 29.67%
CIC58.0000 74.0500 27.67%
SEVN132.0000 168.0000 27.27%
BEL3.2300 4.1000 26.93%
IMI6.0800 7.7000 26.64%
ANI4.5500 5.7600 26.59%
ICT71.0000 89.0000 25.35%
AB10.7800 13.4800 25.05%
MJC2.0000 2.5000 25.00%
PHES0.2800 0.3500 25.00%
MWIDE14.8000 18.4800 24.86%
JGS68.0000 84.2000 23.82%
LTG12.9000 15.9600 23.72%
TUGS2.6800 3.3100 23.51%
IMP2.9600 3.6300 22.64%
PMPC5.2000 6.3300 21.73%
KPH4.0600 4.9000 20.69%
PNB54.7000 65.2000 19.20%
SMC92.3000 110.0000 19.18%
AC730.0000 866.5000 18.70%
PIZZA11.5800 13.7200 18.48%
BPI88.5500 104.8000 18.35%
FFI6.5500 7.7500 18.32%
MED0.5700 0.6700 17.54%
CIP140.8000 165.2000 17.33%
X8.0000 9.3800 17.25%
AGI12.6400 14.8000 17.09%
EDC5.1500 6.0300 17.09%
KEP4.2000 4.9100 16.90%
ROCK1.5100 1.7600 16.56%
VITA1.4000 1.6300 16.43%
MBT72.6000 84.5000 16.39%
MJIC3.0100 3.5000 16.28%
CEB93.0000 108.0000 16.13%
EW18.5000 21.4500 15.95%
SGI1.2300 1.4200 15.45%
ECP3.0600 3.5300 15.36%
SCC129.3000 149.0000 15.24%
ACR1.2300 1.4100 14.63%
PIP3.2400 3.7000 14.20%
ACE1.3400 1.5300 14.18%
PBB14.2000 16.2000 14.08%
MEG3.5700 4.0600 13.73%
PBC22.1000 25.0000 13.12%
FMETF112.8000 127.2000 12.77%
BLFI3.7000 4.1700 12.70%
FLI1.5400 1.7300 12.34%
DNL11.4000 12.8000 12.28%
TFHI262.0000 294.0000 12.21%
NOW2.5400 2.8500 12.20%
SPM2.5000 2.8000 12.00%
JAS3.2000 3.5800 11.88%
SM654.0000 728.0000 11.31%
PPC4.9500 5.5000 11.11%
DWC2.3800 2.6400 10.92%
TBGI1.9000 2.1000 10.53%
SECB193.0000 213.2000 10.47%
ALI32.0000 35.3000 10.31%
STI0.9700 1.0700 10.31%
MWC29.0000 31.9500 10.17%
PAL5.0000 5.5000 10.00%
HI5.7800 6.3500 9.86%
BMM88.0000 96.5500 9.72%
DFNN8.0300 8.7900 9.46%
MA0.0110 0.0120 9.09%
AEV70.7000 76.8000 8.63%
OV0.0120 0.0130 8.33%
VLL4.9000 5.2900 7.96%
JFC194.6000 210.0000 7.91%
ATI10.7000 11.5000 7.48%
FPI0.1880 0.2020 7.45%
MG0.2380 0.2550 7.14%
FPH67.9000 72.5000 6.77%
RRHI74.4500 79.4000 6.65%
JOH4.0100 4.2700 6.48%
BDO112.9000 119.9000 6.20%
APC0.4900 0.5200 6.12%
ZHI0.2450 0.2600 6.12%
UBP75.2000 79.7500 6.05%
LR3.9800 4.2200 6.03%
UPM0.0083 0.0088 6.02%
MACAY26.9500 28.5500 5.94%
FAF0.6800 0.7200 5.88%
SFI0.1400 0.1480 5.71%
MER265.2000 280.0000 5.58%
PGOLD39.5000 41.7000 5.57%
AT4.9900 5.2600 5.41%
ISM1.3000 1.3700 5.38%
SHLPH69.8000 73.5000 5.30%
URC163.5000 172.0000 5.20%
UNI0.2900 0.3050 5.17%
WIN0.1950 0.2050 5.13%
SMPH28.3500 29.8000 5.11%
TECH22.4000 23.5000 4.91%
APL0.0420 0.0440 4.76%
ABS43.8000 45.8500 4.68%
SUN0.8600 0.9000 4.65%
