Philippine Stock Exchange Gainers & Losers April 2017 YTD
GAINERS APRIL 2017 YTD
| SYM | OPEN | CLOSE | % |
| ALCO | 0.4100 | 1.4200 | 246.34% |
| MRC | 0.1320 | 0.4200 | 218.18% |
| MAC | 2.3000 | 4.8500 | 110.87% |
| MCP | 3.7800 | 7.3600 | 94.71% |
| LMG | 2.6100 | 4.9800 | 90.80% |
| CPM | 0.5100 | 0.9100 | 78.43% |
| 2GO | 7.6400 | 12.9000 | 68.85% |
| EEI | 6.1500 | 10.1000 | 64.23% |
| RCB | 33.6000 | 54.4500 | 62.05% |
| RLT | 0.4000 | 0.6200 | 55.00% |
| PNX | 5.6400 | 8.5000 | 50.71% |
| BHI | 0.0630 | 0.0930 | 47.62% |
| ATN | 0.2850 | 0.4200 | 47.37% |
| PA | 0.0380 | 0.0560 | 47.37% |
| BSC | 0.1870 | 0.2750 | 47.06% |
| BLOOM | 6.1400 | 9.0000 | 46.58% |
| EVER | 0.1250 | 0.1800 | 44.00% |
| WPI | 0.3450 | 0.4900 | 42.03% |
| PSPC | 1.4000 | 1.9800 | 41.43% |
| GLO | 1,514.0000 | 2,078.0000 | 37.25% |
| PLC | 1.1600 | 1.5600 | 34.48% |
| PRMX | 3.4300 | 4.6000 | 34.11% |
| DD | 39.3000 | 52.0000 | 32.32% |
| BRN | 0.8700 | 1.1500 | 32.18% |
| PF | 231.0000 | 300.0000 | 29.87% |
| TEL | 1,365.0000 | 1,770.0000 | 29.67% |
| CIC | 58.0000 | 74.0500 | 27.67% |
| SEVN | 132.0000 | 168.0000 | 27.27% |
| BEL | 3.2300 | 4.1000 | 26.93% |
| IMI | 6.0800 | 7.7000 | 26.64% |
| ANI | 4.5500 | 5.7600 | 26.59% |
| ICT | 71.0000 | 89.0000 | 25.35% |
| AB | 10.7800 | 13.4800 | 25.05% |
| MJC | 2.0000 | 2.5000 | 25.00% |
| PHES | 0.2800 | 0.3500 | 25.00% |
| MWIDE | 14.8000 | 18.4800 | 24.86% |
| JGS | 68.0000 | 84.2000 | 23.82% |
| LTG | 12.9000 | 15.9600 | 23.72% |
| TUGS | 2.6800 | 3.3100 | 23.51% |
| IMP | 2.9600 | 3.6300 | 22.64% |
| PMPC | 5.2000 | 6.3300 | 21.73% |
| KPH | 4.0600 | 4.9000 | 20.69% |
| PNB | 54.7000 | 65.2000 | 19.20% |
| SMC | 92.3000 | 110.0000 | 19.18% |
| AC | 730.0000 | 866.5000 | 18.70% |
| PIZZA | 11.5800 | 13.7200 | 18.48% |
| BPI | 88.5500 | 104.8000 | 18.35% |
| FFI | 6.5500 | 7.7500 | 18.32% |
| MED | 0.5700 | 0.6700 | 17.54% |
| CIP | 140.8000 | 165.2000 | 17.33% |
| X | 8.0000 | 9.3800 | 17.25% |
| AGI | 12.6400 | 14.8000 | 17.09% |
| EDC | 5.1500 | 6.0300 | 17.09% |
| KEP | 4.2000 | 4.9100 | 16.90% |
| ROCK | 1.5100 | 1.7600 | 16.56% |
| VITA | 1.4000 | 1.6300 | 16.43% |
| MBT | 72.6000 | 84.5000 | 16.39% |
| MJIC | 3.0100 | 3.5000 | 16.28% |
| CEB | 93.0000 | 108.0000 | 16.13% |
| EW | 18.5000 | 21.4500 | 15.95% |
| SGI | 1.2300 | 1.4200 | 15.45% |
| ECP | 3.0600 | 3.5300 | 15.36% |
| SCC | 129.3000 | 149.0000 | 15.24% |
| ACR | 1.2300 | 1.4100 | 14.63% |
| PIP | 3.2400 | 3.7000 | 14.20% |
| ACE | 1.3400 | 1.5300 | 14.18% |
| PBB | 14.2000 | 16.2000 | 14.08% |
| MEG | 3.5700 | 4.0600 | 13.73% |
| PBC | 22.1000 | 25.0000 | 13.12% |
| FMETF | 112.8000 | 127.2000 | 12.77% |
| BLFI | 3.7000 | 4.1700 | 12.70% |
| FLI | 1.5400 | 1.7300 | 12.34% |
| DNL | 11.4000 | 12.8000 | 12.28% |
| TFHI | 262.0000 | 294.0000 | 12.21% |
| NOW | 2.5400 | 2.8500 | 12.20% |
| SPM | 2.5000 | 2.8000 | 12.00% |
| JAS | 3.2000 | 3.5800 | 11.88% |
| SM | 654.0000 | 728.0000 | 11.31% |
| PPC | 4.9500 | 5.5000 | 11.11% |
| DWC | 2.3800 | 2.6400 | 10.92% |
| TBGI | 1.9000 | 2.1000 | 10.53% |
| SECB | 193.0000 | 213.2000 | 10.47% |
| ALI | 32.0000 | 35.3000 | 10.31% |
| STI | 0.9700 | 1.0700 | 10.31% |
| MWC | 29.0000 | 31.9500 | 10.17% |
| PAL | 5.0000 | 5.5000 | 10.00% |
| HI | 5.7800 | 6.3500 | 9.86% |
| BMM | 88.0000 | 96.5500 | 9.72% |
| DFNN | 8.0300 | 8.7900 | 9.46% |
| MA | 0.0110 | 0.0120 | 9.09% |
| AEV | 70.7000 | 76.8000 | 8.63% |
| OV | 0.0120 | 0.0130 | 8.33% |
| VLL | 4.9000 | 5.2900 | 7.96% |
| JFC | 194.6000 | 210.0000 | 7.91% |
| ATI | 10.7000 | 11.5000 | 7.48% |
| FPI | 0.1880 | 0.2020 | 7.45% |
| MG | 0.2380 | 0.2550 | 7.14% |
| FPH | 67.9000 | 72.5000 | 6.77% |
| RRHI | 74.4500 | 79.4000 | 6.65% |
| JOH | 4.0100 | 4.2700 | 6.48% |
| BDO | 112.9000 | 119.9000 | 6.20% |
| APC | 0.4900 | 0.5200 | 6.12% |
| ZHI | 0.2450 | 0.2600 | 6.12% |
| UBP | 75.2000 | 79.7500 | 6.05% |
| LR | 3.9800 | 4.2200 | 6.03% |
| UPM | 0.0083 | 0.0088 | 6.02% |
| MACAY | 26.9500 | 28.5500 | 5.94% |
| FAF | 0.6800 | 0.7200 | 5.88% |
| SFI | 0.1400 | 0.1480 | 5.71% |
| MER | 265.2000 | 280.0000 | 5.58% |
| PGOLD | 39.5000 | 41.7000 | 5.57% |
| AT | 4.9900 | 5.2600 | 5.41% |
| ISM | 1.3000 | 1.3700 | 5.38% |
| SHLPH | 69.8000 | 73.5000 | 5.30% |
| URC | 163.5000 | 172.0000 | 5.20% |
| UNI | 0.2900 | 0.3050 | 5.17% |
| WIN | 0.1950 | 0.2050 | 5.13% |
| SMPH | 28.3500 | 29.8000 | 5.11% |
| TECH | 22.4000 | 23.5000 | 4.91% |
| APL | 0.0420 | 0.0440 | 4.76% |
| ABS | 43.8000 | 45.8500 | 4.68% |
| SUN | 0.8600 | 0.9000 | 4.65% |
| VVT | 31.5000 | 32.9500 | 4.60% |
| EG | 0.0089 | 0.0093 | 4.49% |
| MVC | 3.5900 | 3.7500 | 4.46% |
| SBS | 5.7500 | 5.9900 | 4.17% |
| CEU | 9.9000 | 10.3000 | 4.04% |
| CEI | 0.1560 | 0.1620 | 3.85% |
| LOTO | 11.2600 | 11.6800 | 3.73% |
| SOC | 0.8200 | 0.8500 | 3.66% |
| ANS | 6.0000 | 6.2000 | 3.33% |
| ELI | 0.6900 | 0.7100 | 2.90% |
| CNPF | 16.0400 | 16.5000 | 2.87% |
| CPV | 5.8000 | 5.9600 | 2.76% |
| CHI | 5.1300 | 5.2700 | 2.73% |
| MFC | 780.0000 | 800.0000 | 2.56% |
| MFIN | 2.8600 | 2.9300 | 2.45% |
| SLF | 1,650.0000 | 1,690.0000 | 2.42% |
| WLCON | 5.3000 | 5.4200 | 2.26% |
| IPO | 12.4000 | 12.6800 | 2.26% |
| CROWN | 1.8500 | 1.8900 | 2.16% |
| FJP | 5.6800 | 5.8000 | 2.11% |
| FEU | 955.0000 | 970.0000 | 1.57% |
| PX | 8.6900 | 8.8200 | 1.50% |
| AUB | 47.9000 | 48.6000 | 1.46% |
| ION | 1.5800 | 1.6000 | 1.27% |
| AP | 42.1500 | 42.5000 | 0.83% |
| COL | 16.1000 | 16.2000 | 0.62% |
| SHNG | 3.2400 | 3.2500 | 0.31% |
| CSB | 9.9900 | 10.0000 | 0.10% |
LOSERS APRIL 2017 YTD
| SYM | OPEN | CLOSE | % |
| LFM | 74.9000 | 36.2000 | -51.67% |
| APX | 2.6500 | 1.4900 | -43.77% |
| TFC | 42.6500 | 27.5000 | -35.52% |
| CHP | 11.2600 | 7.3400 | -34.81% |
| MARC | 2.4500 | 1.7000 | -30.61% |
| CAT | 20.2000 | 14.1200 | -30.10% |
| DIZ | 12.4000 | 8.8100 | -28.95% |
| DNA | 9.2000 | 6.6500 | -27.72% |
| WEB | 10.6000 | 7.7300 | -27.08% |
| NI | 2.8300 | 2.1400 | -24.38% |
| BC | 2.2400 | 1.7300 | -22.77% |
| NIKL | 7.9700 | 6.2500 | -21.58% |
| PTC | 144.8000 | 115.0000 | -20.58% |
| GPH | 18.0000 | 14.9800 | -16.78% |
| ORE | 1.0400 | 0.8700 | -16.35% |
| CAL | 2.2800 | 1.9400 | -14.91% |
| IRC | 1.2200 | 1.0500 | -13.93% |
| PRC | 9.9400 | 8.5600 | -13.88% |
| AGF | 3.4900 | 3.0200 | -13.47% |
| IS | 0.2100 | 0.1820 | -13.33% |
| PRIM | 1.2000 | 1.0400 | -13.33% |
| BCOR | 6.1500 | 5.3400 | -13.17% |
| IDC | 4.4000 | 3.8300 | -12.95% |
| BH | 1,147.0000 | 1,002.0000 | -12.64% |
| PHA | 0.4750 | 0.4150 | -12.63% |
| DAVIN | 6.4700 | 5.7000 | -11.90% |
| MHC | 0.4550 | 0.4050 | -10.99% |
| CPG | 0.5500 | 0.4900 | -10.91% |
| ABA | 0.4150 | 0.3700 | -10.84% |
| FNI | 2.8600 | 2.5500 | -10.84% |
| LIHC | 1.1200 | 1.0000 | -10.71% |
| EMP | 7.1400 | 6.3900 | -10.50% |
| SSI | 2.5500 | 2.2900 | -10.20% |
| MRSGI | 4.0400 | 3.6500 | -9.65% |
| NRCP | 0.8100 | 0.7400 | -8.64% |
| PCOR | 9.9500 | 9.1100 | -8.44% |
| RCI | 2.1800 | 2.0000 | -8.26% |
| ABG | 20.3500 | 18.6800 | -8.21% |
| TAPET | 3.0000 | 2.7700 | -7.67% |
| SLI | 1.0900 | 1.0100 | -7.34% |
| HOUSE | 7.5100 | 6.9600 | -7.32% |
| CHIB | 38.0500 | 35.3000 | -7.23% |
| LC | 0.1960 | 0.1820 | -7.14% |
| PXP | 3.3800 | 3.1400 | -7.10% |
| CYBR | 0.5700 | 0.5300 | -7.02% |
| LSC | 1.0000 | 0.9300 | -7.00% |
| MAXS | 25.0000 | 23.2500 | -7.00% |
| COAL | 0.4500 | 0.4200 | -6.67% |
| HLCM | 16.4800 | 15.4000 | -6.55% |
| CA | 90.0000 | 84.5000 | -6.11% |
| DMPL | 12.7800 | 12.0000 | -6.10% |
| BKR | 1.3300 | 1.2500 | -6.02% |
| MBC | 18.0000 | 16.9800 | -5.67% |
| OM | 0.4750 | 0.4500 | -5.26% |
| LAND | 1.0500 | 1.0000 | -4.76% |
| COSCO | 8.5500 | 8.1600 | -4.56% |
| HVN | 17.0000 | 16.3000 | -4.12% |
| H2O | 3.6500 | 3.5000 | -4.11% |
| V | 1.2500 | 1.2000 | -4.00% |
| GEO | 0.2650 | 0.2550 | -3.77% |
| VUL | 1.0600 | 1.0200 | -3.77% |
| FDC | 8.1500 | 7.8500 | -3.68% |
| T | 1.4200 | 1.3700 | -3.52% |
| SGP | 187.1000 | 181.0000 | -3.26% |
| PHN | 11.7800 | 11.4000 | -3.23% |
| RFM | 5.0000 | 4.8400 | -3.20% |
| DMC | 13.2600 | 12.8600 | -3.02% |
| I | 1.7500 | 1.7000 | -2.86% |
| FOOD | 0.8500 | 0.8300 | -2.35% |
| PAX | 3.0600 | 2.9900 | -2.29% |
| PSE | 245.0000 | 240.0000 | -2.04% |
| GERI | 1.0000 | 0.9800 | -2.00% |
| RLC | 26.1500 | 25.6500 | -1.91% |
| ALHI | 6.1100 | 6.0000 | -1.80% |
| LBC | 15.8600 | 15.5800 | -1.77% |
| GMA7 | 6.2600 | 6.1500 | -1.76% |
| ARA | 2.3400 | 2.3000 | -1.71% |
| POPI | 1.9100 | 1.8800 | -1.57% |
| GTCAP | 1,280.0000 | 1,260.0000 | -1.56% |
| CDC | 1.3600 | 1.3400 | -1.47% |
| PERC | 4.1100 | 4.0600 | -1.22% |
| FGEN | 21.7500 | 21.5000 | -1.15% |
| ROX | 2.8000 | 2.7700 | -1.07% |
| IPM | 9.0900 | 9.0000 | -0.99% |
| GSMI | 12.5000 | 12.3800 | -0.96% |
| APO | 1.1100 | 1.1000 | -0.90% |
| SPC | 4.5100 | 4.4700 | -0.89% |
| LPZ | 7.7400 | 7.6900 | -0.65% |
| PSB | 90.0000 | 89.5000 | -0.56% |
| VMC | 4.3500 | 4.3300 | -0.46% |
| REG | 2.5000 | 2.4900 | -0.40% |
| MPI | 6.6000 | 6.5800 | -0.30% |
No comments:
Post a Comment