Monday, May 1, 2017

Philippine Stock Exchange Gainers & Losers April 2017 YTD

GAINERS APRIL 2017 YTD

SYMOPENCLOSE%
ALCO0.4100 1.4200 246.34%
MRC0.1320 0.4200 218.18%
MAC2.3000 4.8500 110.87%
MCP3.7800 7.3600 94.71%
LMG2.6100 4.9800 90.80%
CPM0.5100 0.9100 78.43%
2GO7.6400 12.9000 68.85%
EEI6.1500 10.1000 64.23%
RCB33.6000 54.4500 62.05%
RLT0.4000 0.6200 55.00%
PNX5.6400 8.5000 50.71%
BHI0.0630 0.0930 47.62%
ATN0.2850 0.4200 47.37%
PA0.0380 0.0560 47.37%
BSC0.1870 0.2750 47.06%
BLOOM6.1400 9.0000 46.58%
EVER0.1250 0.1800 44.00%
WPI0.3450 0.4900 42.03%
PSPC1.4000 1.9800 41.43%
GLO1,514.0000 2,078.0000 37.25%
PLC1.1600 1.5600 34.48%
PRMX3.4300 4.6000 34.11%
DD39.3000 52.0000 32.32%
BRN0.8700 1.1500 32.18%
PF231.0000 300.0000 29.87%
TEL1,365.0000 1,770.0000 29.67%
CIC58.0000 74.0500 27.67%
SEVN132.0000 168.0000 27.27%
BEL3.2300 4.1000 26.93%
IMI6.0800 7.7000 26.64%
ANI4.5500 5.7600 26.59%
ICT71.0000 89.0000 25.35%
AB10.7800 13.4800 25.05%
MJC2.0000 2.5000 25.00%
PHES0.2800 0.3500 25.00%
MWIDE14.8000 18.4800 24.86%
JGS68.0000 84.2000 23.82%
LTG12.9000 15.9600 23.72%
TUGS2.6800 3.3100 23.51%
IMP2.9600 3.6300 22.64%
PMPC5.2000 6.3300 21.73%
KPH4.0600 4.9000 20.69%
PNB54.7000 65.2000 19.20%
SMC92.3000 110.0000 19.18%
AC730.0000 866.5000 18.70%
PIZZA11.5800 13.7200 18.48%
BPI88.5500 104.8000 18.35%
FFI6.5500 7.7500 18.32%
MED0.5700 0.6700 17.54%
CIP140.8000 165.2000 17.33%
X8.0000 9.3800 17.25%
AGI12.6400 14.8000 17.09%
EDC5.1500 6.0300 17.09%
KEP4.2000 4.9100 16.90%
ROCK1.5100 1.7600 16.56%
VITA1.4000 1.6300 16.43%
MBT72.6000 84.5000 16.39%
MJIC3.0100 3.5000 16.28%
CEB93.0000 108.0000 16.13%
EW18.5000 21.4500 15.95%
SGI1.2300 1.4200 15.45%
ECP3.0600 3.5300 15.36%
SCC129.3000 149.0000 15.24%
ACR1.2300 1.4100 14.63%
PIP3.2400 3.7000 14.20%
ACE1.3400 1.5300 14.18%
PBB14.2000 16.2000 14.08%
MEG3.5700 4.0600 13.73%
PBC22.1000 25.0000 13.12%
FMETF112.8000 127.2000 12.77%
BLFI3.7000 4.1700 12.70%
FLI1.5400 1.7300 12.34%
DNL11.4000 12.8000 12.28%
TFHI262.0000 294.0000 12.21%
NOW2.5400 2.8500 12.20%
SPM2.5000 2.8000 12.00%
JAS3.2000 3.5800 11.88%
SM654.0000 728.0000 11.31%
PPC4.9500 5.5000 11.11%
DWC2.3800 2.6400 10.92%
TBGI1.9000 2.1000 10.53%
SECB193.0000 213.2000 10.47%
ALI32.0000 35.3000 10.31%
STI0.9700 1.0700 10.31%
MWC29.0000 31.9500 10.17%
PAL5.0000 5.5000 10.00%
HI5.7800 6.3500 9.86%
BMM88.0000 96.5500 9.72%
DFNN8.0300 8.7900 9.46%
MA0.0110 0.0120 9.09%
AEV70.7000 76.8000 8.63%
OV0.0120 0.0130 8.33%
VLL4.9000 5.2900 7.96%
JFC194.6000 210.0000 7.91%
ATI10.7000 11.5000 7.48%
FPI0.1880 0.2020 7.45%
MG0.2380 0.2550 7.14%
FPH67.9000 72.5000 6.77%
RRHI74.4500 79.4000 6.65%
JOH4.0100 4.2700 6.48%
BDO112.9000 119.9000 6.20%
APC0.4900 0.5200 6.12%
ZHI0.2450 0.2600 6.12%
UBP75.2000 79.7500 6.05%
LR3.9800 4.2200 6.03%
UPM0.0083 0.0088 6.02%
MACAY26.9500 28.5500 5.94%
FAF0.6800 0.7200 5.88%
SFI0.1400 0.1480 5.71%
MER265.2000 280.0000 5.58%
PGOLD39.5000 41.7000 5.57%
AT4.9900 5.2600 5.41%
ISM1.3000 1.3700 5.38%
SHLPH69.8000 73.5000 5.30%
URC163.5000 172.0000 5.20%
UNI0.2900 0.3050 5.17%
WIN0.1950 0.2050 5.13%
SMPH28.3500 29.8000 5.11%
TECH22.4000 23.5000 4.91%
APL0.0420 0.0440 4.76%
ABS43.8000 45.8500 4.68%
SUN0.8600 0.9000 4.65%
VVT31.5000 32.9500 4.60%
EG0.0089 0.0093 4.49%
MVC3.5900 3.7500 4.46%
SBS5.7500 5.9900 4.17%
CEU9.9000 10.3000 4.04%
CEI0.1560 0.1620 3.85%
LOTO11.2600 11.6800 3.73%
SOC0.8200 0.8500 3.66%
ANS6.0000 6.2000 3.33%
ELI0.6900 0.7100 2.90%
CNPF16.0400 16.5000 2.87%
CPV5.8000 5.9600 2.76%
CHI5.1300 5.2700 2.73%
MFC780.0000 800.0000 2.56%
MFIN2.8600 2.9300 2.45%
SLF1,650.0000 1,690.0000 2.42%
WLCON5.3000 5.4200 2.26%
IPO12.4000 12.6800 2.26%
CROWN1.8500 1.8900 2.16%
FJP5.6800 5.8000 2.11%
FEU955.0000 970.0000 1.57%
PX8.6900 8.8200 1.50%
AUB47.9000 48.6000 1.46%
ION1.5800 1.6000 1.27%
AP42.1500 42.5000 0.83%
COL16.1000 16.2000 0.62%
SHNG3.2400 3.2500 0.31%
CSB9.9900 10.0000 0.10%


LOSERS APRIL 2017 YTD

SYMOPENCLOSE%
LFM74.9000 36.2000 -51.67%
APX2.6500 1.4900 -43.77%
TFC42.6500 27.5000 -35.52%
CHP11.2600 7.3400 -34.81%
MARC2.4500 1.7000 -30.61%
CAT20.2000 14.1200 -30.10%
DIZ12.4000 8.8100 -28.95%
DNA9.2000 6.6500 -27.72%
WEB10.6000 7.7300 -27.08%
NI2.8300 2.1400 -24.38%
BC2.2400 1.7300 -22.77%
NIKL7.9700 6.2500 -21.58%
PTC144.8000 115.0000 -20.58%
GPH18.0000 14.9800 -16.78%
ORE1.0400 0.8700 -16.35%
CAL2.2800 1.9400 -14.91%
IRC1.2200 1.0500 -13.93%
PRC9.9400 8.5600 -13.88%
AGF3.4900 3.0200 -13.47%
IS0.2100 0.1820 -13.33%
PRIM1.2000 1.0400 -13.33%
BCOR6.1500 5.3400 -13.17%
IDC4.4000 3.8300 -12.95%
BH1,147.0000 1,002.0000 -12.64%
PHA0.4750 0.4150 -12.63%
DAVIN6.4700 5.7000 -11.90%
MHC0.4550 0.4050 -10.99%
CPG0.5500 0.4900 -10.91%
ABA0.4150 0.3700 -10.84%
FNI2.8600 2.5500 -10.84%
LIHC1.1200 1.0000 -10.71%
EMP7.1400 6.3900 -10.50%
SSI2.5500 2.2900 -10.20%
MRSGI4.0400 3.6500 -9.65%
NRCP0.8100 0.7400 -8.64%
PCOR9.9500 9.1100 -8.44%
RCI2.1800 2.0000 -8.26%
ABG20.3500 18.6800 -8.21%
TAPET3.0000 2.7700 -7.67%
SLI1.0900 1.0100 -7.34%
HOUSE7.5100 6.9600 -7.32%
CHIB38.0500 35.3000 -7.23%
LC0.1960 0.1820 -7.14%
PXP3.3800 3.1400 -7.10%
CYBR0.5700 0.5300 -7.02%
LSC1.0000 0.9300 -7.00%
MAXS25.0000 23.2500 -7.00%
COAL0.4500 0.4200 -6.67%
HLCM16.4800 15.4000 -6.55%
CA90.0000 84.5000 -6.11%
DMPL12.7800 12.0000 -6.10%
BKR1.3300 1.2500 -6.02%
MBC18.0000 16.9800 -5.67%
OM0.4750 0.4500 -5.26%
LAND1.0500 1.0000 -4.76%
COSCO8.5500 8.1600 -4.56%
HVN17.0000 16.3000 -4.12%
H2O3.6500 3.5000 -4.11%
V1.2500 1.2000 -4.00%
GEO0.2650 0.2550 -3.77%
VUL1.0600 1.0200 -3.77%
FDC8.1500 7.8500 -3.68%
T1.4200 1.3700 -3.52%
SGP187.1000 181.0000 -3.26%
PHN11.7800 11.4000 -3.23%
RFM5.0000 4.8400 -3.20%
DMC13.2600 12.8600 -3.02%
I1.7500 1.7000 -2.86%
FOOD0.8500 0.8300 -2.35%
PAX3.0600 2.9900 -2.29%
PSE245.0000 240.0000 -2.04%
GERI1.0000 0.9800 -2.00%
RLC26.1500 25.6500 -1.91%
ALHI6.1100 6.0000 -1.80%
LBC15.8600 15.5800 -1.77%
GMA76.2600 6.1500 -1.76%
ARA2.3400 2.3000 -1.71%
POPI1.9100 1.8800 -1.57%
GTCAP1,280.0000 1,260.0000 -1.56%
CDC1.3600 1.3400 -1.47%
PERC4.1100 4.0600 -1.22%
FGEN21.7500 21.5000 -1.15%
ROX2.8000 2.7700 -1.07%
IPM9.0900 9.0000 -0.99%
GSMI12.5000 12.3800 -0.96%
APO1.1100 1.1000 -0.90%
SPC4.5100 4.4700 -0.89%
LPZ7.7400 7.6900 -0.65%
PSB90.0000 89.5000 -0.56%
VMC4.3500 4.3300 -0.46%
REG2.5000 2.4900 -0.40%
MPI6.6000 6.5800 -0.30%

No comments:

Post a Comment