Tuesday, May 16, 2017

SWAG v2.0 Watchlist May 16, 2017

CRITERIA 1:     MA20>EMA13

CRITERIA 2:     AVERAGE DAILY VALUE => 1M

CRITERIA 3:     SAR (TREND) = BEAR

CRITERIA 4:     CLOSE+ATR > SAR (VALUE)

CRITERIA 5:     % PROFIT => 1%

MA20>EMA13AVERAGE DAILY VALUESAR (TREND)CLOSEATRSAR (VALUE)CLOSE+ATR>SAR (VALUE)?RESISTANCE 1% PROFIT
NOW 8,154,693.33 BEAR 2.6000 0.0953 2.6731 YES 2.7100 3.09%
IPO 1,641,649.20 BEAR 12.5200 0.4366 12.7379 YES 12.7000 0.33%
AEV 123,173,558.94 BEAR 75.9500 1.3669 77.2544 YES 77.0000 0.27%
MER 105,197,526.67 BEAR 274.2000 3.5707 277.4944 YES 276.0000 -0.45%
TECH 7,547,018.33 BEAR 23.4500 0.3842 23.5916 YES 23.5000 -0.89%
SMC 22,140,214.44 BEAR 109.0000 1.9314 109.2494 YES 109.2000 -0.92%
URC 439,779,453.22 BEAR 158.4000 4.5236 180.8878    
TEL 267,218,283.33 BEAR 1,631.0000 51.5689 1,799.2720    
GLO 184,818,435.56 BEAR 2,000.0000 53.7958 2,095.5840    
JFC 182,153,483.78 BEAR 205.0000 4.2789 220.9923    
MRC 112,846,377.78 BEAR 0.3350 0.0347 0.4450    
CHP 94,934,824.56 BEAR 7.2100 0.2256 7.4583    
FGEN 82,839,427.67 BEAR 20.0000 0.5607 21.3155    
NIKL 81,988,749.00 BEAR 6.1800 0.2068 6.9977    
AP 74,473,953.89 BEAR 39.7500 0.7265 42.3721    
RLC 63,765,820.56 BEAR 24.4000 0.7806 26.0539    
ALCO 61,732,024.44 BEAR 1.3300 0.0798 1.4710    
MWC 59,631,168.89 BEAR 31.0000 0.7028 32.0422    
DNL 50,524,384.67 BEAR 12.8000 0.1978 13.1476    
X 49,782,974.78 BEAR 7.8000 0.3575 8.3514    
DD 37,455,426.17 BEAR 50.8000 0.9824 52.2869    
CEB 31,171,743.94 BEAR 97.9500 3.0028 107.4041    
MAXS 24,687,801.11 BEAR 19.0000 0.8314 21.3765    
PIZZA 24,101,160.67 BEAR 13.3000 0.2958 14.1608    
FNI 18,801,640.00 BEAR 2.5100 0.1013 2.8501    
FLI 15,911,238.89 BEAR 1.6700 0.0431 1.7782    
LPZ 13,482,319.78 BEAR 7.0500 0.1539 7.3006    
FPH 13,476,881.39 BEAR 70.7000 0.5648 72.8964    
TUGS 13,406,926.67 BEAR 2.9300 0.1359 3.2026    
COL 12,367,506.44 BEAR 16.5800 0.3123 17.9764    
COSCO 12,364,941.11 BEAR 8.1800 0.1261 8.3633    
ATN 8,945,977.78 BEAR 0.3450 0.0278 0.4723    
CAL 8,346,517.78 BEAR 1.9100 0.0724 2.0054    
PHEN 8,283,904.44 BEAR 2.1200 0.0328 2.1832    
VITA 6,208,165.56 BEAR 1.5900 0.0566 1.6943    
LR 5,872,740.00 BEAR 3.7900 0.1816 4.3360    
LMG 4,477,833.33 BEAR 5.0600 0.3110 6.1648    
PRMX 4,364,495.56 BEAR 4.1500 0.1986 4.5786    
AR 3,456,055.56 BEAR 0.0032 0.0001 0.0036    
HOUSE 3,128,346.22 BEAR 6.7800 0.0504 6.9424    
ABS 2,497,355.00 BEAR 43.8000 0.4008 45.5878    
CYBR 2,429,516.67 BEAR 0.5200 0.0170 0.5512    
GMA7 2,274,842.89 BEAR 6.1200 0.0998 6.7321    
PIP 2,087,741.11 BEAR 3.4900 0.0923 3.8414    
AT 1,919,135.67 BEAR 5.1000 0.1276 5.4929    
COAL 1,084,033.33 BEAR 0.4000 0.0166 0.4768    
ISM 1,023,606.67 BEAR 1.3600 0.0513 1.5200    
ORE 1,000,258.89 BEAR 0.8700 0.0363 1.0397    
AGI 146,236,807.56 BULL      
EDC 91,478,911.78 BULL      
SHLPH 85,384,081.94 BULL      
RRHI 46,751,710.78 BULL      
VLL 16,617,696.89 BULL      
PF 8,582,493.56 BULL      
MAC 6,620,753.33 BULL      
SLI 4,389,503.33 BULL      
WEB 3,049,321.89 BULL      
IPM 2,744,320.56 BULL      
IS 1,837,172.22 BULL      
CROWN 1,351,817.78 BULL      
HVN 928,064.89        
JAS 910,392.22        
RFM 884,336.67        
FEU 858,695.00        
SBS 829,962.89        
APC 809,017.78        
PHA 770,972.22        
DNA 769,809.67        
ION 738,197.78        
HLCM 718,276.67        
ROCK 630,933.33        
DMPL 525,226.00        
CIC 469,562.22        
EVER 467,303.75        
SUN 463,008.89        
SGI 456,134.44        
ARA 419,371.11        
ELI 350,656.67        
OPM 331,000.00        
PMPC 328,273.11        
SHNG 318,106.67        
ZHI 199,681.11        
PAL 196,353.67        
UNI 196,185.71        
DIZ 187,039.44        
SPC 170,665.71        
MVC 149,532.22        
TAPET 141,654.44        
BLFI 123,412.22        
PAX 119,345.00        
MJIC 115,975.71        
MACAY 114,516.67        
GPH 107,677.20        
FAF 103,750.00        
NRCP 86,797.78        
PTC 86,408.00        
RCI 58,000.00        
CA 54,937.17        
CEU 43,341.00        
ECP 31,254.29        
REG 30,697.50        
PRIM 30,412.86        
TFC 22,113.33        
MHC 20,625.00        
VMC 12,455.00        
STR 11,567.00        
EURO 9,117.50        
CIP 2,490.00        
PRC       

No comments:

Post a Comment