| SYM | AVERAGE DAILY VALUE |
|---|---|
| ALI | 761,868,132.78 |
| SM | 464,579,540.56 |
| URC | 439,779,453.22 |
| SMPH | 401,339,799.44 |
| BDO | 322,020,343.00 |
| TEL | 267,218,283.33 |
| GTCAP | 253,359,996.11 |
| AC | 250,471,871.67 |
| JGS | 246,023,247.22 |
| ICT | 238,961,038.50 |
| BPI | 209,156,950.89 |
| SCC | 208,645,680.67 |
| GLO | 184,818,435.56 |
| JFC | 182,153,483.78 |
| MPI | 175,998,333.89 |
| MEG | 172,659,517.78 |
| DMC | 154,304,022.89 |
| MBT | 154,151,463.61 |
| SECB | 151,714,740.22 |
| AGI | 146,236,807.56 |
| BLOOM | 130,831,771.44 |
| AEV | 123,173,558.94 |
| PGOLD | 118,033,935.00 |
| PCOR | 114,807,907.33 |
| MRC | 112,846,377.78 |
| MER | 105,197,526.67 |
| CHP | 94,934,824.56 |
| EDC | 91,478,911.78 |
| MCP | 89,680,568.33 |
| SHLPH | 85,384,081.94 |
| FGEN | 82,839,427.67 |
| NIKL | 81,988,749.00 |
| AP | 74,473,953.89 |
| RLT | 67,636,485.56 |
| RLC | 63,765,820.56 |
| EW | 63,562,401.67 |
| ALCO | 61,732,024.44 |
| LTG | 59,777,612.44 |
| MWC | 59,631,168.89 |
| APX | 58,296,220.00 |
| IMI | 54,713,659.78 |
| WLCON | 51,101,069.00 |
| DNL | 50,524,384.67 |
| RCB | 49,993,232.22 |
| X | 49,782,974.78 |
| MWIDE | 47,693,993.56 |
| RRHI | 46,751,710.78 |
| CNPF | 38,434,941.78 |
| DD | 37,455,426.17 |
| PNB | 35,108,589.22 |
| CHIB | 34,821,245.00 |
| RWM | 32,421,257.78 |
| CEB | 31,171,743.94 |
| PNX | 27,702,244.33 |
| WPI | 27,559,502.22 |
| PX | 27,056,289.11 |
| BEL | 25,570,098.89 |
| MAXS | 24,687,801.11 |
| 2GO | 24,353,422.22 |
| PIZZA | 24,101,160.67 |
| EEI | 23,254,342.44 |
| SMC | 22,140,214.44 |
| FNI | 18,801,640.00 |
| VLL | 16,617,696.89 |
| FLI | 15,911,238.89 |
| ANI | 15,895,117.33 |
| BRN | 14,635,131.11 |
| BHI | 14,036,950.00 |
| LPZ | 13,482,319.78 |
| FPH | 13,476,881.39 |
| TUGS | 13,406,926.67 |
| EMP | 13,046,065.56 |
| COL | 12,367,506.44 |
| COSCO | 12,364,941.11 |
| GERI | 12,079,441.11 |
| PA | 11,549,678.89 |
| MED | 11,489,977.78 |
| ACR | 11,294,942.22 |
| BSC | 11,272,288.89 |
| SSI | 10,608,063.33 |
| PLC | 10,488,605.56 |
| UBP | 10,377,768.56 |
| MRSGI | 9,908,783.33 |
| ATN | 8,945,977.78 |
| SEVN | 8,683,150.00 |
| PF | 8,582,493.56 |
| CAL | 8,346,517.78 |
| PHEN | 8,283,904.44 |
| NOW | 8,154,693.33 |
| TECH | 7,547,018.33 |
| STI | 7,493,466.67 |
| CPM | 6,943,457.78 |
| PPC | 6,678,023.33 |
| MAC | 6,620,753.33 |
| VITA | 6,208,165.56 |
| LR | 5,872,740.00 |
| LC | 5,743,661.11 |
| IDC | 5,659,196.67 |
| CPG | 4,582,455.00 |
| LMG | 4,477,833.33 |
| APL | 4,469,933.33 |
| SLI | 4,389,503.33 |
| PRMX | 4,364,495.56 |
| PSPC | 4,037,726.67 |
| PXP | 3,834,256.67 |
| LIHC | 3,780,550.00 |
| PHES | 3,574,450.00 |
| OV | 3,556,111.11 |
| AR | 3,456,055.56 |
| HOUSE | 3,128,346.22 |
| IRC | 3,117,337.78 |
| WEB | 3,049,321.89 |
| MARC | 3,034,687.78 |
| IPM | 2,744,320.56 |
| ABS | 2,497,355.00 |
| CYBR | 2,429,516.67 |
| GMA7 | 2,274,842.89 |
| ABG | 2,244,582.22 |
| PIP | 2,087,741.11 |
| AT | 1,919,135.67 |
| IS | 1,837,172.22 |
| TFHI | 1,700,446.44 |
| IPO | 1,641,649.20 |
| CEI | 1,617,042.22 |
| FMETF | 1,607,920.56 |
| PSE | 1,545,353.75 |
| CROWN | 1,351,817.78 |
| DFNN | 1,278,444.33 |
| PBB | 1,207,238.89 |
| ROX | 1,180,588.89 |
| MJC | 1,176,496.67 |
| AUB | 1,137,868.33 |
| FOOD | 1,108,884.44 |
| WIN | 1,093,767.50 |
| COAL | 1,084,033.33 |
| MG | 1,057,888.89 |
| ISM | 1,023,606.67 |
| ORE | 1,000,258.89 |
| CHI | 960,264.50 |
| EG | 939,600.00 |
| HVN | 928,064.89 |
| VUL | 924,500.00 |
| JAS | 910,392.22 |
| RFM | 884,336.67 |
| FEU | 858,695.00 |
| LFM | 846,889.50 |
| SBS | 829,962.89 |
| T | 812,330.00 |
| APC | 809,017.78 |
| MA | 773,533.33 |
| PHA | 770,972.22 |
| DNA | 769,809.67 |
| ABA | 766,027.78 |
| CDC | 740,307.78 |
| ION | 738,197.78 |
| HLCM | 718,276.67 |
| DAVIN | 699,948.38 |
| POPI | 685,118.89 |
| ROCK | 630,933.33 |
| AGF | 628,796.25 |
| HI | 621,169.25 |
| APO | 596,550.00 |
| BC | 575,341.11 |
| IMP | 562,391.11 |
| FPI | 556,754.44 |
| UPM | 527,175.00 |
| DMPL | 525,226.00 |
| BKR | 490,863.33 |
| CIC | 469,562.22 |
| EVER | 467,303.75 |
| SUN | 463,008.89 |
| SGI | 456,134.44 |
| SFI | 449,292.22 |
| LBC | 432,518.22 |
| ACE | 431,541.11 |
| FDC | 427,575.67 |
| ARA | 419,371.11 |
| NI | 410,704.44 |
| ELI | 350,656.67 |
| OPM | 331,000.00 |
| PMPC | 328,273.11 |
| OM | 320,113.33 |
| SHNG | 318,106.67 |
| PERC | 312,112.22 |
| SPM | 308,813.33 |
| ALHI | 297,490.00 |
| LOTO | 275,006.00 |
| PHN | 225,941.00 |
| TBGI | 221,007.50 |
| ZHI | 199,681.11 |
| PAL | 196,353.67 |
| UNI | 196,185.71 |
| DIZ | 187,039.44 |
| GEO | 178,181.11 |
| ANS | 175,171.22 |
| GSMI | 173,220.67 |
| SPC | 170,665.71 |
| VVT | 160,173.13 |
| MVC | 149,532.22 |
| TAPET | 141,654.44 |
| PSB | 125,892.56 |
| BLFI | 123,412.22 |
| FJP | 121,663.20 |
| PBC | 119,897.50 |
| PAX | 119,345.00 |
| MJIC | 115,975.71 |
| MACAY | 114,516.67 |
| GPH | 107,677.20 |
| FAF | 103,750.00 |
| ATI | 90,310.25 |
| BMM | 88,526.33 |
| NRCP | 86,797.78 |
| PTC | 86,408.00 |
| SLF | 82,590.83 |
| LAND | 80,053.33 |
| V | 76,293.33 |
| CAT | 66,899.11 |
| RCI | 58,000.00 |
| SOC | 57,577.50 |
| KPH | 55,028.33 |
| CA | 54,937.17 |
| KEP | 53,270.00 |
| FFI | 50,830.17 |
| CEU | 43,341.00 |
| JOH | 36,720.00 |
| MFC | 33,000.00 |
| BCOR | 31,841.43 |
| ECP | 31,254.29 |
| REG | 30,697.50 |
| PRIM | 30,412.86 |
| MFIN | 26,370.00 |
| H2O | 23,383.33 |
| I | 23,037.50 |
| TFC | 22,113.33 |
| MHC | 20,625.00 |
| AB | 17,939.20 |
| VMC | 12,455.00 |
| LSC | 11,944.00 |
| STR | 11,567.00 |
| MBC | 11,018.00 |
| EURO | 9,117.50 |
| DWC | 8,705.00 |
| CIP | 2,490.00 |
Sunday, May 14, 2017
Philippine Stock Exchange Most Active May 2017 MTD as of May 12, 2017
MOST ACTIVE MAY 2017 MTD as of May 12, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment