CRITERIA 2: AVERAGE DAILY VALUE => 1M
CRITERIA 3: SAR (TREND) = BEAR
CRITERIA 4: CLOSE+ATR > SAR (VALUE)
CRITERIA 5: % PROFIT => 1%
| MA20>EMA13 | AVERAGE DAILY VALUE | SAR (TREND) | CLOSE | ATR | SAR (VALUE) | CLOSE+ATR>SAR (VALUE)? | RESISTANCE 1 | % PROFIT |
|---|---|---|---|---|---|---|---|---|
| LPZ | 13,482,319.78 | BEAR | 7.2500 | 0.1489 | 7.3600 | YES | 7.5000 | 2.31% |
| VLL | 16,617,696.89 | BEAR | 5.1500 | 0.0912 | 5.1900 | YES | 5.2500 | 0.82% |
| SMC | 22,140,214.44 | BEAR | 107.9000 | 1.9800 | 109.4264 | YES | 109.6000 | 0.46% |
| IPO | 1,641,649.20 | BEAR | 12.5200 | 0.4366 | 12.7379 | YES | 12.7000 | 0.33% |
| PLC | 10,488,605.56 | BEAR | 1.5600 | 0.0412 | 1.5600 | YES | 1.5800 | 0.17% |
| AGI | 146,236,807.56 | BEAR | 14.7000 | 0.3555 | 14.8232 | YES | 14.8400 | -0.15% |
| TECH | 7,547,018.33 | BEAR | 23.3500 | 0.3753 | 23.6087 | YES | 23.4500 | -0.67% |
| EDC | 91,478,911.78 | BEAR | 5.9900 | 0.1000 | 6.0108 | YES | 6.0000 | -0.93% |
| URC | 439,779,453.22 | BEAR | 159.9000 | 4.4254 | 182.8519 | |||
| TEL | 267,218,283.33 | BEAR | 1,679.0000 | 51.0742 | 1,806.7000 | |||
| SECB | 151,714,740.22 | BEAR | 215.0000 | 3.5388 | 221.6000 | |||
| AEV | 123,173,558.94 | BEAR | 75.7000 | 1.3989 | 77.3567 | |||
| MER | 105,197,526.67 | BEAR | 274.0000 | 3.6916 | 278.3272 | |||
| CHP | 94,934,824.56 | BEAR | 7.1200 | 0.2314 | 7.5147 | |||
| FGEN | 82,839,427.67 | BEAR | 20.0000 | 0.5777 | 21.4187 | |||
| NIKL | 81,988,749.00 | BEAR | 6.1700 | 0.2127 | 7.0405 | |||
| AP | 74,473,953.89 | BEAR | 39.8000 | 0.7440 | 42.6801 | |||
| RLC | 63,765,820.56 | BEAR | 23.8000 | 0.7868 | 26.2542 | |||
| ALCO | 61,732,024.44 | BEAR | 1.3800 | 0.0798 | 1.4859 | |||
| MWC | 59,631,168.89 | BEAR | 30.7000 | 0.7030 | 32.2525 | |||
| DNL | 50,524,384.67 | BEAR | 12.5800 | 0.1915 | 13.1600 | |||
| X | 49,782,974.78 | BEAR | 8.0000 | 0.3604 | 8.4834 | |||
| DD | 37,455,426.17 | BEAR | 51.2000 | 0.9810 | 52.4521 | |||
| CEB | 31,171,743.94 | BEAR | 98.6000 | 3.0799 | 108.3435 | |||
| MAXS | 24,687,801.11 | BEAR | 20.3500 | 0.7853 | 21.9906 | |||
| PIZZA | 24,101,160.67 | BEAR | 13.3000 | 0.3093 | 14.2000 | |||
| FNI | 18,801,640.00 | BEAR | 2.5700 | 0.1030 | 2.8731 | |||
| FPH | 13,476,881.39 | BEAR | 71.8000 | 0.5236 | 73.1404 | |||
| TUGS | 13,406,926.67 | BEAR | 2.8500 | 0.1379 | 3.2589 | |||
| COL | 12,367,506.44 | BEAR | 16.0400 | 0.2902 | 18.0187 | |||
| COSCO | 12,364,941.11 | BEAR | 8.1600 | 0.1312 | 8.3836 | |||
| ATN | 8,945,977.78 | BEAR | 0.3600 | 0.0280 | 0.4834 | |||
| CAL | 8,346,517.78 | BEAR | 1.9200 | 0.0757 | 2.0172 | |||
| PHEN | 8,283,904.44 | BEAR | 2.1400 | 0.0284 | 2.1913 | |||
| NOW | 8,154,693.33 | BEAR | 2.5600 | 0.0973 | 2.7004 | |||
| VITA | 6,208,165.56 | BEAR | 1.6100 | 0.0579 | 1.7048 | |||
| LR | 5,872,740.00 | BEAR | 4.0000 | 0.1694 | 4.4281 | |||
| LMG | 4,477,833.33 | BEAR | 4.7400 | 0.3104 | 6.2075 | |||
| SLI | 4,389,503.33 | BEAR | 0.9900 | 0.0229 | 1.0163 | |||
| PRMX | 4,364,495.56 | BEAR | 4.0500 | 0.2054 | 4.6110 | |||
| HOUSE | 3,128,346.22 | BEAR | 6.7800 | 0.0535 | 6.9500 | |||
| ABS | 2,497,355.00 | BEAR | 43.9000 | 0.4239 | 45.6956 | |||
| CYBR | 2,429,516.67 | BEAR | 0.5100 | 0.0176 | 0.5545 | |||
| GMA7 | 2,274,842.89 | BEAR | 6.1100 | 0.1036 | 6.7468 | |||
| PIP | 2,087,741.11 | BEAR | 3.3900 | 0.0909 | 3.8747 | |||
| AT | 1,919,135.67 | BEAR | 5.1000 | 0.1366 | 5.5192 | |||
| ISM | 1,023,606.67 | BEAR | 1.3600 | 0.0552 | 1.5233 | |||
| RRHI | 46,751,710.78 | BULL | ||||||
| CNPF | 38,434,941.78 | BULL | ||||||
| PF | 8,582,493.56 | BULL | ||||||
| MAC | 6,620,753.33 | BULL | ||||||
| PXP | 3,834,256.67 | BULL | ||||||
| WEB | 3,049,321.89 | BULL | ||||||
| IPM | 2,744,320.56 | BULL | ||||||
| IS | 1,837,172.22 | BULL | ||||||
| CROWN | 1,351,817.78 | BULL | ||||||
| HVN | 928,064.89 | |||||||
| JAS | 910,392.22 | |||||||
| RFM | 884,336.67 | |||||||
| FEU | 858,695.00 | |||||||
| SBS | 829,962.89 | |||||||
| APC | 809,017.78 | |||||||
| PHA | 770,972.22 | |||||||
| DNA | 769,809.67 | |||||||
| ION | 738,197.78 | |||||||
| HLCM | 718,276.67 | |||||||
| ROCK | 630,933.33 | |||||||
| DMPL | 525,226.00 | |||||||
| CIC | 469,562.22 | |||||||
| EVER | 467,303.75 | |||||||
| SUN | 463,008.89 | |||||||
| SGI | 456,134.44 | |||||||
| ARA | 419,371.11 | |||||||
| ELI | 350,656.67 | |||||||
| OPM | 331,000.00 | |||||||
| SHNG | 318,106.67 | |||||||
| PAL | 196,353.67 | |||||||
| DIZ | 187,039.44 | |||||||
| ANS | 175,171.22 | |||||||
| SPC | 170,665.71 | |||||||
| MVC | 149,532.22 | |||||||
| TAPET | 141,654.44 | |||||||
| BLFI | 123,412.22 | |||||||
| PAX | 119,345.00 | |||||||
| MJIC | 115,975.71 | |||||||
| MACAY | 114,516.67 | |||||||
| GPH | 107,677.20 | |||||||
| FAF | 103,750.00 | |||||||
| NRCP | 86,797.78 | |||||||
| PTC | 86,408.00 | |||||||
| CAT | 66,899.11 | |||||||
| RCI | 58,000.00 | |||||||
| CA | 54,937.17 | |||||||
| FFI | 50,830.17 | |||||||
| CEU | 43,341.00 | |||||||
| ECP | 31,254.29 | |||||||
| REG | 30,697.50 | |||||||
| PRIM | 30,412.86 | |||||||
| MHC | 20,625.00 | |||||||
| VMC | 12,455.00 | |||||||
| STR | 11,567.00 | |||||||
| EURO | 9,117.50 | |||||||
| CIP | 2,490.00 |
No comments:
Post a Comment