GAINERS MAY 2017 MTD as of May 12, 2017
| SYM | OPEN | CLOSE | % |
| WPI | 0.4900 | 0.7600 | 55.10% |
| LFM | 54.3000 | 72.7000 | 33.89% |
| 2GO | 13.0000 | 16.5200 | 27.08% |
| APX | 1.5000 | 1.8600 | 24.00% |
| RLT | 0.6200 | 0.7600 | 22.58% |
| AGF | 3.0000 | 3.5900 | 19.67% |
| PNX | 8.5000 | 10.1200 | 19.06% |
| BC | 1.7200 | 2.0200 | 17.44% |
| IMI | 7.7000 | 9.0300 | 17.27% |
| ROX | 2.7700 | 3.2400 | 16.97% |
| BMM | 103.0000 | 119.5000 | 16.02% |
| PA | 0.0570 | 0.0650 | 14.04% |
| ACR | 1.4300 | 1.6300 | 13.99% |
| ABG | 18.9800 | 21.6000 | 13.80% |
| IDC | 3.8500 | 4.3600 | 13.25% |
| MACAY | 24.3500 | 27.4000 | 12.53% |
| VUL | 1.0000 | 1.1200 | 12.00% |
| MCP | 7.3600 | 8.2000 | 11.41% |
| UPM | 0.0084 | 0.0093 | 10.71% |
| ALI | 35.3000 | 39.0000 | 10.48% |
| STR | 6.1800 | 6.8000 | 10.03% |
| RWM | 3.2900 | 3.6200 | 10.03% |
| ACE | 1.4400 | 1.5800 | 9.72% |
| BLOOM | 9.0900 | 9.9500 | 9.46% |
| MA | 0.0110 | 0.0120 | 9.09% |
| PCOR | 9.1500 | 9.9800 | 9.07% |
| PSPC | 1.9900 | 2.1700 | 9.05% |
| FJP | 5.4100 | 5.8900 | 8.87% |
| PPC | 5.5000 | 5.9800 | 8.73% |
| ICT | 89.0500 | 96.8000 | 8.70% |
| BKR | 1.2500 | 1.3500 | 8.00% |
| FPI | 0.2020 | 0.2170 | 7.43% |
| TFC | 27.5000 | 29.5000 | 7.27% |
| SMPH | 29.8000 | 31.9000 | 7.05% |
| ATI | 11.5000 | 12.3000 | 6.96% |
| APL | 0.0440 | 0.0470 | 6.82% |
| MARC | 1.7600 | 1.8800 | 6.82% |
| SCC | 149.0000 | 159.0000 | 6.71% |
| CDC | 1.3500 | 1.4300 | 5.93% |
| MRSGI | 3.6500 | 3.8600 | 5.75% |
| PBC | 25.1000 | 26.5000 | 5.58% |
| LBC | 15.5400 | 16.4000 | 5.53% |
| LC | 0.1830 | 0.1930 | 5.46% |
| BSC | 0.2750 | 0.2900 | 5.45% |
| DWC | 2.4200 | 2.5500 | 5.37% |
| T | 1.3700 | 1.4400 | 5.11% |
| LAND | 1.0000 | 1.0500 | 5.00% |
| EW | 21.7000 | 22.7500 | 4.84% |
| SSI | 2.2900 | 2.4000 | 4.80% |
| GSMI | 12.5000 | 13.1000 | 4.80% |
| PRIM | 1.0500 | 1.1000 | 4.76% |
| TFHI | 294.0000 | 307.8000 | 4.69% |
| CAT | 14.1200 | 14.7800 | 4.67% |
| SM | 736.0000 | 770.0000 | 4.62% |
| MED | 0.6700 | 0.7000 | 4.48% |
| PNB | 65.1000 | 68.0000 | 4.45% |
| I | 1.6300 | 1.7000 | 4.29% |
| SEVN | 168.0000 | 175.0000 | 4.17% |
| MWIDE | 18.5000 | 19.2200 | 3.89% |
| FOOD | 0.8200 | 0.8500 | 3.66% |
| UBP | 79.7500 | 82.5000 | 3.45% |
| PX | 8.8000 | 9.1000 | 3.41% |
| SOC | 0.8900 | 0.9200 | 3.37% |
| DAVIN | 5.7100 | 5.9000 | 3.33% |
| GERI | 0.9800 | 1.0100 | 3.06% |
| PGOLD | 41.7000 | 42.9500 | 3.00% |
| PERC | 4.0600 | 4.1800 | 2.96% |
| WIN | 0.2040 | 0.2100 | 2.94% |
| STI | 1.0700 | 1.1000 | 2.80% |
| NI | 2.1400 | 2.2000 | 2.80% |
| MBT | 84.5500 | 86.9000 | 2.78% |
| LTG | 15.9600 | 16.4000 | 2.76% |
| PHES | 0.3700 | 0.3800 | 2.70% |
| RRHI | 79.0000 | 81.0000 | 2.53% |
| MHC | 0.4050 | 0.4150 | 2.47% |
| BPI | 104.2000 | 106.7000 | 2.40% |
| ORE | 0.8800 | 0.9000 | 2.27% |
| IMP | 3.6200 | 3.7000 | 2.21% |
| BEL | 4.1200 | 4.2100 | 2.18% |
| CNPF | 16.5200 | 16.8800 | 2.18% |
| ANI | 5.7100 | 5.8300 | 2.10% |
| DIZ | 8.8000 | 8.9800 | 2.05% |
| GEO | 0.2550 | 0.2600 | 1.96% |
| BDO | 119.9000 | 122.2000 | 1.92% |
| EMP | 6.3000 | 6.4200 | 1.90% |
| FMETF | 127.2000 | 129.5000 | 1.81% |
| HVN | 16.0200 | 16.3000 | 1.75% |
| RCB | 54.4500 | 55.4000 | 1.74% |
| LOTO | 11.7000 | 11.9000 | 1.71% |
| PF | 295.2000 | 300.0000 | 1.63% |
| SHNG | 3.2500 | 3.3000 | 1.54% |
| CHI | 5.2200 | 5.3000 | 1.53% |
| MEG | 4.0600 | 4.1200 | 1.48% |
| VVT | 31.5500 | 32.0000 | 1.43% |
| ABA | 0.3700 | 0.3750 | 1.35% |
| DMC | 12.9600 | 13.1200 | 1.23% |
| MFC | 820.0000 | 830.0000 | 1.22% |
| CPM | 0.9100 | 0.9200 | 1.10% |
| EG | 0.0093 | 0.0094 | 1.08% |
| DFNN | 8.7900 | 8.8800 | 1.02% |
| IRC | 1.0400 | 1.0500 | 0.96% |
| APO | 1.1400 | 1.1500 | 0.88% |
| CHIB | 35.4500 | 35.7500 | 0.85% |
| CAL | 1.9700 | 1.9800 | 0.51% |
| HI | 6.4700 | 6.5000 | 0.46% |
| TECH | 23.3500 | 23.4500 | 0.43% |
| PHN | 11.4000 | 11.4400 | 0.35% |
| SBS | 6.0000 | 6.0200 | 0.33% |
| PXP | 3.1500 | 3.1600 | 0.32% |
| ALHI | 6.4800 | 6.5000 | 0.31% |
| ECP | 3.5300 | 3.5400 | 0.28% |
| SECB | 216.8000 | 217.4000 | 0.28% |
| HLCM | 15.4000 | 15.4400 | 0.26% |
| AC | 867.0000 | 868.5000 | 0.17% |
LOSERS MAY 2017 MTD as of May 12, 2017
| SYM | OPEN | CLOSE | % |
| MAC | 4.9000 | 4.0200 | -17.96% |
| PRMX | 4.6000 | 3.8000 | -17.39% |
| X | 9.3800 | 7.9000 | -15.78% |
| ATN | 0.4200 | 0.3600 | -14.29% |
| GPH | 15.0000 | 13.1600 | -12.27% |
| TUGS | 3.3400 | 3.0000 | -10.18% |
| MAXS | 23.3000 | 21.1000 | -9.44% |
| MRC | 0.4250 | 0.3850 | -9.41% |
| JOH | 4.6800 | 4.2700 | -8.76% |
| NOW | 2.8600 | 2.6100 | -8.74% |
| OPM | 0.0120 | 0.0110 | -8.33% |
| WEB | 7.7300 | 7.1100 | -8.02% |
| RLC | 26.0000 | 24.0000 | -7.69% |
| URC | 175.0000 | 162.5000 | -7.14% |
| PIP | 3.7000 | 3.4400 | -7.03% |
| PTC | 116.0000 | 108.0000 | -6.90% |
| BHI | 0.0950 | 0.0890 | -6.32% |
| CA | 88.0000 | 82.5000 | -6.25% |
| CEB | 108.1000 | 101.9000 | -5.74% |
| AP | 42.4500 | 40.3000 | -5.06% |
| LPZ | 7.7200 | 7.3400 | -4.92% |
| UNI | 0.3050 | 0.2900 | -4.92% |
| CEU | 10.3000 | 9.8000 | -4.85% |
| DMPL | 12.1800 | 11.6000 | -4.76% |
| BLFI | 4.2000 | 4.0000 | -4.76% |
| AT | 5.3500 | 5.1000 | -4.67% |
| EVER | 0.1800 | 0.1720 | -4.44% |
| OM | 0.4850 | 0.4650 | -4.12% |
| SLF | 1,720.0000 | 1,650.0000 | -4.07% |
| MG | 0.2600 | 0.2500 | -3.85% |
| ZHI | 0.2600 | 0.2500 | -3.85% |
| CYBR | 0.5300 | 0.5100 | -3.77% |
| MWC | 32.0000 | 30.8000 | -3.75% |
| PBB | 16.2000 | 15.6000 | -3.70% |
| TAPET | 2.7200 | 2.6200 | -3.68% |
| ABS | 45.5000 | 43.9000 | -3.52% |
| NIKL | 6.2700 | 6.0500 | -3.51% |
| FGEN | 21.5000 | 20.7500 | -3.49% |
| VLL | 5.2800 | 5.1000 | -3.41% |
| CIC | 74.0000 | 71.5000 | -3.38% |
| ROCK | 1.7800 | 1.7200 | -3.37% |
| AGI | 14.6000 | 14.1200 | -3.29% |
| ION | 1.6000 | 1.5500 | -3.13% |
| CHP | 7.2500 | 7.0300 | -3.03% |
| AR | 0.0034 | 0.0033 | -2.94% |
| PAX | 3.0700 | 2.9800 | -2.93% |
| FLI | 1.7300 | 1.6800 | -2.89% |
| ELI | 0.7000 | 0.6800 | -2.86% |
| ALCO | 1.4100 | 1.3700 | -2.84% |
| PSB | 89.5000 | 87.0000 | -2.79% |
| GLO | 2,090.0000 | 2,032.0000 | -2.78% |
| PAL | 5.5000 | 5.3500 | -2.73% |
| DNA | 6.6200 | 6.4400 | -2.72% |
| MVC | 3.8000 | 3.7000 | -2.63% |
| V | 1.2200 | 1.1900 | -2.46% |
| HOUSE | 6.9600 | 6.7900 | -2.44% |
| COAL | 0.4200 | 0.4100 | -2.38% |
| MBC | 17.2000 | 16.8000 | -2.33% |
| ISM | 1.4000 | 1.3700 | -2.14% |
| SLI | 1.0100 | 0.9900 | -1.98% |
| MJC | 2.5300 | 2.4800 | -1.98% |
| SHLPH | 73.4500 | 72.0000 | -1.97% |
| ANS | 6.2300 | 6.1100 | -1.93% |
| APC | 0.5300 | 0.5200 | -1.89% |
| EEI | 10.1000 | 9.9100 | -1.88% |
| AEV | 77.5000 | 76.0500 | -1.87% |
| DNL | 12.9400 | 12.7000 | -1.85% |
| CEI | 0.1620 | 0.1590 | -1.85% |
| COL | 16.3000 | 16.0000 | -1.84% |
| LMG | 4.9400 | 4.8500 | -1.82% |
| COSCO | 8.3000 | 8.1500 | -1.81% |
| EDC | 6.1000 | 5.9900 | -1.80% |
| MER | 280.0000 | 275.0000 | -1.79% |
| BRN | 1.1500 | 1.1300 | -1.74% |
| CROWN | 1.9300 | 1.9000 | -1.55% |
| GMA7 | 6.2100 | 6.1200 | -1.45% |
| LR | 4.2200 | 4.1600 | -1.42% |
| JAS | 3.7000 | 3.6500 | -1.35% |
| DD | 52.0000 | 51.3500 | -1.25% |
| VITA | 1.6300 | 1.6100 | -1.23% |
| PHA | 0.4150 | 0.4100 | -1.20% |
| JGS | 84.2000 | 83.2000 | -1.19% |
| SUN | 0.9000 | 0.8900 | -1.11% |
| POPI | 1.9000 | 1.8800 | -1.05% |
| FPH | 72.5000 | 71.7500 | -1.03% |
| FDC | 7.9800 | 7.9000 | -1.00% |
| LIHC | 1.0100 | 1.0000 | -0.99% |
| KPH | 5.1000 | 5.0500 | -0.98% |
| TBGI | 2.0700 | 2.0500 | -0.97% |
| WLCON | 5.4400 | 5.3900 | -0.92% |
| TEL | 1,768.0000 | 1,755.0000 | -0.74% |
| GTCAP | 1,265.0000 | 1,256.0000 | -0.71% |
| SFI | 0.1480 | 0.1470 | -0.68% |
| JFC | 213.4000 | 212.0000 | -0.66% |
| FFI | 7.7500 | 7.7100 | -0.52% |
| PHEN | 2.1500 | 2.1400 | -0.47% |
| SPC | 4.4700 | 4.4500 | -0.45% |
| ARA | 2.2800 | 2.2700 | -0.44% |
| PIZZA | 13.7200 | 13.6600 | -0.44% |
| RFM | 4.8200 | 4.8000 | -0.41% |
| IPO | 12.6800 | 12.6400 | -0.32% |
| VMC | 4.1500 | 4.1400 | -0.24% |
| IPM | 9.0100 | 8.9900 | -0.22% |
| PMPC | 6.3500 | 6.3400 | -0.16% |
| SMC | 109.0000 | 108.9000 | -0.09% |
| PSE | 239.2000 | 239.0000 | -0.08% |
No comments:
Post a Comment