GAINERS MAY 2017 MTD as of May 05, 2017
| SYM | OPEN | CLOSE | % |
| WPI | 0.49 | 0.69 | 40.82% |
| APX | 1.5 | 1.88 | 25.33% |
| 2GO | 13 | 16.2 | 24.62% |
| BC | 1.72 | 2.1 | 22.09% |
| ROX | 2.77 | 3.3 | 19.13% |
| PNX | 8.5 | 9.8 | 15.29% |
| MACAY | 24.35 | 28 | 14.99% |
| ACE | 1.44 | 1.65 | 14.58% |
| STR | 6.18 | 7 | 13.27% |
| VVT | 31.55 | 35.5 | 12.52% |
| VUL | 1 | 1.12 | 12.00% |
| WIN | 0.204 | 0.228 | 11.76% |
| NI | 2.14 | 2.39 | 11.68% |
| MCP | 7.36 | 8.2 | 11.41% |
| IMI | 7.7 | 8.49 | 10.26% |
| MJIC | 3.22 | 3.53 | 9.63% |
| LC | 0.183 | 0.2 | 9.29% |
| MA | 0.011 | 0.012 | 9.09% |
| FPI | 0.202 | 0.22 | 8.91% |
| BRN | 1.15 | 1.25 | 8.70% |
| LFM | 54.3 | 59 | 8.66% |
| IDC | 3.85 | 4.18 | 8.57% |
| RWM | 3.29 | 3.57 | 8.51% |
| PHES | 0.37 | 0.4 | 8.11% |
| RLT | 0.62 | 0.67 | 8.06% |
| SMPH | 29.8 | 32.2 | 8.05% |
| PSPC | 1.99 | 2.15 | 8.04% |
| ORE | 0.88 | 0.95 | 7.95% |
| RCB | 54.45 | 58.7 | 7.81% |
| UPM | 0.0084 | 0.009 | 7.14% |
| MARC | 1.76 | 1.88 | 6.82% |
| AGF | 3 | 3.18 | 6.00% |
| SEVN | 168 | 178 | 5.95% |
| PNB | 65.1 | 68.65 | 5.45% |
| SM | 736 | 774 | 5.16% |
| ANI | 5.71 | 6 | 5.08% |
| PGOLD | 41.7 | 43.8 | 5.04% |
| IS | 0.182 | 0.191 | 4.95% |
| URC | 175 | 183.3 | 4.74% |
| LTG | 15.96 | 16.7 | 4.64% |
| EW | 21.7 | 22.7 | 4.61% |
| APL | 0.044 | 0.046 | 4.55% |
| BLOOM | 9.09 | 9.5 | 4.51% |
| FAF | 0.67 | 0.7 | 4.48% |
| MWIDE | 18.5 | 19.32 | 4.43% |
| BEL | 4.12 | 4.3 | 4.37% |
| BMM | 103 | 107.5 | 4.37% |
| SFI | 0.148 | 0.154 | 4.05% |
| DAVIN | 5.71 | 5.94 | 4.03% |
| BKR | 1.25 | 1.3 | 4.00% |
| LAND | 1 | 1.04 | 4.00% |
| ALI | 35.3 | 36.7 | 3.97% |
| LIHC | 1.01 | 1.05 | 3.96% |
| GEO | 0.255 | 0.265 | 3.92% |
| SCC | 149 | 154.8 | 3.89% |
| AB | 13.48 | 14 | 3.86% |
| CDC | 1.35 | 1.4 | 3.70% |
| NIKL | 6.27 | 6.5 | 3.67% |
| FOOD | 0.82 | 0.85 | 3.66% |
| ISM | 1.4 | 1.45 | 3.57% |
| COAL | 0.42 | 0.435 | 3.57% |
| MRC | 0.425 | 0.44 | 3.53% |
| MEG | 4.06 | 4.2 | 3.45% |
| PX | 8.8 | 9.06 | 2.95% |
| AR | 0.0034 | 0.0035 | 2.94% |
| LR | 4.22 | 4.34 | 2.84% |
| MBT | 84.55 | 86.95 | 2.84% |
| CHIB | 35.45 | 36.45 | 2.82% |
| UBP | 79.75 | 81.95 | 2.76% |
| CAT | 14.12 | 14.5 | 2.69% |
| BDO | 119.9 | 123 | 2.59% |
| FMETF | 127.2 | 130.4 | 2.52% |
| I | 1.63 | 1.67 | 2.45% |
| REG | 2.49 | 2.55 | 2.41% |
| HVN | 16.02 | 16.4 | 2.37% |
| HLCM | 15.4 | 15.76 | 2.34% |
| CNPF | 16.52 | 16.9 | 2.30% |
| DMC | 12.96 | 13.24 | 2.16% |
| SHNG | 3.25 | 3.32 | 2.15% |
| CHI | 5.22 | 5.33 | 2.11% |
| TFHI | 294 | 300 | 2.04% |
| CYBR | 0.53 | 0.54 | 1.89% |
| RFM | 4.82 | 4.91 | 1.87% |
| FEU | 970 | 988 | 1.86% |
| MVC | 3.8 | 3.87 | 1.84% |
| FLI | 1.73 | 1.76 | 1.73% |
| FNI | 2.55 | 2.59 | 1.57% |
| LOTO | 11.7 | 11.88 | 1.54% |
| H2O | 3.5 | 3.55 | 1.43% |
| AC | 867 | 878 | 1.27% |
| MHC | 0.405 | 0.41 | 1.23% |
| JFC | 213.4 | 216 | 1.22% |
| ATN | 0.42 | 0.425 | 1.19% |
| PSE | 239.2 | 242 | 1.17% |
| SOC | 0.89 | 0.9 | 1.12% |
| SUN | 0.9 | 0.91 | 1.11% |
| FJP | 5.41 | 5.47 | 1.11% |
| EG | 0.0093 | 0.0094 | 1.08% |
| JGS | 84.2 | 85.1 | 1.07% |
| ICT | 89.05 | 90 | 1.07% |
| PF | 295.2 | 298 | 0.95% |
| AUB | 48.8 | 49.25 | 0.92% |
| BPI | 104.2 | 105.1 | 0.86% |
| RRHI | 79 | 79.6 | 0.76% |
| MPI | 6.6 | 6.65 | 0.76% |
| MWC | 32 | 32.2 | 0.63% |
| CEI | 0.162 | 0.163 | 0.62% |
| MFC | 820 | 825 | 0.61% |
| ARA | 2.28 | 2.29 | 0.44% |
| LBC | 15.54 | 15.6 | 0.39% |
| CEB | 108.1 | 108.5 | 0.37% |
| ALHI | 6.48 | 6.5 | 0.31% |
| PIP | 3.7 | 3.71 | 0.27% |
| PPC | 5.5 | 5.51 | 0.18% |
| EMP | 6.3 | 6.31 | 0.16% |
| IPO | 12.68 | 12.7 | 0.16% |
| FDC | 7.98 | 7.99 | 0.13% |
| DFNN | 8.79 | 8.8 | 0.11% |
LOSERS MAY 2017 MTD as of May 05, 2017
| SYM | OPEN | CLOSE | % |
| X | 9.38 | 8.25 | -12.05% |
| MAC | 4.9 | 4.48 | -8.57% |
| NOW | 2.86 | 2.66 | -6.99% |
| MBC | 17.2 | 16.02 | -6.86% |
| CA | 88 | 82 | -6.82% |
| PTC | 116 | 108.2 | -6.72% |
| ZHI | 0.26 | 0.246 | -5.38% |
| LPZ | 7.72 | 7.32 | -5.18% |
| MG | 0.26 | 0.247 | -5.00% |
| TUGS | 3.34 | 3.19 | -4.49% |
| ALCO | 1.41 | 1.35 | -4.26% |
| CHP | 7.25 | 6.95 | -4.14% |
| EDC | 6.1 | 5.86 | -3.93% |
| PRMX | 4.6 | 4.43 | -3.70% |
| TBGI | 2.07 | 2 | -3.38% |
| CAL | 1.97 | 1.91 | -3.05% |
| DMPL | 12.18 | 11.82 | -2.96% |
| AP | 42.45 | 41.2 | -2.94% |
| CEU | 10.3 | 10 | -2.91% |
| IRC | 1.04 | 1.01 | -2.88% |
| AEV | 77.5 | 75.5 | -2.58% |
| EEI | 10.1 | 9.85 | -2.48% |
| VITA | 1.63 | 1.59 | -2.45% |
| BLFI | 4.2 | 4.1 | -2.38% |
| MJC | 2.53 | 2.47 | -2.37% |
| AGI | 14.6 | 14.26 | -2.33% |
| PAX | 3.07 | 3 | -2.28% |
| ROCK | 1.78 | 1.74 | -2.25% |
| GLO | 2090 | 2044 | -2.20% |
| PSB | 89.5 | 87.6 | -2.12% |
| BHI | 0.095 | 0.093 | -2.11% |
| ACR | 1.43 | 1.4 | -2.10% |
| HOUSE | 6.96 | 6.82 | -2.01% |
| ABS | 45.5 | 44.6 | -1.98% |
| PBB | 16.2 | 15.88 | -1.98% |
| SHLPH | 73.45 | 72.05 | -1.91% |
| APC | 0.53 | 0.52 | -1.89% |
| STI | 1.07 | 1.05 | -1.87% |
| WLCON | 5.44 | 5.34 | -1.84% |
| BSC | 0.275 | 0.27 | -1.82% |
| DNA | 6.62 | 6.5 | -1.81% |
| MER | 280 | 275 | -1.79% |
| ANS | 6.23 | 6.12 | -1.77% |
| PA | 0.057 | 0.056 | -1.75% |
| COL | 16.3 | 16.02 | -1.72% |
| PCOR | 9.15 | 9 | -1.64% |
| UNI | 0.305 | 0.3 | -1.64% |
| SPC | 4.47 | 4.4 | -1.57% |
| CROWN | 1.93 | 1.9 | -1.55% |
| SLF | 1720 | 1695 | -1.45% |
| LMG | 4.94 | 4.87 | -1.42% |
| FGEN | 21.5 | 21.2 | -1.40% |
| ABG | 18.98 | 18.74 | -1.26% |
| DIZ | 8.8 | 8.7 | -1.14% |
| EVER | 0.18 | 0.178 | -1.11% |
| CPM | 0.91 | 0.9 | -1.10% |
| COSCO | 8.3 | 8.21 | -1.08% |
| JAS | 3.7 | 3.66 | -1.08% |
| SPM | 2.8 | 2.77 | -1.07% |
| POPI | 1.9 | 1.88 | -1.05% |
| WEB | 7.73 | 7.65 | -1.03% |
| SLI | 1.01 | 1 | -0.99% |
| PERC | 4.06 | 4.02 | -0.99% |
| VLL | 5.28 | 5.23 | -0.95% |
| SMC | 109 | 108 | -0.92% |
| SSI | 2.29 | 2.27 | -0.87% |
| MAXS | 23.3 | 23.1 | -0.86% |
| GMA7 | 6.21 | 6.16 | -0.81% |
| GSMI | 12.5 | 12.4 | -0.80% |
| GTCAP | 1265 | 1255 | -0.79% |
| AT | 5.35 | 5.31 | -0.75% |
| TAPET | 2.72 | 2.7 | -0.74% |
| SGI | 1.39 | 1.38 | -0.72% |
| PLC | 1.56 | 1.55 | -0.64% |
| PMPC | 6.35 | 6.31 | -0.63% |
| ION | 1.6 | 1.59 | -0.62% |
| SECB | 216.8 | 215.6 | -0.55% |
| DD | 52 | 51.8 | -0.38% |
| FPH | 72.5 | 72.25 | -0.34% |
| SBS | 6 | 5.98 | -0.33% |
| PXP | 3.15 | 3.14 | -0.32% |
| DNL | 12.94 | 12.9 | -0.31% |
| HI | 6.47 | 6.45 | -0.31% |
| PIZZA | 13.72 | 13.68 | -0.29% |
| ECP | 3.53 | 3.52 | -0.28% |
| IMP | 3.62 | 3.61 | -0.28% |
| FFI | 7.75 | 7.73 | -0.26% |
| TECH | 23.35 | 23.3 | -0.21% |
| PBC | 25.1 | 25.05 | -0.20% |
| IPM | 9.01 | 9 | -0.11% |
No comments:
Post a Comment