| SYM | AVERAGE DAILY VALUE |
|---|---|
| ALI | 636,147,797.50 |
| SM | 444,007,891.25 |
| SMPH | 416,440,177.50 |
| URC | 374,426,913.00 |
| BDO | 366,956,758.75 |
| TEL | 226,264,710.00 |
| JGS | 217,339,136.13 |
| JFC | 215,592,609.50 |
| GTCAP | 206,019,892.50 |
| GLO | 200,255,337.50 |
| AC | 194,452,912.50 |
| SCC | 188,622,292.25 |
| ICT | 188,515,126.13 |
| MPI | 184,550,435.25 |
| MBT | 156,854,104.00 |
| BPI | 149,899,991.25 |
| MRC | 136,666,612.50 |
| DMC | 135,193,628.50 |
| MEG | 130,507,315.00 |
| SECB | 123,366,173.00 |
| CHP | 122,572,624.25 |
| AGI | 118,346,525.00 |
| AEV | 105,286,800.25 |
| PGOLD | 102,624,377.50 |
| MER | 98,274,778.00 |
| APX | 97,951,445.00 |
| NIKL | 89,929,118.25 |
| BLOOM | 86,996,881.25 |
| EDC | 78,939,037.50 |
| PCOR | 68,405,774.25 |
| SHLPH | 65,599,140.25 |
| MCP | 65,529,188.75 |
| MWC | 63,638,968.75 |
| AP | 61,723,270.00 |
| EW | 56,843,685.00 |
| RRHI | 56,199,106.75 |
| WLCON | 56,086,682.00 |
| RCB | 55,986,014.25 |
| PNB | 52,355,899.88 |
| IMI | 51,680,783.75 |
| DNL | 50,306,495.00 |
| LTG | 49,191,336.50 |
| X | 46,836,567.50 |
| FGEN | 38,378,081.25 |
| 2GO | 36,401,924.00 |
| PNX | 36,080,908.50 |
| CHIB | 35,591,620.00 |
| RLC | 34,522,611.25 |
| FNI | 33,622,880.00 |
| RLT | 32,059,087.50 |
| MWIDE | 29,944,216.00 |
| CEB | 27,274,528.25 |
| EEI | 26,025,016.50 |
| WPI | 24,160,530.00 |
| SMC | 23,862,554.75 |
| BEL | 23,757,702.50 |
| BHI | 22,644,525.00 |
| PX | 22,145,253.75 |
| CNPF | 21,305,029.00 |
| VLL | 18,805,846.25 |
| COSCO | 18,317,888.25 |
| EMP | 17,826,553.50 |
| RWM | 17,580,130.00 |
| ANI | 17,464,505.00 |
| ALCO | 17,393,160.00 |
| FLI | 16,533,900.00 |
| TUGS | 14,839,517.50 |
| TECH | 13,851,858.75 |
| PHEN | 11,745,082.50 |
| FPH | 11,664,622.13 |
| PIZZA | 11,478,758.50 |
| BRN | 11,462,692.50 |
| PLC | 11,110,765.00 |
| LC | 10,773,382.50 |
| DD | 10,355,881.25 |
| NOW | 9,871,750.00 |
| UBP | 9,617,383.75 |
| CAL | 9,266,117.50 |
| ATN | 7,949,687.50 |
| BSC | 7,592,050.00 |
| MED | 7,499,065.00 |
| LPZ | 7,350,734.50 |
| PF | 6,643,163.00 |
| VITA | 6,271,790.00 |
| LR | 6,024,710.00 |
| LIHC | 5,965,470.00 |
| APL | 5,917,050.00 |
| IDC | 5,843,765.00 |
| MARC | 5,770,615.00 |
| AR | 5,614,175.00 |
| CPG | 5,553,028.75 |
| SSI | 5,410,017.50 |
| PXP | 4,831,882.50 |
| MAXS | 4,644,650.00 |
| CPM | 4,609,830.00 |
| PSPC | 4,583,517.50 |
| ACR | 4,136,630.00 |
| MRSGI | 4,094,485.00 |
| STI | 3,834,472.50 |
| MAC | 3,739,747.50 |
| LMG | 3,710,517.50 |
| PHES | 3,674,175.00 |
| ABS | 3,595,348.75 |
| SLI | 3,469,337.50 |
| GMA7 | 2,921,062.50 |
| IPM | 2,769,505.00 |
| IS | 2,766,000.00 |
| CEI | 2,731,740.00 |
| IRC | 2,556,705.00 |
| PPC | 2,257,919.50 |
| GERI | 2,248,797.50 |
| CYBR | 2,237,697.50 |
| PIP | 2,228,192.50 |
| PA | 1,949,692.50 |
| ORE | 1,937,177.50 |
| DFNN | 1,822,557.75 |
| COAL | 1,786,750.00 |
| DAVIN | 1,748,191.67 |
| PSE | 1,726,694.50 |
| MG | 1,700,257.50 |
| ISM | 1,687,967.50 |
| MA | 1,608,325.00 |
| TFHI | 1,589,325.50 |
| AUB | 1,575,278.75 |
| PBB | 1,540,029.00 |
| HOUSE | 1,537,630.50 |
| WEB | 1,466,586.50 |
| FOOD | 1,454,107.50 |
| ROX | 1,447,987.50 |
| LFM | 1,373,089.25 |
| WIN | 1,344,716.67 |
| AT | 1,211,254.75 |
| CROWN | 1,182,800.00 |
| FEU | 1,174,190.00 |
| HVN | 1,143,327.00 |
| FMETF | 1,141,474.75 |
| MJC | 1,131,020.00 |
| DNA | 1,126,887.50 |
| BC | 1,053,427.50 |
| IMP | 1,023,305.00 |
| PHA | 1,016,000.00 |
| CIC | 991,667.75 |
| COL | 943,650.50 |
| PRMX | 941,997.50 |
| EG | 939,600.00 |
| IPO | 923,673.33 |
| CHI | 879,918.75 |
| VUL | 807,805.00 |
| ION | 780,122.50 |
| JAS | 776,137.50 |
| SGI | 766,850.00 |
| OV | 760,350.00 |
| HI | 756,115.50 |
| NI | 746,267.50 |
| ABA | 745,825.00 |
| APC | 724,372.50 |
| SBS | 689,416.25 |
| ACE | 667,740.00 |
| SFI | 647,497.50 |
| FDC | 628,762.75 |
| CDC | 614,487.50 |
| ROCK | 590,967.50 |
| FPI | 584,647.50 |
| HLCM | 517,513.00 |
| LBC | 490,255.50 |
| DMPL | 454,193.50 |
| AGF | 409,775.00 |
| BKR | 408,912.50 |
| ARA | 403,602.50 |
| PMPC | 382,541.50 |
| RFM | 377,487.50 |
| GEO | 366,545.00 |
| LOTO | 352,887.50 |
| PHN | 349,922.50 |
| DIZ | 339,378.25 |
| SHNG | 320,302.50 |
| ALHI | 297,490.00 |
| ZHI | 288,107.50 |
| PERC | 287,115.00 |
| EVER | 285,490.00 |
| VVT | 281,615.00 |
| ABG | 277,904.00 |
| ELI | 247,452.50 |
| T | 242,917.50 |
| MVC | 214,015.00 |
| SPC | 199,220.00 |
| BLFI | 193,812.50 |
| POPI | 180,985.00 |
| SPM | 174,512.50 |
| UNI | 169,900.00 |
| PSB | 150,043.63 |
| SEVN | 148,093.33 |
| PAL | 145,708.00 |
| TAPET | 139,590.00 |
| FAF | 130,940.00 |
| PAX | 124,993.33 |
| SLF | 119,575.00 |
| UPM | 107,233.33 |
| OM | 103,900.00 |
| NRCP | 102,645.00 |
| SUN | 91,227.50 |
| FJP | 91,021.00 |
| OPM | 89,100.00 |
| MJIC | 87,550.00 |
| APO | 80,112.50 |
| ANS | 74,632.75 |
| PTC | 74,045.33 |
| PBC | 67,645.00 |
| CEU | 67,315.50 |
| RCI | 58,000.00 |
| LAND | 55,915.00 |
| REG | 52,590.00 |
| PRIM | 49,375.00 |
| TBGI | 48,280.00 |
| CAT | 47,078.50 |
| SOC | 39,430.00 |
| CA | 38,927.50 |
| GSMI | 38,756.00 |
| MACAY | 38,460.00 |
| ATI | 28,949.33 |
| FFI | 26,622.00 |
| MFIN | 26,370.00 |
| MFC | 24,725.00 |
| BCOR | 22,828.00 |
| TFC | 19,250.00 |
| I | 18,880.00 |
| MHC | 16,350.00 |
| ECP | 12,933.33 |
| MBC | 11,891.00 |
| JOH | 9,360.00 |
| H2O | 8,825.00 |
| BMM | 8,296.50 |
| LSC | 6,840.00 |
| AB | 5,418.00 |
| KPH | 5,100.00 |
| STR | 4,118.00 |
| EURO | 3,380.00 |
| CIP | 1,660.00 |
| GPH | 1,500.00 |
| V | 1,220.00 |
Sunday, May 7, 2017
Philippine Stock Exchange Most Active May 2017 MTD as of May 05, 2017
MOST ACTIVE MAY 2017 MTD as of May 05, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment