| SYM | AVERAGE DAILY VALUE |
|---|---|
| BDO | 385,633,584 |
| SM | 311,244,044 |
| ALI | 260,465,345 |
| MBT | 259,506,734 |
| TEL | 242,513,713 |
| SMPH | 234,669,720 |
| AGI | 223,977,893 |
| GTCAP | 212,539,173 |
| DMC | 200,220,957 |
| ICT | 191,416,695 |
| MEG | 189,214,557 |
| URC | 186,977,181 |
| MPI | 173,614,257 |
| SECB | 171,391,809 |
| AC | 159,415,019 |
| JGS | 154,652,565 |
| GLO | 151,806,844 |
| JFC | 151,007,443 |
| BPI | 137,731,361 |
| CHP | 124,599,147 |
| SCC | 119,606,017 |
| MRC | 117,462,393 |
| PGOLD | 105,869,921 |
| BLOOM | 98,459,932 |
| WLCON | 89,871,746 |
| RLC | 79,336,092 |
| AEV | 78,722,716 |
| AP | 61,812,036 |
| EDC | 59,569,608 |
| MCP | 59,514,672 |
| CEB | 56,994,212 |
| SHLPH | 55,998,323 |
| MWIDE | 50,517,532 |
| PCOR | 49,382,824 |
| DNL | 48,062,293 |
| RRHI | 47,624,576 |
| LTG | 47,279,485 |
| MER | 46,719,453 |
| MWC | 43,493,516 |
| CHIB | 42,412,816 |
| PNB | 40,004,643 |
| RCB | 39,793,397 |
| FGEN | 39,724,479 |
| EW | 35,691,736 |
| PNX | 34,374,228 |
| SMC | 31,514,784 |
| EEI | 31,005,044 |
| ALCO | 28,675,094 |
| ATN | 28,373,326 |
| 2GO | 27,174,434 |
| CIC | 24,938,838 |
| X | 24,546,463 |
| PLC | 24,294,498 |
| CNPF | 23,973,984 |
| IMI | 23,556,049 |
| DD | 23,503,865 |
| FPH | 20,239,431 |
| EMP | 17,580,342 |
| NIKL | 17,426,114 |
| SEVN | 16,485,763 |
| PIZZA | 14,778,284 |
| FLI | 14,129,463 |
| APX | 13,697,418 |
| BEL | 13,529,782 |
| LMG | 13,270,944 |
| VLL | 13,012,578 |
| COSCO | 12,463,959 |
| PIP | 11,428,092 |
| CAL | 11,166,719 |
| COL | 10,647,446 |
| RLT | 10,246,891 |
| BHI | 10,246,084 |
| SSI | 8,952,200 |
| ANI | 8,813,066 |
| GMA7 | 8,122,301 |
| VITA | 7,979,755 |
| LR | 7,932,032 |
| STI | 7,146,082 |
| MAC | 6,981,869 |
| NOW | 6,854,776 |
| CPM | 6,694,063 |
| PHEN | 6,677,216 |
| WEB | 6,610,524 |
| TUGS | 6,523,697 |
| MRSGI | 6,517,919 |
| PF | 6,335,280 |
| PA | 6,189,134 |
| FNI | 6,178,070 |
| LPZ | 5,937,984 |
| HLCM | 5,727,633 |
| PX | 5,481,236 |
| APL | 5,409,206 |
| PXP | 5,393,603 |
| MAXS | 5,198,011 |
| RFM | 4,922,483 |
| UBP | 4,386,471 |
| TECH | 3,989,764 |
| IRC | 3,989,310 |
| BRN | 3,901,738 |
| GERI | 3,514,319 |
| CPG | 3,223,756 |
| WPI | 3,211,311 |
| SLI | 3,189,135 |
| LIHC | 2,938,999 |
| CEI | 2,932,358 |
| MED | 2,865,871 |
| IPM | 2,837,394 |
| FMETF | 2,812,756 |
| RWM | 2,700,882 |
| PSE | 2,690,907 |
| PRMX | 2,638,794 |
| TFHI | 2,638,457 |
| PSPC | 2,515,326 |
| MG | 2,216,924 |
| ELI | 2,083,500 |
| DFNN | 2,050,485 |
| HOUSE | 1,973,019 |
| BSC | 1,958,595 |
| PMPC | 1,918,147 |
| ABS | 1,694,573 |
| CYBR | 1,496,661 |
| ACR | 1,493,316 |
| DNA | 1,416,677 |
| IS | 1,399,285 |
| POPI | 1,282,031 |
| AUB | 1,200,136 |
| PPC | 1,193,515 |
| ISM | 1,166,489 |
| HI | 1,165,026 |
| APC | 1,133,662 |
| OV | 1,129,471 |
| HVN | 1,110,725 |
| CROWN | 1,056,828 |
| IDC | 1,022,751 |
| PBB | 929,915 |
| ION | 869,536 |
| ABA | 864,600 |
| LC | 835,726 |
| FDC | 817,901 |
| EVER | 725,097 |
| CHI | 686,019 |
| COAL | 666,947 |
| SFI | 632,384 |
| FOOD | 624,499 |
| LOTO | 589,326 |
| SBS | 580,254 |
| DAVIN | 570,166 |
| PHA | 556,141 |
| PHES | 544,618 |
| JAS | 541,765 |
| SPC | 497,418 |
| SHNG | 496,438 |
| MJC | 483,878 |
| ROCK | 481,469 |
| DMPL | 475,738 |
| FEU | 399,587 |
| MARC | 392,658 |
| PAL | 377,391 |
| AT | 367,774 |
| SGI | 315,008 |
| MA | 306,060 |
| IPO | 304,626 |
| LBC | 304,071 |
| SPM | 302,689 |
| T | 300,111 |
| SLF | 296,441 |
| TAPET | 294,615 |
| IMP | 286,838 |
| UNI | 286,729 |
| ARA | 285,411 |
| PSB | 270,130 |
| RCI | 259,440 |
| MVC | 241,888 |
| MFC | 239,619 |
| TBGI | 238,349 |
| BLFI | 236,262 |
| AR | 218,265 |
| ANS | 206,659 |
| CDC | 206,605 |
| AGF | 190,706 |
| BC | 184,391 |
| PAX | 175,274 |
| PBC | 175,065 |
| PHN | 171,241 |
| PERC | 168,497 |
| ACE | 162,123 |
| ABG | 156,131 |
| FPI | 153,245 |
| NI | 147,275 |
| MHC | 139,019 |
| VMC | 134,878 |
| EG | 132,153 |
| VUL | 126,281 |
| ROX | 122,662 |
| GSMI | 120,518 |
| CPV | 119,152 |
| ZHI | 115,983 |
| NRCP | 105,049 |
| SUN | 96,965 |
| OPM | 93,519 |
| CAT | 83,620 |
| KEP | 83,553 |
| DIZ | 82,754 |
| ORE | 81,885 |
| UPM | 79,308 |
| CA | 78,547 |
| FFI | 76,854 |
| AB | 71,647 |
| BKR | 70,263 |
| WIN | 69,992 |
| DWC | 68,613 |
| GEO | 66,863 |
| ECP | 66,813 |
| PRIM | 66,771 |
| LAND | 63,779 |
| FAF | 63,191 |
| BCOR | 60,192 |
| I | 59,723 |
| OM | 57,508 |
| MACAY | 52,063 |
| V | 50,700 |
| ALHI | 50,292 |
| ATI | 49,958 |
| SOC | 48,171 |
| H2O | 47,976 |
| LSC | 46,322 |
| APO | 42,602 |
| VVT | 41,990 |
| PTC | 41,816 |
| MBC | 31,145 |
| EURO | 30,765 |
| JOH | 28,325 |
| KPH | 27,444 |
| LFM | 22,714 |
| FJP | 22,405 |
| SGP | 18,105 |
| TFC | 17,443 |
| CIP | 15,044 |
| MJIC | 13,834 |
| REG | 13,745 |
| BMM | 12,767 |
| CEU | 10,999 |
| STR | 10,610 |
| MFIN | 10,586 |
| CSB | 9,955 |
| GPH | 6,700 |
Monday, May 1, 2017
Philippine Stock Exchange Most Active April 2017 EOM
MOST ACTIVE APRIL 2017 EOM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment