Monday, May 1, 2017

Philippine Stock Exchange Price-To-Book Ratio as of April 2017

SECTOR: FINANCE-BANKS

SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
PBCFINBanks25.0000 0.04 625.00 Annual 12-2016
PTCFINBanks115.0000 22.80 5.04 Annual 12-2016
BDOFINBanks119.9000 57.98 2.07 Annual 12-2016
SECBFINBanks213.2000 128.75 1.66 Annual 12-2016
MBTFINBanks84.5000 61.75 1.37 Annual 12-2016
UBPFINBanks79.7500 63.86 1.25 Annual 12-2016
CSBFINBanks10.0000 8.01 1.25 Quarterly 09-2016
RCBFINBanks54.4500 44.38 1.23 Annual 12-2016
CHIBFINBanks35.3000 31.66 1.11 Annual 12-2016
PSBFINBanks89.5000 83.40 1.07 Annual 12-2016
AUBFINBanks48.6000 48.64 1.00 Annual 12-2016
PBBFINBanks16.2000 16.68 0.97 Annual 12-2016
EWFINBanks21.4500 22.97 0.93 Annual 12-2016
PNBFINBanks65.2000 85.88 0.76 Annual 12-2016
BPIFINBanks104.8000 - - Annual 12-2016

SECTOR: FINANCE-OTHER


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
MFCFINOther800.0000 19.37 41.30 Annual 12-2016
PSEFINOther240.0000 38.81 6.18 Quarterly 09-2016
COLFINOther16.2000 2.88 5.63 Annual 12-2016
AGFFINOther3.0200 1.28 2.36 Annual 12-2016
BKRFINOther1.2500 0.67 1.87 Annual 12-2016
FFIFINOther7.7500 4.31 1.80 Annual 12-2016
BLFIFINOther4.1700 2.47 1.69 Annual 12-2016
SLFFINOther1,690.0000 1,605.00 1.05 Annual 12-2016
IFINOther1.7000 2.15 0.79 Annual 12-2016
VFINOther1.2000 1.94 0.62 Annual 12-2016
FAFFINOther0.7200 1.96 0.37 Quarterly 09-2016
NRCPFINOther0.7400 2.29 0.32 Annual 12-2016
MEDFINOther0.6700 (0.25)(2.68)Annual 12-2016

SECTOR: INDUSTRIAL-CHEMICALS


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
LMGINDChemicals4.9800 1.22 4.08 Quarterly 09-2016
CIPINDChemicals165.2000 76.74 2.15 Quarterly 09-2016
PPCINDChemicals5.5000 3.05 1.80 Annual 12-2016
MVCINDChemicals3.7500 2.31 1.62 Annual 12-2016
EUROINDChemicals1.7500 1.23 1.42 Annual 12-2016
CROWNINDChemicals1.8900 1.54 1.23 Quarterly 03-2017

SECTOR: INDUSTRIAL-CONSTRUCTION


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
DAVININDConstruction5.7000 0.02 285.00 Annual 12-2016
ABGINDConstruction18.6800 0.85 21.98 Annual 12-2016
CAINDConstruction84.5000 10.96 7.71 Annual 12-2016
TINDConstruction1.3700 0.24 5.71 Quarterly 09-2016
MWIDEINDConstruction18.4800 4.52 4.09 Annual 12-2016
HLCMINDConstruction15.4000 4.07 3.78 Annual 12-2016
EEIINDConstruction10.1000 5.64 1.79 Annual 12-2016
VULINDConstruction1.0200 0.59 1.73 Annual 12-2016
CHPINDConstruction7.3400 10.08 0.73 Annual 12-2016
PHNINDConstruction11.4000 28.12 0.41 Annual 12-2016

SECTOR: INDUSTRIAL-ELECTRICAL


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
TECHINDElectrical23.5000 1.00 23.50 Annual 12-2016
CICINDElectrical74.0500 11.40 6.50 Annual 12-2016
IMIINDElectrical7.7000 6.50 1.18 Annual 12-2016
PSPCINDElectrical1.9800 2.00 0.99 Annual 12-2016
IONINDElectrical1.6000 2.50 0.64 Annual 12-2016
PMPCINDElectrical6.3300 10.23 0.62 Quarterly 12-2016

SECTOR: INDUSTRIAL-ENERGY


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
MERINDEnergy280.0000 66.68 4.20 Annual 12-2016
SHLPHINDEnergy73.5000 20.40 3.60 Annual 12-2016
VVTINDEnergy32.9500 9.24 3.57 Annual 12-2016
APINDEnergy42.5000 14.28 2.98 Annual 12-2016
EDCINDEnergy6.0300 2.82 2.14 Annual 12-2016
H2OINDEnergy3.5000 2.01 1.74 Annual 12-2016
PNXINDEnergy8.5000 5.21 1.63 Annual 12-2016
MWCINDEnergy31.9500 20.93 1.53 Annual 12-2016
PHENINDEnergy2.1500 1.83 1.17 Annual 12-2016
PCORINDEnergy9.1100 7.90 1.15 Annual 12-2016
BSCINDEnergy0.2750 0.26 1.06 Annual 12-2016
FGENINDEnergy21.5000 23.00 0.93 Annual 12-2016
ACRINDEnergy1.4100 1.70 0.83 Annual 12-2016
SPCINDEnergy4.4700 5.96 0.75 Annual 12-2016
FPHINDEnergy72.5000 158.42 0.46 Annual 12-2016

SECTOR: INDUSTRIAL-FOOD


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
JFCINDFood210.0000 31.89 6.59 Annual 12-2016
DNLINDFood12.8000 1.96 6.53 Annual 12-2016
PIZZAINDFood13.7200 2.19 6.26 Annual 12-2016
VITAINDFood1.6300 0.31 5.26 Annual 12-2016
MACAYINDFood28.5500 5.44 5.25 Annual 12-2016
URCINDFood172.0000 34.06 5.05 Annual 09-2016
ANIINDFood5.7600 1.15 5.01 Quarterly 09-2016
CNPFINDFood16.5000 3.54 4.66 Annual 12-2016
MAXSINDFood23.2500 6.33 3.67 Annual 12-2016
MGINDFood0.2550 0.10 2.55 Annual 12-2016
VMCINDFood4.3300 2.00 2.17 Quarterly 02-2017
BMMINDFood96.5500 44.91 2.15 Quarterly 12-2016
EMPINDFood6.3900 3.24 1.97 Annual 12-2016
LFMINDFood36.2000 18.63 1.94 Annual 12-2016
PFINDFood300.0000 159.82 1.88 Annual 12-2016
RFMINDFood4.8400 2.91 1.66 Annual 12-2016
FOODINDFood0.8300 0.50 1.66 Annual 12-2016
PIPINDFood3.7000 2.48 1.49 Annual 12-2016
CATINDFood14.1200 9.93 1.42 Quarterly 12-2016
GSMIINDFood12.3800 13.88 0.89 Annual 12-2016
DMPLINDFood12.0000 18.37 0.65 Quarterly 01-2017
RCIINDFood2.0000 3.74 0.53 Annual 12-2016
ROXINDFood2.7700 6.80 0.41 Quarterly 12-2016
SFIINDFood0.1480 1.00 0.15 Quarterly 09-2016

SECTOR: HOLDING


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
SGPHLDGHolding181.0000 8.50 21.29 Quarterly 09-2016
LIHCHLDGHolding1.0000 0.09 11.11 Annual 12-2016
MJICHLDGHolding3.5000 0.85 4.12 Quarterly 09-2016
AEVHLDGHolding76.8000 24.90 3.08 Annual 12-2016
ACHLDGHolding866.5000 334.40 2.59 Annual 12-2016
DMCHLDGHolding12.8600 5.09 2.53 Annual 12-2016
JGSHLDGHolding84.2000 33.43 2.52 Annual 12-2016
SPMHLDGHolding2.8000 1.28 2.19 Annual 12-2016
SMHLDGHolding728.0000 344.30 2.11 Annual 12-2016
POPIHLDGHolding1.8800 0.90 2.09 Quarterly 12-2016
GTCAPHLDGHolding1,260.0000 810.32 1.55 Annual 12-2016
SMCHLDGHolding110.0000 71.23 1.54 Annual 12-2016
MPIHLDGHolding6.5800 4.82 1.37 Annual 12-2016
LTGHLDGHolding15.9600 12.58 1.27 Annual 12-2016
FJPHLDGHolding5.8000 4.64 1.25 Quarterly 09-2016
ATNHLDGHolding0.4200 0.41 1.02 Quarterly 12-2016
TFHIHLDGHolding294.0000 292.21 1.01 Annual 12-2016
REGHLDGHolding2.4900 2.62 0.95 Annual 12-2016
COSCOHLDGHolding8.1600 10.07 0.81 Annual 12-2016
JOHHLDGHolding4.2700 5.38 0.79 Annual 12-2016
FDCHLDGHolding7.8500 11.16 0.70 Annual 12-2016
FPIHLDGHolding0.2020 0.30 0.67 Annual 12-2016
AGIHLDGHolding14.8000 24.25 0.61 Annual 12-2016
LPZHLDGHolding7.6900 13.06 0.59 Annual 12-2016
WINHLDGHolding0.2050 0.40 0.51 Annual 12-2016
APOHLDGHolding1.1000 2.20 0.50 Annual 12-2016
KPHHLDGHolding4.9000 10.05 0.49 Annual 12-2016
ANSHLDGHolding6.2000 13.17 0.47 Annual 12-2016
MHCHLDGHolding0.4050 0.95 0.43 Annual 12-2016
SOCHLDGHolding0.8500 2.72 0.31 Quarterly 09-2016
HIHLDGHolding6.3500 23.10 0.27 Quarterly 09-2016
SGIHLDGHolding1.4200 5.30 0.27 Annual 12-2016
ABAHLDGHolding0.3700 1.90 0.19 Quarterly 09-2016
PAHLDGHolding0.0560 - - Quarterly 09-2016
ZHIHLDGHolding0.2600 - - Annual 12-2016
UNIHLDGHolding0.3050 (0.38)(0.80)Quarterly 09-2016
PRIMHLDGHolding1.0400 (0.12)(8.67)Annual 12-2016
BHHLDGHolding- 198.00 Annual 12-2016

SECTOR: SERVICE-EDUCATION


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
FEUSVCEducation970.0000 400.16 2.42 Quarterly 02-2017
IPOSVCEducation12.6800 7.36 1.72 Annual 12-2016
STISVCEducation1.0700 0.84 1.27 Quarterly 12-2016
CEUSVCEducation10.3000 8.10 1.27 Quarterly 12-2016

SECTOR: SERVICE-GAMING


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
MCPSVCGaming7.3600 0.89 8.27 Annual 12-2016
BLOOMSVCGaming9.0000 2.19 4.11 Annual 12-2016
BCORSVCGaming5.3400 1.53 3.49 Quarterly 01-2017
PLCSVCGaming1.5600 0.47 3.32 Quarterly 03-2017
LOTOSVCGaming11.6800 4.84 2.41 Quarterly 03-2017
RWMSVCGaming3.3000 2.65 1.25 Annual 12-2016
LRSVCGaming4.2200 6.01 0.70 Annual 12-2016
MJCSVCGaming2.5000 4.12 0.61 Quarterly 09-2016
EGSVCGaming0.0093 0.10 0.09 Quarterly 09-2016
PRCSVCGaming- 5.33 Quarterly 09-2016

SECTOR: SERVICE-HOTEL


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
GPHSVCHotel14.9800 10.89 1.38 Annual 12-2016
DWCSVCHotel2.6400 1.95 1.35 Annual 12-2016
BHISVCHotel0.0930 0.16 0.58 Quarterly 02-2017
ACESVCHotel1.5300 4.69 0.33 Annual 12-2016
WPISVCHotel0.4900 1.98 0.25 Annual 12-2016

SECTOR: SERVICE-IT


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
WEBSVCIT7.7300 0.21 36.81 Annual 12-2016
DFNNSVCIT8.7900 1.40 6.28 Quarterly 09-2016
IMPSVCIT3.6300 0.81 4.48 Annual 12-2016
NOWSVCIT2.8500 0.89 3.20 Annual 12-2016
TBGISVCIT2.1000 1.37 1.53 Annual 12-2016
ISMSVCIT1.3700 1.14 1.20 Annual 12-2016
APLSVCIT0.0440 - - Annual 12-2016
ISSVCIT0.1820 (0.02)(9.10)Quarterly 01-2017
JASSVCIT3.5800 (0.10)(35.80)Annual 12-2016

SECTOR: SERVICE-MEDIA


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
MBCSVCMedia16.9800 2.19 7.75 Quarterly 09-2016
GMA7SVCMedia6.1500 2.14 2.87 Annual 12-2016
ABSSVCMedia45.8500 35.61 1.29 Annual 12-2016

SECTOR: SERVICE-OTHER


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
APCSVCOther0.5200 0.03 17.33 Annual 12-2016
IPMSVCOther9.0000 1.40 6.43 Annual 12-2016
HVNSVCOther16.3000 2.67 6.10 Annual 12-2016
ECPSVCOther3.5300 0.87 4.06 Annual 12-2016
SBSSVCOther5.9900 2.67 2.24 Annual 12-2016
PAXSVCOther2.9900 1.92 1.56 Annual 12-2016
PHASVCOther0.4150 0.51 0.81 Quarterly 09-2016

SECTOR: SERVICE-RETAIL


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
SEVNSVCRetail168.0000 11.00 15.27 Annual 12-2016
WLCONSVCRetail5.4200 1.32 4.11 Annual 12-2016
PGOLDSVCRetail41.7000 15.61 2.67 Annual 12-2016
RRHISVCRetail79.4000 34.36 2.31 Annual 12-2016
MRSGISVCRetail3.6500 2.08 1.75 Annual 12-2016
SSISVCRetail2.2900 3.01 0.76 Annual 12-2016
CALSVCRetail1.9400 2.88 0.67 Quarterly 09-2016

SECTOR: SERVICE-TELECOMMUNICATIONS


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
GLOSVCTelecommunications2,078.0000 397.30 5.23 Annual 12-2016
TELSVCTelecommunications1,770.0000 498.32 3.55 Annual 12-2016

SECTOR: SERVICE-TRANSPORTATION


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
2GOSVCTransportation12.9000 0.54 23.89 Annual 12-2016
PALSVCTransportation5.5000 0.61 9.02 Annual 12-2016
LBCSVCTransportation15.5800 1.73 9.01 Annual 12-2016
ICTSVCTransportation89.0000 43.50 2.05 Annual 12-2016
ATISVCTransportation11.5000 5.88 1.96 Annual 12-2016
CEBSVCTransportation108.0000 55.29 1.95 Annual 12-2016
MACSVCTransportation4.8500 3.10 1.56 Annual 12-2016
TUGSSVCTransportation3.3100 2.57 1.29 Annual 12-2016
LSCSVCTransportation0.9300 1.19 0.78 Annual 12-2016

SECTOR: MINING & OIL - MINING


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
DIZM-OMining8.8100 0.01 881.00 Annual 12-2016
ABM-OMining13.4800 0.25 53.92 Quarterly 09-2016
GEOM-OMining0.2550 0.01 25.50 Annual 12-2016
SCCM-OMining149.0000 32.18 4.63 Annual 12-2016
FNIM-OMining2.5500 1.12 2.28 Annual 12-2016
NIM-OMining2.1400 0.96 2.23 Annual 12-2016
PXM-OMining8.8200 4.74 1.86 Annual 12-2016
APXM-OMining1.4900 0.84 1.77 Quarterly 09-2016
NIKLM-OMining6.2500 3.55 1.76 Annual 12-2016
LCM-OMining0.1820 0.11 1.65 Annual 12-2016
MAM-OMining0.0120 0.01 1.20 Annual 12-2016
MARCM-OMining1.7000 1.63 1.04 Annual 12-2016
CPMM-OMining0.9100 0.99 0.92 Annual 12-2016
OMM-OMining0.4500 0.70 0.64 Annual 12-2016
COALM-OMining0.4200 0.98 0.43 Annual 12-2016
OREM-OMining0.8700 2.30 0.38 Annual 12-2016
ATM-OMining5.2600 17.60 0.30 Annual 12-2016
BCM-OMining1.7300 5.95 0.29 Annual 12-2016
ARM-OMining0.0033 - - Quarterly 09-2016
UPMM-OMining0.0088 - - Annual 12-2016

SECTOR: MINING & OIL - OIL


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
PXPM-OOil3.1400 0.37 8.49 Annual 12-2016
TAPETM-OOil2.7700 0.68 4.07 Annual 12-2016
OVM-OOil0.0130 0.02 0.65 Annual 12-2016
PERCM-OOil4.0600 7.50 0.54 Annual 12-2016
OPMM-OOil0.0110 - - Quarterly 09-2016

SECTOR: PROPERTY


SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
DDPROProperty52.0000 4.47 11.63 Annual 12-2016
SUNPROProperty0.9000 0.13 6.92 Annual 12-2016
SMPHPROProperty29.8000 8.02 3.72 Annual 12-2016
STRPROProperty7.0000 2.15 3.26 Annual 12-2016
TFCPROProperty27.5000 8.82 3.12 Quarterly 02-2017
ALIPROProperty35.3000 11.70 3.02 Annual 12-2016
CPVPROProperty5.9600 2.02 2.95 Annual 12-2016
PRMXPROProperty4.6000 1.64 2.80 Annual 12-2016
ARAPROProperty2.3000 0.89 2.58 Annual 12-2016
BELPROProperty4.1000 2.01 2.04 Quarterly 03-2017
HOUSEPROProperty6.9600 3.47 2.01 Quarterly 09-2016
RLCPROProperty25.6500 14.98 1.71 Annual 09-2016
CHIPROProperty5.2700 3.40 1.55 Annual 12-2016
ALCOPROProperty1.4200 0.96 1.48 Annual 12-2016
KEPPROProperty4.9100 3.44 1.43 Annual 12-2016
CEIPROProperty0.1620 0.13 1.25 Annual 12-2016
ALHIPROProperty6.0000 5.79 1.04 Annual 12-2016
MEGPROProperty4.0600 3.94 1.03 Annual 12-2016
RLTPROProperty0.6200 0.65 0.95 Quarterly 09-2016
CDCPROProperty1.3400 1.45 0.92 Annual 12-2016
VLLPROProperty5.2900 5.96 0.89 Annual 12-2016
IRCPROProperty1.0500 1.39 0.76 Annual 12-2016
FLIPROProperty1.7300 2.45 0.71 Annual 12-2016
ROCKPROProperty1.7600 2.50 0.70 Annual 12-2016
LANDPROProperty1.0000 1.47 0.68 Annual 12-2016
SLIPROProperty1.0100 1.51 0.67 Annual 12-2016
BRNPROProperty1.1500 1.74 0.66 Annual 12-2016
SHNGPROProperty3.2500 5.89 0.55 Annual 12-2016
PHESPROProperty0.3500 0.73 0.48 Annual 12-2016
ELIPROProperty0.7100 1.66 0.43 Annual 12-2016
GERIPROProperty0.9800 2.50 0.39 Annual 12-2016
CPGPROProperty0.4900 1.31 0.37 Annual 12-2016
EVERPROProperty0.1800 0.52 0.35 Annual 12-2016
MRCPROProperty0.4200 - - Annual 12-2016
CYBRPROProperty0.5300 (0.22)(2.41)Annual 12-2016

SECTOR: SME

SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
DNASMESME6.6500 0.42 15.83 Annual 12-2016
XSMESME9.3800 2.05 4.58 Annual 12-2016
IDCSMESME3.8300 1.56 2.46 Annual 12-2016
MFINSMESME2.9300 2.13 1.38 Annual 12-2016

SECTOR: ETF

SYMSECTORSUBSECTORLAST PRICE APRIL 2017BOOK VALUEPRICE-TO-BOOK RATIOSOURCE
FMETFETFETF 127.2000 112.87 1.13 Annual 12-2016

No comments:

Post a Comment