SECTOR: FINANCE-BANKS
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| PTC | FIN | Banks | 115.0000 | 1.07 | 107.48 | Annual 12-2016 |
| RCB | FIN | Banks | 54.4500 | 2.76 | 19.73 | Annual 12-2016 |
| BPI | FIN | Banks | 104.8000 | 5.60 | 18.71 | Annual 12-2016 |
| PBC | FIN | Banks | 25.0000 | 1.34 | 18.66 | Annual 12-2016 |
| SECB | FIN | Banks | 213.2000 | 11.95 | 17.84 | Annual 12-2016 |
| BDO | FIN | Banks | 119.9000 | 7.06 | 16.98 | Annual 12-2016 |
| MBT | FIN | Banks | 84.5000 | 5.61 | 15.06 | Annual 12-2016 |
| PBB | FIN | Banks | 16.2000 | 1.10 | 14.73 | Annual 12-2016 |
| PNB | FIN | Banks | 65.2000 | 5.72 | 11.40 | Annual 12-2016 |
| CHIB | FIN | Banks | 35.3000 | 3.23 | 10.93 | Annual 12-2016 |
| AUB | FIN | Banks | 48.6000 | 4.70 | 10.34 | Annual 12-2016 |
| EW | FIN | Banks | 21.4500 | 2.27 | 9.45 | Annual 12-2016 |
| PSB | FIN | Banks | 89.5000 | 10.20 | 8.77 | Annual 12-2016 |
| UBP | FIN | Banks | 79.7500 | 9.50 | 8.39 | Annual 12-2016 |
| CSB | FIN | Banks | 10.0000 | (0.46) | (21.74) | Quarterly 09-2016 |
SECTOR: FINANCE-OTHER
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| MFC | FIN | Other | 800.0000 | 1.42 | 563.38 | Annual 12-2016 |
| SLF | FIN | Other | 1,690.0000 | 4.05 | 417.28 | Annual 12-2016 |
| AGF | FIN | Other | 3.0200 | 0.02 | 151.00 | Annual 12-2016 |
| FAF | FIN | Other | 0.7200 | 0.02 | 36.00 | Quarterly 09-2016 |
| PSE | FIN | Other | 240.0000 | 6.92 | 34.68 | Quarterly 09-2016 |
| V | FIN | Other | 1.2000 | 0.04 | 30.00 | Annual 12-2016 |
| I | FIN | Other | 1.7000 | 0.06 | 28.33 | Annual 12-2016 |
| COL | FIN | Other | 16.2000 | 0.69 | 23.48 | Annual 12-2016 |
| NRCP | FIN | Other | 0.7400 | 0.04 | 18.50 | Annual 12-2016 |
| BLFI | FIN | Other | 4.1700 | 0.26 | 16.04 | Annual 12-2016 |
| MED | FIN | Other | 0.6700 | - | - | Annual 12-2016 |
| BKR | FIN | Other | 1.2500 | - | - | Annual 12-2016 |
| FFI | FIN | Other | 7.7500 | (0.11) | (70.45) | Annual 12-2016 |
SECTOR: INDUSTRIAL-CHEMICALS
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| CROWN | IND | Chemicals | 1.8900 | 0.06 | 31.50 | Quarterly 03-2017 |
| EURO | IND | Chemicals | 1.7500 | 0.07 | 25.00 | Annual 12-2016 |
| MVC | IND | Chemicals | 3.7500 | 0.19 | 19.74 | Annual 12-2016 |
| PPC | IND | Chemicals | 5.5000 | 0.47 | 11.70 | Annual 12-2016 |
| LMG | IND | Chemicals | 4.9800 | - | - | Quarterly 09-2016 |
| CIP | IND | Chemicals | 165.2000 | (3.78) | (43.70) | Quarterly 09-2016 |
SECTOR: INDUSTRIAL-CONSTRUCTION
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| CA | IND | Construction | 84.5000 | 0.72 | 117.36 | Annual 12-2016 |
| MWIDE | IND | Construction | 18.4800 | 0.57 | 32.42 | Annual 12-2016 |
| CHP | IND | Construction | 7.3400 | 0.50 | 14.68 | Annual 12-2016 |
| HLCM | IND | Construction | 15.4000 | 1.06 | 14.53 | Annual 12-2016 |
| PHN | IND | Construction | 11.4000 | 1.07 | 10.65 | Annual 12-2016 |
| DAVIN | IND | Construction | 5.7000 | - | - | Annual 12-2016 |
| EEI | IND | Construction | 10.1000 | (0.82) | (12.32) | Annual 12-2016 |
| VUL | IND | Construction | 1.0200 | (0.08) | (12.75) | Annual 12-2016 |
| T | IND | Construction | 1.3700 | (0.06) | (22.83) | Quarterly 09-2016 |
| ABG | IND | Construction | 18.6800 | (0.01) | (1,868.00) | Annual 12-2016 |
SECTOR: INDUSTRIAL-ELECTRICAL
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| CIC | IND | Electrical | 74.0500 | 2.70 | 27.43 | Annual 12-2016 |
| TECH | IND | Electrical | 23.5000 | 1.00 | 23.50 | Annual 12-2016 |
| PSPC | IND | Electrical | 1.9800 | 0.14 | 14.14 | Annual 12-2016 |
| PMPC | IND | Electrical | 6.3300 | 0.78 | 8.12 | Quarterly 12-2016 |
| IMI | IND | Electrical | 7.7000 | 1.00 | 7.70 | Annual 12-2016 |
| ION | IND | Electrical | 1.6000 | - | - | Annual 12-2016 |
SECTOR: INDUSTRIAL-ENERGY
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| ACR | IND | Energy | 1.4100 | 0.05 | 28.20 | Annual 12-2016 |
| VVT | IND | Energy | 32.9500 | 1.26 | 26.15 | Annual 12-2016 |
| H2O | IND | Energy | 3.5000 | 0.15 | 23.33 | Annual 12-2016 |
| MER | IND | Energy | 280.0000 | 17.01 | 16.46 | Annual 12-2016 |
| SHLPH | IND | Energy | 73.5000 | 4.68 | 15.71 | Annual 12-2016 |
| AP | IND | Energy | 42.5000 | 2.72 | 15.63 | Annual 12-2016 |
| PCOR | IND | Energy | 9.1100 | 0.60 | 15.18 | Annual 12-2016 |
| PNX | IND | Energy | 8.5000 | 0.64 | 13.28 | Annual 12-2016 |
| MWC | IND | Energy | 31.9500 | 2.45 | 13.04 | Annual 12-2016 |
| EDC | IND | Energy | 6.0300 | 0.50 | 12.06 | Annual 12-2016 |
| FGEN | IND | Energy | 21.5000 | 2.00 | 10.75 | Annual 12-2016 |
| BSC | IND | Energy | 0.2750 | 0.03 | 9.17 | Annual 12-2016 |
| PHEN | IND | Energy | 2.1500 | 0.29 | 7.41 | Annual 12-2016 |
| FPH | IND | Energy | 72.5000 | 17.75 | 4.08 | Annual 12-2016 |
| SPC | IND | Energy | 4.4700 | 1.16 | 3.85 | Annual 12-2016 |
SECTOR: INDUSTRIAL-FOOD
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| ANI | IND | Food | 5.7600 | 0.01 | 576.00 | Quarterly 09-2016 |
| LFM | IND | Food | 36.2000 | 0.87 | 41.61 | Annual 12-2016 |
| JFC | IND | Food | 210.0000 | 5.75 | 36.52 | Annual 12-2016 |
| ROX | IND | Food | 2.7700 | 0.08 | 34.63 | Quarterly 12-2016 |
| DNL | IND | Food | 12.8000 | 0.37 | 34.59 | Annual 12-2016 |
| MAXS | IND | Food | 23.2500 | 0.79 | 29.43 | Annual 12-2016 |
| URC | IND | Food | 172.0000 | 6.94 | 24.78 | Annual 09-2016 |
| VMC | IND | Food | 4.3300 | 0.18 | 24.06 | Quarterly 02-2017 |
| CNPF | IND | Food | 16.5000 | 0.75 | 22.00 | Annual 12-2016 |
| MACAY | IND | Food | 28.5500 | 1.70 | 16.79 | Annual 12-2016 |
| RFM | IND | Food | 4.8400 | 0.29 | 16.69 | Annual 12-2016 |
| PIP | IND | Food | 3.7000 | 0.23 | 16.09 | Annual 12-2016 |
| PIZZA | IND | Food | 13.7200 | 0.88 | 15.59 | Annual 12-2016 |
| EMP | IND | Food | 6.3900 | 0.48 | 13.31 | Annual 12-2016 |
| DMPL | IND | Food | 12.0000 | 1.02 | 11.76 | Quarterly 01-2017 |
| GSMI | IND | Food | 12.3800 | 1.09 | 11.36 | Annual 12-2016 |
| PF | IND | Food | 300.0000 | 29.00 | 10.34 | Annual 12-2016 |
| VITA | IND | Food | 1.6300 | - | - | Annual 12-2016 |
| MG | IND | Food | 0.2550 | - | - | Annual 12-2016 |
| FOOD | IND | Food | 0.8300 | - | - | Annual 12-2016 |
| SFI | IND | Food | 0.1480 | - | - | Quarterly 09-2016 |
| BMM | IND | Food | 96.5500 | (3.23) | (29.89) | Quarterly 12-2016 |
| RCI | IND | Food | 2.0000 | (0.05) | (40.00) | Annual 12-2016 |
| CAT | IND | Food | 14.1200 | (0.27) | (52.30) | Quarterly 12-2016 |
SECTOR: HOLDING
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| SGP | HLDG | Holding | 181.0000 | 0.06 | 3,016.67 | Quarterly 09-2016 |
| POPI | HLDG | Holding | 1.8800 | 0.01 | 188.00 | Quarterly 12-2016 |
| SPM | HLDG | Holding | 2.8000 | 0.03 | 93.33 | Annual 12-2016 |
| JGS | HLDG | Holding | 84.2000 | 1.52 | 55.39 | Annual 12-2016 |
| TFHI | HLDG | Holding | 294.0000 | 7.72 | 38.08 | Annual 12-2016 |
| FJP | HLDG | Holding | 5.8000 | 0.16 | 36.25 | Quarterly 09-2016 |
| REG | HLDG | Holding | 2.4900 | 0.07 | 35.57 | Annual 12-2016 |
| SM | HLDG | Holding | 728.0000 | 25.90 | 28.11 | Annual 12-2016 |
| SMC | HLDG | Holding | 110.0000 | 4.49 | 24.50 | Annual 12-2016 |
| AC | HLDG | Holding | 866.5000 | 39.88 | 21.73 | Annual 12-2016 |
| KPH | HLDG | Holding | 4.9000 | 0.24 | 20.42 | Annual 12-2016 |
| AEV | HLDG | Holding | 76.8000 | 4.02 | 19.10 | Annual 12-2016 |
| LTG | HLDG | Holding | 15.9600 | 0.87 | 18.34 | Annual 12-2016 |
| MPI | HLDG | Holding | 6.5800 | 0.38 | 17.32 | Annual 12-2016 |
| GTCAP | HLDG | Holding | 1,260.0000 | 83.96 | 15.01 | Annual 12-2016 |
| DMC | HLDG | Holding | 12.8600 | 0.92 | 13.98 | Annual 12-2016 |
| FDC | HLDG | Holding | 7.8500 | 0.59 | 13.31 | Annual 12-2016 |
| COSCO | HLDG | Holding | 8.1600 | 0.66 | 12.36 | Annual 12-2016 |
| AGI | HLDG | Holding | 14.8000 | 1.46 | 10.14 | Annual 12-2016 |
| MHC | HLDG | Holding | 0.4050 | 0.04 | 10.13 | Annual 12-2016 |
| HI | HLDG | Holding | 6.3500 | 0.81 | 7.84 | Quarterly 09-2016 |
| SGI | HLDG | Holding | 1.4200 | 0.19 | 7.47 | Annual 12-2016 |
| WIN | HLDG | Holding | 0.2050 | 0.03 | 6.83 | Annual 12-2016 |
| LPZ | HLDG | Holding | 7.6900 | 1.42 | 5.42 | Annual 12-2016 |
| ANS | HLDG | Holding | 6.2000 | 1.24 | 5.00 | Annual 12-2016 |
| JOH | HLDG | Holding | 4.2700 | 1.26 | 3.39 | Annual 12-2016 |
| ATN | HLDG | Holding | 0.4200 | - | - | Quarterly 12-2016 |
| PA | HLDG | Holding | 0.0560 | - | - | Quarterly 09-2016 |
| LIHC | HLDG | Holding | 1.0000 | - | - | Annual 12-2016 |
| FPI | HLDG | Holding | 0.2020 | - | - | Annual 12-2016 |
| UNI | HLDG | Holding | 0.3050 | - | - | Quarterly 09-2016 |
| ZHI | HLDG | Holding | 0.2600 | - | - | Annual 12-2016 |
| SOC | HLDG | Holding | 0.8500 | - | - | Quarterly 09-2016 |
| PRIM | HLDG | Holding | 1.0400 | (0.04) | (26.00) | Annual 12-2016 |
| APO | HLDG | Holding | 1.1000 | (0.04) | (27.50) | Annual 12-2016 |
| ABA | HLDG | Holding | 0.3700 | (0.01) | (37.00) | Quarterly 09-2016 |
| MJIC | HLDG | Holding | 3.5000 | (0.06) | (58.33) | Quarterly 09-2016 |
| BH | HLDG | Holding | | (0.35) | | Annual 12-2016 |
SECTOR: SERVICE-EDUCATION
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| FEU | SVC | Education | 970.0000 | 35.01 | 27.71 | Quarterly 02-2017 |
| STI | SVC | Education | 1.0700 | 0.06 | 17.83 | Quarterly 12-2016 |
| IPO | SVC | Education | 12.6800 | 0.80 | 15.85 | Annual 12-2016 |
| CEU | SVC | Education | 10.3000 | 0.65 | 15.85 | Quarterly 12-2016 |
SECTOR: SERVICE-GAMING
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| PLC | SVC | Gaming | 1.5600 | 0.01 | 156.00 | Quarterly 03-2017 |
| BCOR | SVC | Gaming | 5.3400 | 0.11 | 48.55 | Quarterly 01-2017 |
| BLOOM | SVC | Gaming | 9.0000 | 0.21 | 42.86 | Annual 12-2016 |
| LOTO | SVC | Gaming | 11.6800 | 0.35 | 33.37 | Quarterly 03-2017 |
| RWM | SVC | Gaming | 3.3000 | 0.22 | 15.00 | Annual 12-2016 |
| LR | SVC | Gaming | 4.2200 | 0.77 | 5.48 | Annual 12-2016 |
| EG | SVC | Gaming | 0.0093 | - | - | Quarterly 09-2016 |
| MCP | SVC | Gaming | 7.3600 | (0.28) | (26.29) | Annual 12-2016 |
| MJC | SVC | Gaming | 2.5000 | (0.04) | (62.50) | Quarterly 09-2016 |
| PRC | SVC | Gaming | | 0.07 | | Quarterly 09-2016 |
SECTOR: SERVICE-HOTEL
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| DWC | SVC | Hotel | 2.6400 | 0.03 | 88.00 | Annual 12-2016 |
| GPH | SVC | Hotel | 14.9800 | 0.25 | 59.92 | Annual 12-2016 |
| ACE | SVC | Hotel | 1.5300 | 0.20 | 7.65 | Annual 12-2016 |
| WPI | SVC | Hotel | 0.4900 | 0.11 | 4.45 | Annual 12-2016 |
| BHI | SVC | Hotel | 0.0930 | - | - | Quarterly 02-2017 |
SECTOR: SERVICE-IT
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| DFNN | SVC | IT | 8.7900 | 0.01 | 879.00 | Quarterly 09-2016 |
| IMP | SVC | IT | 3.6300 | 0.54 | 6.72 | Annual 12-2016 |
| NOW | SVC | IT | 2.8500 | - | - | Annual 12-2016 |
| APL | SVC | IT | 0.0440 | - | - | Annual 12-2016 |
| IS | SVC | IT | 0.1820 | - | - | Quarterly 01-2017 |
| TBGI | SVC | IT | 2.1000 | - | - | Annual 12-2016 |
| WEB | SVC | IT | 7.7300 | (0.25) | (30.92) | Annual 12-2016 |
| ISM | SVC | IT | 1.3700 | (0.01) | (137.00) | Annual 12-2016 |
| JAS | SVC | IT | 3.5800 | (0.01) | (358.00) | Annual 12-2016 |
SECTOR: SERVICE-MEDIA
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| MBC | SVC | Media | 16.9800 | 0.28 | 60.64 | Quarterly 09-2016 |
| ABS | SVC | Media | 45.8500 | 4.72 | 9.71 | Annual 12-2016 |
| GMA7 | SVC | Media | 6.1500 | 0.75 | 8.20 | Annual 12-2016 |
SECTOR: SERVICE-OTHER
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| PAX | SVC | Other | 2.9900 | 0.01 | 299.00 | Annual 12-2016 |
| ECP | SVC | Other | 3.5300 | 0.05 | 70.60 | Annual 12-2016 |
| IPM | SVC | Other | 9.0000 | 0.14 | 64.29 | Annual 12-2016 |
| HVN | SVC | Other | 16.3000 | 0.49 | 33.27 | Annual 12-2016 |
| SBS | SVC | Other | 5.9900 | 0.84 | 7.13 | Annual 12-2016 |
| PHA | SVC | Other | 0.4150 | 0.07 | 5.93 | Quarterly 09-2016 |
| APC | SVC | Other | 0.5200 | (0.01) | (52.00) | Annual 12-2016 |
SECTOR: SERVICE-RETAIL
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| SEVN | SVC | Retail | 168.0000 | 2.56 | 65.63 | Annual 12-2016 |
| SSI | SVC | Retail | 2.2900 | 0.07 | 32.71 | Annual 12-2016 |
| RRHI | SVC | Retail | 79.4000 | 3.49 | 22.75 | Annual 12-2016 |
| PGOLD | SVC | Retail | 41.7000 | 2.00 | 20.85 | Annual 12-2016 |
| MRSGI | SVC | Retail | 3.6500 | 0.23 | 15.87 | Annual 12-2016 |
| WLCON | SVC | Retail | 5.4200 | 0.43 | 12.60 | Annual 12-2016 |
| CAL | SVC | Retail | 1.9400 | 0.32 | 6.06 | Quarterly 09-2016 |
SECTOR: SERVICE-TELECOMMUNICATIONS
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| TEL | SVC | Telecommunications | 1,770.0000 | 92.33 | 19.17 | Annual 12-2016 |
| GLO | SVC | Telecommunications | 2,078.0000 | 115.45 | 18.00 | Annual 12-2016 |
SECTOR: SERVICE-TRANSPORTATION
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| PAL | SVC | Transportation | 5.5000 | 0.16 | 34.38 | Annual 12-2016 |
| ICT | SVC | Transportation | 89.0000 | 3.50 | 25.43 | Annual 12-2016 |
| LBC | SVC | Transportation | 15.5800 | 0.65 | 23.97 | Annual 12-2016 |
| 2GO | SVC | Transportation | 12.9000 | 0.54 | 23.89 | Annual 12-2016 |
| TUGS | SVC | Transportation | 3.3100 | 0.18 | 18.39 | Annual 12-2016 |
| MAC | SVC | Transportation | 4.8500 | 0.32 | 15.16 | Annual 12-2016 |
| ATI | SVC | Transportation | 11.5000 | 0.95 | 12.11 | Annual 12-2016 |
| CEB | SVC | Transportation | 108.0000 | 16.10 | 6.71 | Annual 12-2016 |
| LSC | SVC | Transportation | 0.9300 | (0.66) | (1.41) | Annual 12-2016 |
SECTOR: MINING & OIL - MINING
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| FNI | M-O | Mining | 2.5500 | 0.01 | 255.00 | Annual 12-2016 |
| APX | M-O | Mining | 1.4900 | 0.05 | 29.80 | Quarterly 09-2016 |
| PX | M-O | Mining | 8.8200 | 0.32 | 27.56 | Annual 12-2016 |
| NIKL | M-O | Mining | 6.2500 | 0.26 | 24.04 | Annual 12-2016 |
| SCC | M-O | Mining | 149.0000 | 11.28 | 13.21 | Annual 12-2016 |
| COAL | M-O | Mining | 0.4200 | - | - | Annual 12-2016 |
| AR | M-O | Mining | 0.0033 | - | - | Quarterly 09-2016 |
| MA | M-O | Mining | 0.0120 | - | - | Annual 12-2016 |
| MARC | M-O | Mining | 1.7000 | - | - | Annual 12-2016 |
| UPM | M-O | Mining | 0.0088 | - | - | Annual 12-2016 |
| GEO | M-O | Mining | 0.2550 | - | - | Annual 12-2016 |
| BC | M-O | Mining | 1.7300 | (0.27) | (6.41) | Annual 12-2016 |
| AT | M-O | Mining | 5.2600 | (0.42) | (12.52) | Annual 12-2016 |
| ORE | M-O | Mining | 0.8700 | (0.05) | (17.40) | Annual 12-2016 |
| LC | M-O | Mining | 0.1820 | (0.01) | (18.20) | Annual 12-2016 |
| NI | M-O | Mining | 2.1400 | (0.07) | (30.57) | Annual 12-2016 |
| OM | M-O | Mining | 0.4500 | (0.01) | (45.00) | Annual 12-2016 |
| CPM | M-O | Mining | 0.9100 | (0.02) | (45.50) | Annual 12-2016 |
| DIZ | M-O | Mining | 8.8100 | (0.06) | (146.83) | Annual 12-2016 |
| AB | M-O | Mining | 13.4800 | (0.01) | (1,348.00) | Quarterly 09-2016 |
SECTOR: MINING & OIL - OIL
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| OV | M-O | Oil | 0.0130 | - | - | Annual 12-2016 |
| PERC | M-O | Oil | 4.0600 | - | - | Annual 12-2016 |
| OPM | M-O | Oil | 0.0110 | - | - | Annual 12-2016 |
| TAPET | M-O | Oil | 2.7700 | (0.16) | (17.31) | Annual 12-2016 |
| PXP | M-O | Oil | 3.1400 | (0.01) | (314.00) | Annual 12-2016 |
SECTOR: PROPERTY
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| DD | PRO | Property | 52.0000 | 0.26 | 200.00 | Annual 12-2016 |
| SUN | PRO | Property | 0.9000 | 0.02 | 45.00 | Annual 12-2016 |
| STR | PRO | Property | 7.0000 | 0.18 | 38.89 | Annual 12-2016 |
| SMPH | PRO | Property | 29.8000 | 0.83 | 35.90 | Annual 12-2016 |
| PRMX | PRO | Property | 4.6000 | 0.15 | 30.67 | Annual 12-2016 |
| TFC | PRO | Property | 27.5000 | 0.93 | 29.57 | Quarterly 02-2017 |
| CPV | PRO | Property | 5.9600 | 0.23 | 25.91 | Annual 12-2016 |
| ALI | PRO | Property | 35.3000 | 1.43 | 24.69 | Annual 12-2016 |
| LAND | PRO | Property | 1.0000 | 0.05 | 20.00 | Annual 12-2016 |
| EVER | PRO | Property | 0.1800 | 0.01 | 18.00 | Annual 12-2016 |
| ELI | PRO | Property | 0.7100 | 0.04 | 17.75 | Annual 12-2016 |
| IRC | PRO | Property | 1.0500 | 0.06 | 17.50 | Annual 12-2016 |
| RLC | PRO | Property | 25.6500 | 1.50 | 17.10 | Annual 09-2016 |
| CHI | PRO | Property | 5.2700 | 0.35 | 15.06 | Annual 12-2016 |
| BEL | PRO | Property | 4.1000 | 0.30 | 13.67 | Quarterly 03-2017 |
| SLI | PRO | Property | 1.0100 | 0.08 | 12.63 | Annual 12-2016 |
| GERI | PRO | Property | 0.9800 | 0.08 | 12.25 | Annual 12-2016 |
| HOUSE | PRO | Property | 6.9600 | 0.58 | 12.00 | Quarterly 09-2016 |
| ALHI | PRO | Property | 6.0000 | 0.51 | 11.76 | Annual 12-2016 |
| MEG | PRO | Property | 4.0600 | 0.35 | 11.60 | Annual 12-2016 |
| CDC | PRO | Property | 1.3400 | 0.12 | 11.17 | Annual 12-2016 |
| ALCO | PRO | Property | 1.4200 | 0.15 | 9.47 | Annual 12-2016 |
| CPG | PRO | Property | 0.4900 | 0.06 | 8.17 | Annual 12-2016 |
| FLI | PRO | Property | 1.7300 | 0.22 | 7.86 | Annual 12-2016 |
| VLL | PRO | Property | 5.2900 | 0.68 | 7.78 | Annual 12-2016 |
| ROCK | PRO | Property | 1.7600 | 0.30 | 5.87 | Annual 12-2016 |
| SHNG | PRO | Property | 3.2500 | 0.61 | 5.33 | Annual 12-2016 |
| MRC | PRO | Property | 0.4200 | - | - | Annual 12-2016 |
| CYBR | PRO | Property | 0.5300 | - | - | Annual 12-2016 |
| CEI | PRO | Property | 0.1620 | - | - | Annual 12-2016 |
| PHES | PRO | Property | 0.3500 | - | - | Annual 12-2016 |
| ARA | PRO | Property | 2.3000 | - | - | Annual 12-2016 |
| BRN | PRO | Property | 1.1500 | (0.04) | (28.75) | Annual 12-2016 |
| KEP | PRO | Property | 4.9100 | (0.10) | (49.10) | Annual 12-2016 |
| RLT | PRO | Property | 0.6200 | (0.01) | (62.00) | Quarterly 09-2016 |
SECTOR: SME
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| X | SME | SME | 9.3800 | 0.14 | 67.00 | Annual 12-2016 |
| IDC | SME | SME | 3.8300 | 0.14 | 27.36 | Annual 12-2016 |
| MFIN | SME | SME | 2.9300 | 0.21 | 13.95 | Annual 12-2016 |
| DNA | SME | SME | 6.6500 | (0.04) | (166.25) | Annual 12-2016 |
SECTOR: ETF
| SYM | SECTOR | SUBSECTOR | LAST PRICE APRIL 2017 | EARNINGS PER SHARE | PRICE-EARNINGS RATIO | SOURCE |
| FMETF | ETF | ETF | 127.2000 | 2.41 | 52.78 | Annual 12-2016 |
No comments:
Post a Comment