Monday, May 1, 2017

Philippine Stock Exchange Debt-Equity Ratio as of April 2017

SECTOR: FINANCE-BANKS


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
BPIFINBanks1,558,012.00 167,684.00 9.29 Annual 12-2016
CHIBFINBanks569,811,807.00 63,386,204.00 8.99 Annual 12-2016
PSBFINBanks176,815,430.00 20,037,672.00 8.82 Annual 12-2016
MBTFINBanks1,670,456.00 205,553.00 8.13 Annual 12-2016
EWFINBanks257,368,174.00 34,449,371.00 7.47 Annual 12-2016
RCBFINBanks459,060.00 62,133.00 7.39 Annual 12-2016
PBCFINBanks75,716,997.00 10,781,736.00 7.02 Annual 12-2016
UBPFINBanks456,844,839.00 67,587,308.00 6.76 Annual 12-2016
PBBFINBanks60,695,512,079.00 9,570,084,859.00 6.34 Annual 12-2016
SECBFINBanks597,854,787.00 97,126,918.00 6.16 Annual 12-2016
AUBFINBanks141,731,596,903.00 23,769,758,866.00 5.96 Annual 12-2016
PNBFINBanks643,824,204.00 109,940,906.00 5.86 Annual 12-2016
PTCFINBanks130,590,226.00 22,796,109.00 5.73 Annual 12-2016
BDOFINBanks2,107,423.00 2,107,423.00 1.00 Annual 12-2016
CSBFINBanks

SECTOR: FINANCE-OTHER


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
MFCFINOther677,858.00 41,832.00 16.20 Annual 12-2016
SLFFINOther235,870.00 21,956.00 10.74 Annual 12-2016
BLFIFINOther33,550.90 5,349.50 6.27 Annual 12-2016
COLFINOther7,481,226,035.00 1,423,515,447.00 5.26 Annual 12-2016
NRCPFINOther9,322,984,503.00 4,852,759,358.00 1.92 Annual 12-2016
BKRFINOther1,850,229,534.00 1,030,500,259.00 1.80 Annual 12-2016
IFINOther1,586,936,219.00 1,316,430,695.00 1.21 Annual 12-2016
VFINOther988,516,138.00 8,130,932,594.00 0.12 Annual 12-2016
AGFFINOther2,895,359.00 333,896,162.00 0.01 Annual 12-2016
FFIFINOther1,683,893.00 216,378,612.00 0.01 Annual 12-2016
MEDFINOther216,498,092.00 (176,605,563.00)(1.23)Annual 12-2016
PSEFINOther
FAFFINOther

SECTOR: INDUSTRIAL-CHEMICALS


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
EUROINDChemicals4,227,817,451.00 5,052,383,816.00 0.84 Annual 12-2016
PPCINDChemicals2,511,024,193.00 6,092,978,181.00 0.41 Annual 12-2016
CROWNINDChemicals212,660,780.00 932,445,774.00 0.23 Annual 12-2016
MVCINDChemicals244,072,983.00 1,538,965,743.00 0.16 Annual 12-2016
LMGINDChemicals
CIPINDChemicals

SECTOR: INDUSTRIAL-CONSTRUCTION


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
EEIINDConstruction14,359,369,384.00 5,843,724,759.00 2.46 Annual 12-2016
MWIDEINDConstruction34,875,019,710.00 16,209,535,128.00 2.15 Annual 12-2016
CHPINDConstruction22,357,672.00 28,684,212.00 0.78 Annual 12-2016
PHNINDConstruction6,117,517.00 8,268,703.00 0.74 Annual 12-2016
DAVININDConstruction5,481,702.00 18,235,298.00 0.30 Annual 12-2016
HLCMINDConstruction7,507,871.00 26,257,333.00 0.29 Annual 12-2016
ABGINDConstruction29,288,332.00 169,357,012.00 0.17 Annual 12-2016
CAINDConstruction10,553,519.00 300,957,313.00 0.04 Annual 12-2016
VULINDConstruction20,502,299.00 850,161,643.00 0.02 Annual 12-2016
TINDConstruction

SECTOR: INDUSTRIAL-ELECTRICAL


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
TECHINDElectrical97,280,537.00 25,209,198.00 3.86 Annual 12-2016
IMIINDElectrical398,041,757.00 237,867,130.00 1.67 Annual 12-2016
CICINDElectrical3,450,208.00 5,388,793.00 0.64 Annual 12-2016
PSPCINDElectrical59,075,875.00 106,421,987.00 0.56 Annual 12-2016
PMPCINDElectrical1,995,260,491.00 3,991,496,463.00 0.50 Annual 03-2016
IONINDElectrical15,771.00 42,612.00 0.37 Annual 12-2016

SECTOR: INDUSTRIAL-ENERGY


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
MERINDEnergy220,891.00 75,146.00 2.94 Annual 12-2016
PCORINDEnergy230,073.00 88,820.00 2.59 Annual 12-2016
APINDEnergy243,146,803.00 111,629,432.00 2.18 Annual 12-2016
ACRINDEnergy20,097,730,958.00 10,711,994,791.00 1.88 Annual 12-2016
PNXINDEnergy16,775,944,188.00 9,762,093,733.00 1.72 Annual 12-2016
EDCINDEnergy82,995,690,513.00 52,810,094,808.00 1.57 Annual 12-2016
FGENINDEnergy3,199,736.00 2,089,567.00 1.53 Annual 12-2016
H2OINDEnergy726,780,872.00 488,921,286.00 1.49 Annual 12-2016
FPHINDEnergy206,233.00 141,021.00 1.46 Annual 12-2016
PHENINDEnergy11,626,351.00 9,001,544.00 1.29 Annual 12-2016
SHLPHINDEnergy37,680,978.00 32,928,273.00 1.14 Annual 12-2016
MWCINDEnergy41,097,715.00 44,381,688.00 0.93 Annual 12-2016
VVTINDEnergy4,534,609,637.00 10,027,345,193.00 0.45 Annual 12-2016
SPCINDEnergy1,509,198,926.00 8,915,986,587.00 0.17 Annual 12-2016
BSCINDEnergy21,831,288.00 699,210,644.00 0.03 Annual 12-2016

SECTOR: INDUSTRIAL-FOOD


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
MGINDFood1,454,678,029.00 226,568,681.00 6.42 Annual 12-2016
DMPLINDFood2,329,412.00 365,212.00 6.38 Annual 12-2016
GSMIINDFood10,731,205.00 4,430,737.00 2.42 Annual 12-2016
VITAINDFood1,990,012,303.00 870,011,752.00 2.29 Annual 12-2016
PIZZAINDFood6,025,382,363.00 3,359,077,125.00 1.79 Annual 12-2016
MAXSINDFood7,209,223.00 4,937,729.00 1.46 Annual 12-2016
PIPINDFood13,042,157.00 9,162,603.00 1.42 Annual 12-2016
ROXINDFood11,884,405.00 9,773,619.00 1.22 Annual 09-2016
CATINDFood3,346,467,448.00 2,881,464,334.00 1.16 Annual 06-2016
JFCINDFood38,446,947,773.00 34,281,404,485.00 1.12 Annual 12-2016
URCINDFood66,171,770,031.00 75,272,057,832.00 0.88 Annual 09-2016
FOODINDFood27,749,080.00 32,112,207.00 0.86 Annual 12-2016
EMPINDFood42,077,912,539.00 52,224,487,717.00 0.81 Annual 12-2016
VMCINDFood3,436,170,000.00 4,981,001,000.00 0.69 Annual 08-2016
CNPFINDFood7,393,367,080.00 12,538,825,808.00 0.59 Annual 12-2016
PFINDFood23,828,266.00 43,186,659.00 0.55 Annual 12-2016
RCIINDFood3,878,812.00 7,381,887.00 0.53 Annual 12-2016
RFMINDFood4,590.00 10,149.00 0.45 Annual 12-2016
DNLINDFood6,306,326,618.00 13,970,256,818.00 0.45 Annual 12-2016
MACAYINDFood2,577,512,419.00 5,813,856,646.00 0.44 Annual 12-2016
LFMINDFood647,016,161.00 2,794,011,641.00 0.23 Annual 12-2016
BMMINDFood56,034,635.00 342,920,232.00 0.16 Annual 09-2016
ANIINDFood
SFIINDFood

SECTOR: HOLDING


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
FDCHLDGHolding394,684,219.00 103,954,851.00 3.80 Annual 12-2016
LTGHLDGHolding650,486,448,000.00 178,604,576,000.00 3.64 Annual 12-2016
TFHIHLDGHolding963,009.00 463,977.00 2.08 Annual 12-2016
SMCHLDGHolding870,043.00 436,781.00 1.99 Annual 12-2016
AEVHLDGHolding290,681,430.00 173,395,621.00 1.68 Annual 12-2016
ACHLDGHolding540,708,625.00 370,995,878.00 1.46 Annual 12-2016
JOHHLDGHolding2,827,724,516.00 2,000,279,438.00 1.41 Annual 12-2016
LPZHLDGHolding206,725.00 159,525.00 1.30 Annual 12-2016
JGSHLDGHolding353,527,461,685.00 312,783,855,201.00 1.13 Annual 12-2016
SMHLDGHolding446,715,119.00 414,747,262.00 1.08 Annual 12-2016
POPIHLDGHolding3,310,070.00 3,127,334.00 1.06 Annual 06-2016
AGIHLDGHolding245,193,291,467.00 246,103,671,448.00 1.00 Annual 12-2016
DMCHLDGHolding74,685,461.00 83,348,630.00 0.90 Annual 12-2016
GTCAPHLDGHolding124,208.00 141,238.00 0.88 Annual 12-2016
MPIHLDGHolding163,521.00 188,081.00 0.87 Annual 12-2016
MHCHLDGHolding514,126,077.00 1,134,885,598.00 0.45 Annual 12-2016
COSCOHLDGHolding31,631,959,900.00 71,788,236,845.00 0.44 Annual 12-2016
ATNHLDGHolding732,117,357.00 1,829,739,092.00 0.40 Annual 03-2016
WINHLDGHolding515,565,378.00 1,312,394,126.00 0.39 Annual 12-2016
ANSHLDGHolding4,780,000,971.00 16,747,499,863.00 0.29 Annual 12-2016
SGIHLDGHolding1,338,597,038.00 9,998,092,190.00 0.13 Annual 12-2016
REGHLDGHolding127,967.00 1,612,880.00 0.08 Annual 12-2016
APOHLDGHolding383,874,969.00 6,607,639,229.00 0.06 Annual 12-2016
BHHLDGHolding3,962,002.00 98,795,841.00 0.04 Annual 12-2016
LIHCHLDGHolding1,585,233.00 93,619,491.00 0.02 Annual 12-2016
FPIHLDGHolding4,844,959.00 352,156,746.00 0.01 Annual 12-2016
KPHHLDGHolding8,620,191.00 1,017,851,666.00 0.01 Annual 12-2016
SPMHLDGHolding563,640.00 209,410,647.00 0.00 Annual 12-2016
PRIMHLDGHolding202,195,382.00 (85,736,047.00)(2.36)Annual 12-2016
ZHIHLDGHolding771,629.00 (12,030.00)(64.14)Annual 12-2016
PAHLDGHolding
HIHLDGHolding
ABAHLDGHolding
UNIHLDGHolding
SOCHLDGHolding
MJICHLDGHolding
FJPHLDGHolding
SGPHLDGHolding

SECTOR: SERVICE-EDUCATION


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
CEUSVCEducation862,465,835.00 2,850,161,042.00 0.30 Annual 03-2016
STISVCEducation2,269,933,120.00 8,230,303,933.00 0.28 Annual 03-2016
IPOSVCEducation1,013,867,230.00 5,515,604,315.00 0.18 Annual 12-2016
FEUSVCEducation1,470,267,164.00 8,220,780,899.00 0.18 Annual 03-2016

SECTOR: SERVICE-GAMING


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
MCPSVCGaming36,656,557.00 5,034,103.00 7.28 Annual 12-2016
BLOOMSVCGaming43,370,434,483.00 24,144,475,384.00 1.80 Annual 12-2016
BCORSVCGaming7,931,571,574.00 7,665,361,133.00 1.03 Annual 04-2016
LRSVCGaming5,646,411,659.00 7,211,441,290.00 0.78 Annual 12-2016
RWMSVCGaming31,683,728,199.00 44,625,061,797.00 0.71 Annual 12-2016
LOTOSVCGaming466,569,321.00 1,960,630,904.00 0.24 Annual 12-2016
PLCSVCGaming719,490,634.00 16,188,302,138.00 0.04 Annual 12-2016
MJCSVCGaming
EGSVCGaming
PRCSVCGaming

SECTOR: SERVICE-HOTEL


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
DWCSVCHotel1,664,417,230.00 1,218,060,051.00 1.37 Annual 12-2016
WPISVCHotel3,272,977,322.00 5,834,366,992.00 0.56 Annual 12-2016
ACESVCHotel699,021,668.00 1,617,147,213.00 0.43 Annual 12-2016
GPHSVCHotel164,746,218.00 951,463,631.00 0.17 Annual 12-2016
BHISVCHotel209,870,210.00 1,846,451,002.00 0.11 Annual 05-2016

SECTOR: SERVICE-IT


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
WEBSVCIT402,467,732.00 245,899,069.00 1.64 Annual 12-2016
NOWSVCIT197,699,689.00 1,349,335,600.00 0.15 Annual 12-2016
IMPSVCIT25,629,388.00 529,462,119.00 0.05 Annual 12-2016
TBGISVCIT7,822,087.00 302,462,510.00 0.03 Annual 12-2016
APLSVCIT2,645,338.00 259,917,980.00 0.01 Annual 12-2016
ISMSVCIT1,845,409.00 2,180,201,002.00 0.00 Annual 12-2016
JASSVCIT19,750,771.00 (18,299,896.00)(1.08)Annual 12-2016
ISSVCIT126,288,657.00 (105,048,510.00)(1.20)Annual 10-2016
DFNNSVCIT

SECTOR: SERVICE-MEDIA


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
ABSSVCMedia41,042,249.00 31,691,703.00 1.30 Annual 12-2016
GMA7SVCMedia5,602,842,915.00 10,455,932,600.00 0.54 Annual 12-2016
MBCSVCMedia

SECTOR: SERVICE-OTHER


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
HVNSVCOther1,559,861,613.00 1,318,055,733.00 1.18 Annual 12-2016
APCSVCOther119,401,457.00 197,754,159.00 0.60 Annual 12-2016
SBSSVCOther782,760,830.00 3,207,883,886.00 0.24 Annual 12-2016
IPMSVCOther226,232,424.00 967,225,313.00 0.23 Annual 12-2016
ECPSVCOther29,356,624.00 131,132,486.00 0.22 Annual 12-2016
PAXSVCOther39,488.00 3,703,445.00 0.01 Annual 12-2016
PHASVCOther

SECTOR: SERVICE-RETAIL


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
WLCONSVCRetail5,561,166,365.00 3,582,424,642.00 1.55 Annual 12-2016
SEVNSVCRetail7,309,623,708.00 5,041,632,028.00 1.45 Annual 12-2016
SSISVCRetail9,198,213.00 9,966,239.00 0.92 Annual 12-2016
MRSGISVCRetail4,926,928,736.00 7,145,244,750.00 0.69 Annual 12-2016
RRHISVCRetail26,129,506,600.00 50,565,545,029.00 0.52 Annual 12-2016
PGOLDSVCRetail22,209,705,882.00 43,173,007,872.00 0.51 Annual 12-2016
CALSVCRetail

SECTOR: SERVICE-TELECOMMUNICATIONS


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
TELSVCTelecommunications366,582.00 108,537.00 3.38 Annual 12-2016
GLOSVCTelecommunications186,386,808.00 63,476,302.00 2.94 Annual 12-2016

SECTOR: SERVICE-TRANSPORTATION


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
PALSVCTransportation111,159,278.00 14,090,835.00 7.89 Annual 12-2016
LSCSVCTransportation2,353,768.00 662,132.00 3.55 Annual 12-2016
CEBSVCTransportation67,009,069,764.00 33,505,272,519.00 2.00 Annual 12-2016
2GOSVCTransportation11,569,215.00 6,329,568.00 1.83 Annual 12-2016
LBCSVCTransportation4,274,244,667.00 2,462,993,015.00 1.74 Annual 12-2016
ICTSVCTransportation2,416,046,416.00 1,766,079,998.00 1.37 Annual 12-2016
ATISVCTransportation11,378,916.00 11,760,062.00 0.97 Annual 12-2016
TUGSSVCTransportation1,206,776,534.00 1,544,702,122.00 0.78 Annual 12-2016
MACSVCTransportation918,988,125.00 3,820,244,901.00 0.24 Annual 12-2016

SECTOR: MINING & OIL - MINING


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
DIZM-OMining31,625,307.00 760,725.00 41.57 Annual 12-2016
UPMM-OMining1,000,716,810.00 113,418,393.00 8.82 Annual 12-2016
LCM-OMining9,598,038,243.00 6,880,892,443.00 1.39 Annual 12-2016
ATM-OMining37,229,042.00 36,670,092.00 1.02 Annual 12-2016
SCCM-OMining31,474,165,253.00 34,286,311,249.00 0.92 Annual 12-2016
BCM-OMining2,901,488.00 3,657,108.00 0.79 Annual 12-2016
PXM-OMining15,262,569.00 23,399,260.00 0.65 Annual 12-2016
NIKLM-OMining14,151,863.00 31,199,653.00 0.45 Annual 12-2016
FNIM-OMining2,880,135.00 6,546,559.00 0.44 Annual 12-2016
GEOM-OMining9,385,090.00 44,350,443.00 0.21 Annual 12-2016
MARCM-OMining412,968,147.00 2,972,372,060.00 0.14 Annual 12-2016
CPMM-OMining240,381,986.00 2,789,459,838.00 0.09 Annual 12-2016
OMM-OMining54,132,435.00 723,882,267.00 0.07 Annual 12-2016
MAM-OMining207,431,029.00 2,982,421,719.00 0.07 Annual 12-2016
OREM-OMining433,819,736.00 6,625,524,723.00 0.07 Annual 12-2016
NIM-OMining30,112,936.00 965,588,594.00 0.03 Annual 12-2016
COALM-OMining29,056,401.00 3,905,633,829.00 0.01 Annual 12-2016
APXM-OMining
ARM-OMining
ABM-OMining

SECTOR: MINING & OIL - OIL


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
PERCM-OOil125,020,797.00 89,278,975.00 1.40 Annual 12-2016
PXPM-OOil4,273,215.00 3,058,510.00 1.40 Annual 12-2016
OPMM-OOil3,334,510.00 87,413,628.00 0.04 Annual 12-2016
OVM-OOil64,838,163.00 3,565,255,174.00 0.02 Annual 12-2016
TAPETM-OOil1,012,303.00 168,842,720.00 0.01 Annual 12-2016

SECTOR: PROPERTY


SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
ALHIPROProperty16,022,015,646.00 6,369,867,945.00 2.52 Annual 12-2016
ALIPROProperty363,749,808.00 172,683,187.00 2.11 Annual 12-2016
CPVPROProperty3,609,454.00 1,896,022.00 1.90 Annual 12-2016
CPGPROProperty25,962,103,968.00 15,346,420,286.00 1.69 Annual 12-2016
CHIPROProperty12,188,789.00 7,426,834.00 1.64 Annual 12-2016
ROCKPROProperty24,759,383.00 15,678,389.00 1.58 Annual 12-2016
DDPROProperty29,584,487,680.00 19,959,136,127.00 1.48 Annual 12-2016
SUNPROProperty402,542,158.00 281,835,837.00 1.43 Annual 12-2016
PRMXPROProperty874,012,445.00 656,959,937.00 1.33 Annual 12-2016
VLLPROProperty98,272,938,516.00 76,495,306,199.00 1.28 Annual 12-2016
FLIPROProperty70,012,595.00 59,412,637.00 1.18 Annual 12-2016
STRPROProperty17,737,779,115.00 18,084,829,263.00 0.98 Annual 12-2016
SMPHPROProperty230,196,588.00 235,363,544.00 0.98 Annual 12-2016
ALCOPROProperty4,952,056.00 5,109,587.00 0.97 Annual 12-2016
RLCPROProperty58,567,160,252.00 61,473,032,297.00 0.95 Annual 09-2016
MEGPROProperty135,124,177,321.00 143,618,340,329.00 0.94 Annual 12-2016
IRCPROProperty1,695,260,707.00 1,844,089,316.00 0.92 Annual 12-2016
SHNGPROProperty28,433,465,902.00 33,338,468,233.00 0.85 Annual 12-2016
BRNPROProperty2,566,287,303.00 3,018,246,414.00 0.85 Annual 12-2016
SLIPROProperty10,659,343,973.00 13,465,967,125.00 0.79 Annual 12-2016
MRCPROProperty478,567,810.00 605,715,783.00 0.79 Annual 12-2016
GERIPROProperty16,884,327,744.00 27,501,028,389.00 0.61 Annual 12-2016
ELIPROProperty13,639,147,398.00 24,913,611,061.00 0.55 Annual 12-2016
EVERPROProperty1,394,317,746.00 2,606,094,776.00 0.54 Annual 12-2016
BELPROProperty13,821,176.00 27,743,782.00 0.50 Annual 12-2016
CDCPROProperty2,552,711,254.00 7,318,241,069.00 0.35 Annual 12-2016
PHESPROProperty356,607,303.00 1,053,626,543.00 0.34 Annual 12-2016
LANDPROProperty425,662,865.00 1,814,315,484.00 0.23 Annual 12-2016
TFCPROProperty63,392,500.00 296,931,162.00 0.21 Annual 08-2016
ARAPROProperty306,868,961.00 1,748,101,668.00 0.18 Annual 12-2016
CEIPROProperty226,939,374.00 1,746,792,398.00 0.13 Annual 12-2016
KEPPROProperty131,008,437.00 1,606,246,898.00 0.08 Annual 12-2016
CYBRPROProperty2,119,056,000.00 (1,505,135,000.00)(1.41)Annual 12-2016
RLTPROProperty
HOUSEPROProperty

SECTOR: SME

SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
DNASMESME126,546,495.00 26,013,089.00 4.86 Annual 12-2016
MFINSMESME767,493,684.00 460,092,479.00 1.67 Annual 12-2016
IDCSMESME444,490,342.00 344,988,497.00 1.29 Annual 12-2016
XSMESME2,080,372,030.00 3,814,231,240.00 0.55 Annual 12-2016

SECTOR: ETF

SYMSECTORSUBSECTORTOTAL LIABILITIESSTOCKHOLDER'S EQUITYDEBT-EQUITY RATIOSOURCE
FMETFETFETF 1,159,692.00 863,454,272.00 0.00 Annual 12-2016

No comments:

Post a Comment