Wednesday, May 3, 2017

SWAG v2.0 Watchlist May 03, 2017

CRITERIA 1:     MA20>EMA13

CRITERIA 2:     AVERAGE DAILY VALUE => 1M

CRITERIA 3:     SAR (TREND) = BEAR

CRITERIA 4:     CLOSE+ATR > SAR (VALUE)

CRITERIA 5:     % PROFIT => 1%

MA20>EMA13AVERAGE DAILY VALUESAR (TREND)CLOSEATRSAR (VALUE)CLOSE+ATR>SAR (VALUE)?RESISTANCE 1% PROFIT
CYBR 1,496,660.59 BEAR 0.5400 0.0189 0.5513 YES 0.5600 2.57%
IPM 2,837,394.06 BEAR 9.0000 0.0368 9.0058 YES 9.0100 -0.99%
ICT 191,416,694.65 BEAR 88.0000 1.6102 91.1774    
GLO 151,806,844.12 BEAR 2,000.0000 48.0274 2,150.0000    
BPI 137,731,360.76 BEAR 104.3000 1.2463 107.8220    
CHIB 42,412,815.59 BEAR 35.3500 0.5464 36.5204    
FGEN 39,724,479.12 BEAR 21.2000 0.4822 22.1580    
X 24,546,463.41 BEAR 8.6000 0.3622 10.1972    
PLC 24,294,497.65 BEAR 1.5000 0.0412 1.5978    
DD 23,503,864.82 BEAR 51.2000 1.1322 53.9716    
LMG 13,270,944.18 BEAR 4.8600 0.3865 6.5825    
COSCO 12,463,958.59 BEAR 8.2200 0.1485 8.4983    
PIP 11,428,091.76 BEAR 3.7000 0.0933 4.0429    
CAL 11,166,719.41 BEAR 1.9300 0.0818 2.1070    
RLT 10,246,890.59 BEAR 0.6100 0.0332 0.6654    
GMA7 8,122,301.06 BEAR 6.2000 0.1391 6.8761    
LR 7,932,031.76 BEAR 4.2500 0.1553 4.6716    
STI 7,146,082.35 BEAR 1.0300 0.0268 1.0740    
NOW 6,854,775.88 BEAR 2.7100 0.1003 3.0936    
WEB 6,610,524.24 BEAR 7.7300 0.2109 8.2637    
MRSGI 6,517,918.82 BEAR 3.5900 0.0920 3.9004    
LPZ 5,937,984.41 BEAR 7.4200 0.1663 7.6792    
PXP 5,393,602.94 BEAR 3.1300 0.1181 3.3598    
MAXS 5,198,010.59 BEAR 23.4500 0.5643 24.2909    
IRC 3,989,310.00 BEAR 1.0400 0.0453 1.0898    
GERI 3,514,319.41 BEAR 0.9700 0.0168 1.0210    
MED 2,865,871.18 BEAR 0.6700 0.0252 0.7141    
PRMX 2,638,793.53 BEAR 4.4400 0.1909 4.6676    
PMPC 1,918,147.29 BEAR 6.4000 0.1915 6.7144    
ABS 1,694,572.94 BEAR 44.5000 0.5090 46.7367    
DNA 1,416,677.18 BEAR 6.6800 0.3008 7.6400    
POPI 1,282,031.18 BEAR 1.8800 0.0236 1.9351    
OV 1,129,470.59 BEAR 0.0130 0.0009 0.0140    
CROWN 1,056,828.24 BEAR 1.9000 0.0486 1.9978    
SCC 119,606,017.29 BULL      
PGOLD 105,869,920.88 BULL      
CNPF 23,973,984.12 BULL      
IMI 23,556,049.29 BULL      
SEVN 16,485,762.73 BULL      
PA 6,189,134.12 BULL      
FNI 6,178,070.00 BULL      
TECH 3,989,764.12 BULL      
CPG 3,223,756.47 BULL      
LIHC 2,938,998.82 BULL      
PSE 2,690,907.06 BULL      
ABA 864,600.00        
SBS 580,254.18        
DAVIN 570,166.00        
PHA 556,141.18        
SPC 497,418.13        
SHNG 496,438.00        
ROCK 481,469.41        
DMPL 475,738.12        
FEU 399,587.14        
SGI 315,007.50        
MA 306,060.00        
T 300,111.18        
SLF 296,440.59        
TAPET 294,615.00        
MVC 241,888.24        
ANS 206,659.00        
AGF 190,705.63        
PAX 175,274.00        
PBC 175,065.00        
ABG 156,131.18        
CAT 83,620.25        
DIZ 82,754.47        
CA 78,546.86        
PRIM 66,771.43        
LAND 63,778.75        
FAF 63,191.43        
V 50,700.00        
ATI 49,958.00        
SOC 48,171.25        
H2O 47,976.00        
LSC 46,322.22        
PTC 41,815.50        
EURO 30,765.00        
LFM 22,714.15        
FJP 22,404.67        
MJIC 13,834.00        
REG 13,745.00       

No comments:

Post a Comment