Sunday, May 14, 2017

SWAG v2.0 Watchlist May 12, 2017

CRITERIA 1:     MA20>EMA13

CRITERIA 2:     AVERAGE DAILY VALUE => 1M

CRITERIA 3:     SAR (TREND) = BEAR

CRITERIA 4:     CLOSE+ATR > SAR (VALUE)

CRITERIA 5:     % PROFIT => 1%

MA20>EMA13AVERAGE DAILY VALUESAR (TREND)CLOSEATRSAR (VALUE)CLOSE+ATR>SAR (VALUE)?RESISTANCE 1% PROFIT
CAL 9,266,117.50 BEAR 1.9800 0.0769 2.0300 YES 2.0400 1.90%
PXP 4,831,882.50 BEAR 3.1600 0.1074 3.2368 YES 3.2500 1.72%
LPZ 7,350,734.50 BEAR 7.3400 0.1518 7.3822 YES 7.5000 1.06%
PLC 11,110,765.00 BEAR 1.5600 0.0420 1.5640 YES 1.5800 0.17%
PHA 1,016,000.00 BEAR 0.4100 0.0088 0.4182 YES 0.4150 0.11%
SMC 23,862,554.75 BEAR 108.9000 2.0246 109.6109 YES 109.6000 -0.46%
DAVIN 1,748,191.67 BEAR 5.9000 0.1307 6.0185 YES 5.9300 -0.59%
TECH 13,851,858.75 BEAR 23.4500 0.3580 23.6262 YES 23.5000 -0.89%
EDC 78,939,037.50 BEAR 5.9900 0.1039 6.0256 YES 6.0000 -0.93%
URC 374,426,913.00 BEAR 162.5000 4.4350 184.3680    
CHP 122,572,624.25 BEAR 7.0300 0.2400 7.5775    
AGI 118,346,525.00 BEAR 14.1200 0.3336 14.8400    
MER 98,274,778.00 BEAR 275.0000 3.7448 279.2524    
NIKL 89,929,118.25 BEAR 6.0500 0.2175 7.0851    
MWC 63,638,968.75 BEAR 30.8000 0.7032 32.4250    
AP 61,723,270.00 BEAR 40.3000 0.7397 42.9436    
X 46,836,567.50 BEAR 7.9000 0.3612 8.6444    
FGEN 38,378,081.25 BEAR 20.7500 0.5614 21.5284    
RLC 34,522,611.25 BEAR 24.0000 0.7511 26.4720    
FNI 33,622,880.00 BEAR 2.5500 0.1063 2.8975    
CEB 27,274,528.25 BEAR 101.9000 2.9784 109.0357    
VLL 18,805,846.25 BEAR 5.1000 0.0844 5.2086    
COSCO 18,317,888.25 BEAR 8.1500 0.1359 8.4057    
EMP 17,826,553.50 BEAR 6.4200 0.1083 6.5496    
ALCO 17,393,160.00 BEAR 1.3700 0.0836 1.4971    
TUGS 14,839,517.50 BEAR 3.0000 0.1323 3.3228    
PHEN 11,745,082.50 BEAR 2.1400 0.0290 2.1959    
FPH 11,664,622.13 BEAR 71.7500 0.5485 73.2657    
DD 10,355,881.25 BEAR 51.3500 0.9834 52.5914    
NOW 9,871,750.00 BEAR 2.6100 0.0994 2.7328    
ATN 7,949,687.50 BEAR 0.3600 0.0290 0.4919    
VITA 6,271,790.00 BEAR 1.6100 0.0592 1.7160    
LR 6,024,710.00 BEAR 4.1600 0.1647 4.4813    
MAXS 4,644,650.00 BEAR 21.1000 0.7457 22.4383    
MAC 3,739,747.50 BEAR 4.0200 0.2114 4.4264    
LMG 3,710,517.50 BEAR 4.8500 0.3204 6.2512    
ABS 3,595,348.75 BEAR 43.9000 0.4296 45.8080    
SLI 3,469,337.50 BEAR 0.9900 0.0239 1.0183    
GMA7 2,921,062.50 BEAR 6.1200 0.1100 6.7619    
CYBR 2,237,697.50 BEAR 0.5100 0.0174 0.5580    
PIP 2,228,192.50 BEAR 3.4400 0.0933 3.9101    
ISM 1,687,967.50 BEAR 1.3700 0.0564 1.5266    
HOUSE 1,537,630.50 BEAR 6.7900 0.0568 6.9580    
WEB 1,466,586.50 BEAR 7.1100 0.2072 7.6546    
AT 1,211,254.75 BEAR 5.1000 0.1456 5.5472    
CROWN 1,182,800.00 BEAR 1.9000 0.0456 1.9475    
FEU 1,174,190.00 BEAR 970.0000 13.6933 992.0606    
DNA 1,126,887.50 BEAR 6.4400 0.2441 7.3293    
RRHI 56,199,106.75 BULL      
DNL 50,306,495.00 BULL      
CNPF 21,305,029.00 BULL      
PIZZA 11,478,758.50 BULL      
PF 6,643,163.00 BULL      
MRSGI 4,094,485.00 BULL      
IPM 2,769,505.00 BULL      
IS 2,766,000.00 BULL      
IRC 2,556,705.00 BULL      
PSE 1,726,694.50 BULL      
HVN 1,143,327.00 BULL      
CIC 991,667.75        
COL 943,650.50        
PRMX 941,997.50        
ION 780,122.50        
JAS 776,137.50        
SGI 766,850.00        
OV 760,350.00        
APC 724,372.50        
SBS 689,416.25        
ROCK 590,967.50        
HLCM 517,513.00        
DMPL 454,193.50        
ARA 403,602.50        
DIZ 339,378.25        
SHNG 320,302.50        
PERC 287,115.00        
ELI 247,452.50        
MVC 214,015.00        
BLFI 193,812.50        
PAL 145,708.00        
TAPET 139,590.00        
NRCP 102,645.00        
SUN 91,227.50        
OPM 89,100.00        
MJIC 87,550.00        
ANS 74,632.75        
PTC 74,045.33        
CEU 67,315.50        
PRIM 49,375.00        
CA 38,927.50        
FFI 26,622.00        
BCOR 22,828.00        
ECP 12,933.33        
STR 4,118.00        
CIP 1,660.00        
GPH 1,500.00        
VMC       

No comments:

Post a Comment