CRITERIA 2: AVERAGE DAILY VALUE => 1M
CRITERIA 3: MA20 > MA50 AND/OR MA20 > MA100
CRITERIA 4: MA50<MA100
CRITERIA 5: % PROFIT => 1%
| P>20&50&100 | AVERAGE DAILY VALUE | 20>50 | 20>100 | 50<100 | CLOSE | RESISTANCE 1 | % PROFIT |
|---|---|---|---|---|---|---|---|
| MED | 7,499,065.00 | YES | YES | YES | 0.6900 | 0.8000 | 14.67% |
| RWM | 17,580,130.00 | YES | YES | YES | 3.6900 | 4.0400 | 8.28% |
| ISM | 1,687,967.50 | YES | YES | YES | 1.4000 | 1.5300 | 8.09% |
| MA | 1,608,325.00 | YES | YES | 0.0120 | 0.0130 | 7.15% | |
| IDC | 5,843,765.00 | YES | YES | YES | 4.6500 | 5.0000 | 6.35% |
| ROX | 1,447,987.50 | YES | YES | YES | 3.2400 | 3.4200 | 4.40% |
| GERI | 2,248,797.50 | YES | YES | 1.0300 | 1.0800 | 3.70% | |
| JFC | 215,592,609.50 | YES | YES | YES | 213.0000 | 222.8000 | 3.45% |
| GTCAP | 206,019,892.50 | YES | YES | YES | 1,254.0000 | 1,309.0000 | 3.24% |
| SMPH | 416,440,177.50 | YES | YES | YES | 32.1500 | 33.0000 | 1.52% |
| DMC | 135,193,628.50 | YES | YES | 13.1600 | 13.4600 | 1.16% | |
| SECB | 123,366,173.00 | YES | YES | YES | 217.8000 | 221.6000 | 0.63% |
| PCOR | 68,405,774.25 | YES | YES | 9.9400 | 10.1000 | 0.50% | |
| WLCON | 56,086,682.00 | YES | YES | YES | 5.4000 | 5.4500 | -0.18% |
| ALI | 636,147,797.50 | YES | YES | ||||
| SM | 444,007,891.25 | YES | YES | ||||
| JGS | 217,339,136.13 | YES | YES | ||||
| AC | 194,452,912.50 | YES | YES | ||||
| SCC | 188,622,292.25 | YES | YES | ||||
| ICT | 188,515,126.13 | YES | YES | ||||
| BPI | 149,899,991.25 | YES | YES | ||||
| MEG | 130,507,315.00 | YES | YES | ||||
| AEV | 105,286,800.25 | YES | YES | ||||
| BLOOM | 86,996,881.25 | YES | YES | ||||
| MCP | 65,529,188.75 | YES | YES | ||||
| EW | 56,843,685.00 | YES | YES | ||||
| RCB | 55,986,014.25 | YES | YES | ||||
| PNB | 52,355,899.88 | YES | YES | ||||
| IMI | 51,680,783.75 | YES | YES | ||||
| LTG | 49,191,336.50 | YES | YES | ||||
| 2GO | 36,401,924.00 | YES | YES | ||||
| PNX | 36,080,908.50 | YES | YES | ||||
| RLT | 32,059,087.50 | YES | YES | ||||
| MWIDE | 29,944,216.00 | YES | YES | ||||
| EEI | 26,025,016.50 | YES | YES | ||||
| WPI | 24,160,530.00 | YES | YES | ||||
| SMC | 23,862,554.75 | YES | YES | ||||
| BEL | 23,757,702.50 | YES | YES | ||||
| BHI | 22,644,525.00 | YES | YES | ||||
| CNPF | 21,305,029.00 | YES | YES | ||||
| ANI | 17,464,505.00 | YES | YES | ||||
| ALCO | 17,393,160.00 | YES | YES | ||||
| FLI | 16,533,900.00 | YES | YES | ||||
| BRN | 11,462,692.50 | YES | YES | ||||
| PLC | 11,110,765.00 | YES | YES | ||||
| UBP | 9,617,383.75 | YES | YES | ||||
| BSC | 7,592,050.00 | YES | YES | ||||
| AR | 5,614,175.00 | YES | YES | ||||
| CPM | 4,609,830.00 | YES | YES | ||||
| PSPC | 4,583,517.50 | YES | YES | ||||
| ACR | 4,136,630.00 | YES | YES | ||||
| PHES | 3,674,175.00 | YES | YES | ||||
| PPC | 2,257,919.50 | YES | YES | ||||
| PA | 1,949,692.50 | YES | YES | ||||
| DFNN | 1,822,557.75 | YES | YES | ||||
| TFHI | 1,589,325.50 | YES | YES | ||||
| AUB | 1,575,278.75 | YES | YES | ||||
| PBB | 1,540,029.00 | YES | YES | ||||
| WIN | 1,344,716.67 | YES | YES | ||||
| FMETF | 1,141,474.75 | YES | YES | ||||
| MJC | 1,131,020.00 | YES | YES | ||||
| BDO | 366,956,758.75 | ||||||
| STI | 3,834,472.50 | ||||||
| IPO | 923,673.33 | ||||||
| CHI | 879,918.75 | ||||||
| VUL | 807,805.00 | ||||||
| HI | 756,115.50 | ||||||
| ACE | 667,740.00 | ||||||
| SFI | 647,497.50 | ||||||
| CDC | 614,487.50 | ||||||
| FPI | 584,647.50 | ||||||
| LBC | 490,255.50 | ||||||
| GEO | 366,545.00 | ||||||
| LOTO | 352,887.50 | ||||||
| VVT | 281,615.00 | ||||||
| ABG | 277,904.00 | ||||||
| SEVN | 148,093.33 | ||||||
| UPM | 107,233.33 | ||||||
| APO | 80,112.50 | ||||||
| ANS | 74,632.75 | ||||||
| TBGI | 48,280.00 | ||||||
| SOC | 39,430.00 | ||||||
| GSMI | 38,756.00 | ||||||
| ATI | 28,949.33 | ||||||
| BMM | 8,296.50 | ||||||
| AB | 5,418.00 |
No comments:
Post a Comment