Thursday, May 11, 2017

SWAG v2.0 Watchlist May 11, 2017

CRITERIA 1:     MA20>EMA13

CRITERIA 2:     AVERAGE DAILY VALUE => 1M

CRITERIA 3:     SAR (TREND) = BEAR

CRITERIA 4:     CLOSE+ATR > SAR (VALUE)

CRITERIA 5:     % PROFIT => 1%

MA20>EMA13AVERAGE DAILY VALUESAR (TREND)CLOSEATRSAR (VALUE)CLOSE+ATR>SAR (VALUE)?RESISTANCE 1% PROFIT
MAXS 4,644,650.00 BEAR 22.1500 0.7069 22.7978 YES 23.7000 5.82%
PXP 4,831,882.50 BEAR 3.1500 0.1095 3.2513 YES 3.2500 2.04%
LPZ 7,350,734.50 BEAR 7.3000 0.1558 7.4169 YES 7.5000 1.61%
CROWN 1,182,800.00 BEAR 1.9100 0.0476 1.9534 YES 1.9600 1.49%
CAL 9,266,117.50 BEAR 2.0000 0.0751 2.0400 YES 2.0400 0.88%
SLI 3,469,337.50 BEAR 1.0000 0.0249 1.0203 YES 1.0200 0.88%
VLL 18,805,846.25 BEAR 5.2000 0.0770 5.2393 YES 5.2500 -0.15%
PLC 11,110,765.00 BEAR 1.5700 0.0422 1.5700 YES 1.5800 -0.47%
SMC 23,862,554.75 BEAR 109.2000 2.0496 109.8030 YES 109.6000 -0.73%
DD 10,355,881.25 BEAR 52.0000 0.9860 52.7428 YES 52.0500 -1.00%
BPI 149,899,991.25 BEAR 105.2000 1.2856 107.3857    
CHP 122,572,624.25 BEAR 7.0600 0.2446 7.6472    
MER 98,274,778.00 BEAR 271.0000 3.7251 280.2805    
EDC 78,939,037.50 BEAR 5.9000 0.1027 6.0417    
MWC 63,638,968.75 BEAR 31.7000 0.6881 32.5663    
AP 61,723,270.00 BEAR 40.5500 0.7389 43.1315    
RRHI 56,199,106.75 BEAR 76.6000 1.3743 80.8203    
X 46,836,567.50 BEAR 8.1400 0.3582 8.8408    
FGEN 38,378,081.25 BEAR 20.9500 0.5507 21.6451    
RLC 34,522,611.25 BEAR 23.9500 0.7666 26.6426    
FNI 33,622,880.00 BEAR 2.5700 0.1083 2.9235    
CEB 27,274,528.25 BEAR 103.0000 3.0536 109.5080    
COSCO 18,317,888.25 BEAR 8.1800 0.1418 8.4226    
EMP 17,826,553.50 BEAR 6.4000 0.1128 6.5551    
ALCO 17,393,160.00 BEAR 1.4000 0.0839 1.5091    
TUGS 14,839,517.50 BEAR 3.0500 0.1379 3.3698    
TECH 13,851,858.75 BEAR 23.2500 0.3355 23.6441    
PHEN 11,745,082.50 BEAR 2.1400 0.0305 2.2007    
FPH 11,664,622.13 BEAR 72.1000 0.5484 73.3624    
NOW 9,871,750.00 BEAR 2.6500 0.0993 2.7715    
ATN 7,949,687.50 BEAR 0.3550 0.0300 0.5009    
VITA 6,271,790.00 BEAR 1.6400 0.0607 1.7278    
LR 6,024,710.00 BEAR 4.2000 0.1612 4.5153    
ACR 4,136,630.00 BEAR 1.4700 0.0524 1.5251    
MRSGI 4,094,485.00 BEAR 3.6900 0.0887 3.7837    
MAC 3,739,747.50 BEAR 4.0000 0.2207 4.5182    
LMG 3,710,517.50 BEAR 4.6000 0.3104 6.2957    
ABS 3,595,348.75 BEAR 44.0000 0.4511 45.9250    
GMA7 2,921,062.50 BEAR 6.1200 0.1162 6.7772    
PIP 2,228,192.50 BEAR 3.4100 0.0974 3.9477    
DAVIN 1,748,191.67 BEAR 5.8000 0.1323 6.0250    
HOUSE 1,537,630.50 BEAR 6.7900 0.0581 6.9662    
WEB 1,466,586.50 BEAR 7.0600 0.2139 7.7612    
AT 1,211,254.75 BEAR 5.1000 0.1429 5.5771    
DNA 1,126,887.50 BEAR 6.4100 0.2475 7.3684    
PHA 1,016,000.00 BEAR 0.4100 0.0095 0.4196    
TEL 226,264,710.00 BULL      
AGI 118,346,525.00 BULL      
DNL 50,306,495.00 BULL      
CHIB 35,591,620.00 BULL      
CNPF 21,305,029.00 BULL      
PIZZA 11,478,758.50 BULL      
PF 6,643,163.00 BULL      
IPM 2,769,505.00 BULL      
IRC 2,556,705.00 BULL      
HVN 1,143,327.00 BULL      
COL 943,650.50        
PRMX 941,997.50        
ION 780,122.50        
JAS 776,137.50        
SGI 766,850.00        
OV 760,350.00        
ABA 745,825.00        
APC 724,372.50        
SBS 689,416.25        
ROCK 590,967.50        
HLCM 517,513.00        
DMPL 454,193.50        
ARA 403,602.50        
PMPC 382,541.50        
DIZ 339,378.25        
SHNG 320,302.50        
PERC 287,115.00        
EVER 285,490.00        
T 242,917.50        
MVC 214,015.00        
SPC 199,220.00        
BLFI 193,812.50        
PAL 145,708.00        
TAPET 139,590.00        
PAX 124,993.33        
NRCP 102,645.00        
SUN 91,227.50        
OPM 89,100.00        
ANS 74,632.75        
PBC 67,645.00        
CEU 67,315.50        
CAT 47,078.50        
CA 38,927.50        
FFI 26,622.00        
ECP 12,933.33        
MBC 11,891.00        
H2O 8,825.00        
KPH 5,100.00        
EURO 3,380.00        
GPH 1,500.00        
V 1,220.00       

No comments:

Post a Comment