Monday, May 8, 2017

SWAG v2.0 Watchlist May 08, 2017

CRITERIA 1:     MA20>EMA13

CRITERIA 2:     AVERAGE DAILY VALUE => 1M

CRITERIA 3:     SAR (TREND) = BEAR

CRITERIA 4:     CLOSE+ATR > SAR (VALUE)

CRITERIA 5:     % PROFIT => 1%

MA20>EMA13AVERAGE DAILY VALUESAR (TREND)CLOSEATRSAR (VALUE)CLOSE+ATR>SAR (VALUE)?RESISTANCE 1% PROFIT
LFM 1,373,089.25 BEAR 73.0000 8.1826 77.0000 YES 81.0000 9.74%
IRC 2,556,705.00 BEAR 1.0100 0.0443 1.0535 YES 1.0700 4.78%
LPZ 7,350,734.50 BEAR 7.4300 0.1557 7.5412 YES 7.7200 2.76%
PLC 11,110,765.00 BEAR 1.5800 0.0408 1.5800 YES 1.6200 1.41%
PHA 1,016,000.00 BEAR 0.4150 0.0102 0.4250 YES 0.4250 1.29%
VLL 18,805,846.25 BEAR 5.2500 0.0777 5.2744 YES 5.2900 -0.34%
CROWN 1,182,800.00 BEAR 1.9500 0.0470 1.9742 YES 1.9600 -0.59%
COSCO 18,317,888.25 BEAR 8.3100 0.1482 8.4581 YES 8.3500 -0.62%
BPI 149,899,991.25 BEAR 106.0000 1.3733 107.5972    
CHP 122,572,624.25 BEAR 6.9500 0.2713 7.9064    
MER 98,274,778.00 BEAR 274.6000 3.5131 283.6390    
EDC 78,939,037.50 BEAR 5.9000 0.1041 6.0991    
X 46,836,567.50 BEAR 7.9900 0.3679 9.4529    
FGEN 38,378,081.25 BEAR 21.5000 0.4504 22.0418    
ALCO 17,393,160.00 BEAR 1.3800 0.0821 1.5497    
TUGS 14,839,517.50 BEAR 3.0600 0.1364 3.4954    
TECH 13,851,858.75 BEAR 23.2500 0.3162 23.7000    
FPH 11,664,622.13 BEAR 72.3500 0.5850 73.6363    
DD 10,355,881.25 BEAR 51.8000 1.0548 53.2807    
NOW 9,871,750.00 BEAR 2.5500 0.0999 2.9374    
CAL 9,266,117.50 BEAR 1.9100 0.0727 2.0719    
VITA 6,271,790.00 BEAR 1.6100 0.0640 1.7682    
LR 6,024,710.00 BEAR 4.3800 0.1624 4.6000    
PXP 4,831,882.50 BEAR 3.1600 0.1146 3.3005    
MAXS 4,644,650.00 BEAR 22.2000 0.6378 23.6691    
ACR 4,136,630.00 BEAR 1.4200 0.0532 1.5453    
MRSGI 4,094,485.00 BEAR 3.5900 0.0887 3.8416    
MAC 3,739,747.50 BEAR 4.0000 0.2082 4.8596    
LMG 3,710,517.50 BEAR 4.7000 0.3433 6.4347    
ABS 3,595,348.75 BEAR 44.8000 0.4605 46.3060    
SLI 3,469,337.50 BEAR 0.9900 0.0246 1.0268    
GMA7 2,921,062.50 BEAR 6.1000 0.1245 6.8252    
GERI 2,248,797.50 BEAR 0.9800 0.0167 1.0140    
PIP 2,228,192.50 BEAR 3.6800 0.0887 4.0169    
DAVIN 1,748,191.67 BEAR 5.8000 0.1334 6.0453    
WEB 1,466,586.50 BEAR 7.6200 0.1951 8.1218    
DNA 1,126,887.50 BEAR 6.5400 0.2828 7.4959    
ICT 188,515,126.13 BULL      
SECB 123,366,173.00 BULL      
CHIB 35,591,620.00 BULL      
FNI 33,622,880.00 BULL      
CNPF 21,305,029.00 BULL      
ATN 7,949,687.50 BULL      
MED 7,499,065.00 BULL      
PF 6,643,163.00 BULL      
CPG 5,553,028.75 BULL      
STI 3,834,472.50 BULL      
IPM 2,769,505.00 BULL      
PA 1,949,692.50 BULL      
COL 943,650.50        
PRMX 941,997.50        
ION 780,122.50        
JAS 776,137.50        
SGI 766,850.00        
OV 760,350.00        
ABA 745,825.00        
APC 724,372.50        
SBS 689,416.25        
ROCK 590,967.50        
HLCM 517,513.00        
DMPL 454,193.50        
ARA 403,602.50        
PMPC 382,541.50        
DIZ 339,378.25        
SHNG 320,302.50        
PERC 287,115.00        
EVER 285,490.00        
T 242,917.50        
SPC 199,220.00        
POPI 180,985.00        
TAPET 139,590.00        
PAX 124,993.33        
ANS 74,632.75        
PTC 74,045.33        
PBC 67,645.00        
REG 52,590.00        
PRIM 49,375.00        
CAT 47,078.50        
CA 38,927.50        
FFI 26,622.00        
BCOR 22,828.00       

No comments:

Post a Comment