CRITERIA 2: AVERAGE DAILY VALUE => 1M
CRITERIA 3: SAR (TREND) = BEAR
CRITERIA 4: CLOSE+ATR > SAR (VALUE)
CRITERIA 5: % PROFIT => 1%
| MA20>EMA13 | AVERAGE DAILY VALUE | SAR (TREND) | CLOSE | ATR | SAR (VALUE) | CLOSE+ATR>SAR (VALUE)? | RESISTANCE 1 | % PROFIT |
|---|---|---|---|---|---|---|---|---|
| STI | 7,146,082.35 | BEAR | 1.0500 | 0.0273 | 1.0637 | YES | 1.0800 | 1.73% |
| PLC | 24,294,497.65 | BEAR | 1.5500 | 0.0416 | 1.5829 | YES | 1.5800 | 0.82% |
| SECB | 171,391,809.06 | BEAR | 215.6000 | 3.1619 | 218.4566 | YES | 218.0000 | 0.004% |
| GLO | 151,806,844.12 | BEAR | 2,044.0000 | 53.2685 | 2,138.0832 | |||
| BPI | 137,731,360.76 | BEAR | 105.1000 | 1.3328 | 107.6706 | |||
| CHP | 124,599,147.00 | BEAR | 6.9500 | 0.2807 | 8.0127 | |||
| EDC | 59,569,607.53 | BEAR | 5.8600 | 0.0998 | 6.1216 | |||
| MER | 46,719,453.29 | BEAR | 275.0000 | 3.5372 | 284.2160 | |||
| FGEN | 39,724,479.12 | BEAR | 21.2000 | 0.4466 | 22.0790 | |||
| X | 24,546,463.41 | BEAR | 8.2500 | 0.3731 | 9.7391 | |||
| DD | 23,503,864.82 | BEAR | 51.8000 | 1.0936 | 53.4921 | |||
| FPH | 20,239,430.59 | BEAR | 72.2500 | 0.6185 | 73.7003 | |||
| LMG | 13,270,944.18 | BEAR | 4.8700 | 0.3497 | 6.4830 | |||
| COSCO | 12,463,958.59 | BEAR | 8.2100 | 0.1488 | 8.4710 | |||
| PIP | 11,428,091.76 | BEAR | 3.7100 | 0.0832 | 4.0254 | |||
| CAL | 11,166,719.41 | BEAR | 1.9100 | 0.0760 | 2.0829 | |||
| COL | 10,647,445.75 | BEAR | 16.0200 | 0.3619 | 18.2918 | |||
| GMA7 | 8,122,301.06 | BEAR | 6.1600 | 0.1256 | 6.8418 | |||
| VITA | 7,979,754.71 | BEAR | 1.5900 | 0.0666 | 1.7834 | |||
| LR | 7,932,031.76 | BEAR | 4.3400 | 0.1518 | 4.6051 | |||
| MAC | 6,981,868.82 | BEAR | 4.4800 | 0.1858 | 4.9343 | |||
| NOW | 6,854,775.88 | BEAR | 2.6600 | 0.0983 | 3.0021 | |||
| WEB | 6,610,524.24 | BEAR | 7.6500 | 0.2024 | 8.1798 | |||
| TUGS | 6,523,697.06 | BEAR | 3.1900 | 0.1369 | 3.5135 | |||
| MRSGI | 6,517,918.82 | BEAR | 3.6500 | 0.0862 | 3.8643 | |||
| LPZ | 5,937,984.41 | BEAR | 7.3200 | 0.1584 | 7.5805 | |||
| PXP | 5,393,602.94 | BEAR | 3.1400 | 0.1203 | 3.3191 | |||
| MAXS | 5,198,010.59 | BEAR | 23.1000 | 0.5907 | 23.9489 | |||
| IRC | 3,989,310.00 | BEAR | 1.0100 | 0.0446 | 1.0656 | |||
| GERI | 3,514,319.41 | BEAR | 0.9800 | 0.0172 | 1.0163 | |||
| SLI | 3,189,135.29 | BEAR | 1.0000 | 0.0250 | 1.0292 | |||
| PRMX | 2,638,793.53 | BEAR | 4.4300 | 0.1736 | 4.6213 | |||
| ABS | 1,694,572.94 | BEAR | 44.6000 | 0.4731 | 46.4438 | |||
| ACR | 1,493,315.88 | BEAR | 1.4000 | 0.0512 | 1.5526 | |||
| DNA | 1,416,677.18 | BEAR | 6.5000 | 0.2906 | 7.5420 | |||
| POPI | 1,282,031.18 | BEAR | 1.8800 | 0.0231 | 1.9317 | |||
| OV | 1,129,470.59 | BEAR | 0.0130 | 0.0009 | 0.0139 | |||
| CROWN | 1,056,828.24 | BEAR | 1.9000 | 0.0460 | 1.9824 | |||
| TEL | 242,513,713.24 | BULL | ||||||
| ICT | 191,416,694.65 | BULL | ||||||
| CHIB | 42,412,815.59 | BULL | ||||||
| CNPF | 23,973,984.12 | BULL | ||||||
| PF | 6,335,280.12 | BULL | ||||||
| PA | 6,189,134.12 | BULL | ||||||
| FNI | 6,178,070.00 | BULL | ||||||
| TECH | 3,989,764.12 | BULL | ||||||
| CPG | 3,223,756.47 | BULL | ||||||
| MED | 2,865,871.18 | BULL | ||||||
| IPM | 2,837,394.06 | BULL | ||||||
| PMPC | 1,918,147.29 | BULL | ||||||
| ION | 869,535.88 | |||||||
| ABA | 864,600.00 | |||||||
| EVER | 725,097.06 | |||||||
| SBS | 580,254.18 | |||||||
| DAVIN | 570,166.00 | |||||||
| PHA | 556,141.18 | |||||||
| SPC | 497,418.13 | |||||||
| SHNG | 496,438.00 | |||||||
| ROCK | 481,469.41 | |||||||
| DMPL | 475,738.12 | |||||||
| FEU | 399,587.14 | |||||||
| SGI | 315,007.50 | |||||||
| T | 300,111.18 | |||||||
| TAPET | 294,615.00 | |||||||
| ARA | 285,411.25 | |||||||
| ANS | 206,659.00 | |||||||
| AGF | 190,705.63 | |||||||
| PAX | 175,274.00 | |||||||
| ABG | 156,131.18 | |||||||
| CAT | 83,620.25 | |||||||
| DIZ | 82,754.47 | |||||||
| CA | 78,546.86 | |||||||
| ECP | 66,812.77 | |||||||
| PRIM | 66,771.43 | |||||||
| LAND | 63,778.75 | |||||||
| BCOR | 60,192.00 | |||||||
| ATI | 49,958.00 | |||||||
| H2O | 47,976.00 | |||||||
| PTC | 41,815.50 | |||||||
| MBC | 31,144.67 | |||||||
| EURO | 30,765.00 | |||||||
| LFM | 22,714.15 | |||||||
| FJP | 22,404.67 | |||||||
| MJIC | 13,834.00 | |||||||
| REG | 13,745.00 | |||||||
| GPH | 6,699.71 |
No comments:
Post a Comment