Wednesday, May 10, 2017

SWAG v2.0 Watchlist May 10, 2017

CRITERIA 1:     MA20>EMA13

CRITERIA 2:     AVERAGE DAILY VALUE => 1M

CRITERIA 3:     SAR (TREND) = BEAR

CRITERIA 4:     CLOSE+ATR > SAR (VALUE)

CRITERIA 5:     % PROFIT => 1%

MA20>EMA13AVERAGE DAILY VALUESAR (TREND)CLOSEATRSAR (VALUE)CLOSE+ATR>SAR (VALUE)?RESISTANCE 1% PROFIT
ALCO 17,393,160.00 BEAR 1.4400 0.0835 1.5218 YES 1.5200 4.40%
CROWN 1,182,800.00 BEAR 1.9200 0.0474 1.9598 YES 1.9600 0.96%
SMC 23,862,554.75 BEAR 108.0000 2.0534 110.0031 YES 109.6000 0.37%
VLL 18,805,846.25 BEAR 5.2000 0.0760 5.2569 YES 5.2700 0.23%
PF 6,643,163.00 BEAR 300.0000 3.4406 301.6640 YES301.6-0.57%
BPI 149,899,991.25 BEAR 105.0000 1.3153 107.4548    
CHP 122,572,624.25 BEAR 7.0200 0.2465 7.7247    
MER 98,274,778.00 BEAR 270.4000 3.8425 281.4227    
EDC 78,939,037.50 BEAR 5.8500 0.1029 6.0593    
AP 61,723,270.00 BEAR 40.0000 0.7342 43.3314    
RRHI 56,199,106.75 BEAR 77.0000 1.3455 81.1280    
X 46,836,567.50 BEAR 8.1800 0.3620 9.0104    
FGEN 38,378,081.25 BEAR 20.1500 0.5316 21.7692    
FNI 33,622,880.00 BEAR 2.5000 0.1105 2.9512    
COSCO 18,317,888.25 BEAR 8.1800 0.1457 8.4340    
EMP 17,826,553.50 BEAR 6.4400 0.1169 6.5608    
TUGS 14,839,517.50 BEAR 2.9500 0.1347 3.4220    
TECH 13,851,858.75 BEAR 23.3000 0.3382 23.6624    
PHEN 11,745,082.50 BEAR 2.1300 0.0313 2.2059    
FPH 11,664,622.13 BEAR 71.8500 0.5636 73.4654    
PLC 11,110,765.00 BEAR 1.5100 0.0408 1.5734    
DD 10,355,881.25 BEAR 51.2500 1.0041 52.9074    
NOW 9,871,750.00 BEAR 2.6500 0.1031 2.8175    
CAL 9,266,117.50 BEAR 1.9500 0.0739 2.0409    
ATN 7,949,687.50 BEAR 0.3650 0.0308 0.5070    
LPZ 7,350,734.50 BEAR 7.2800 0.1632 7.4582    
VITA 6,271,790.00 BEAR 1.5600 0.0592 1.7405    
LR 6,024,710.00 BEAR 4.3800 0.1590 4.5418    
PXP 4,831,882.50 BEAR 3.0900 0.1056 3.2667    
MAXS 4,644,650.00 BEAR 22.0000 0.6767 23.1223    
ACR 4,136,630.00 BEAR 1.4400 0.0541 1.5316    
MRSGI 4,094,485.00 BEAR 3.5900 0.0847 3.8014    
MAC 3,739,747.50 BEAR 3.8800 0.2154 4.6202    
LMG 3,710,517.50 BEAR 4.6400 0.3243 6.3411    
ABS 3,595,348.75 BEAR 44.0000 0.4782 46.0468    
SLI 3,469,337.50 BEAR 0.9900 0.0253 1.0224    
GMA7 2,921,062.50 BEAR 6.1100 0.1190 6.7929    
PIP 2,228,192.50 BEAR 3.4900 0.0918 3.9878    
DAVIN 1,748,191.67 BEAR 5.7900 0.1364 6.0316    
HOUSE 1,537,630.50 BEAR 6.7900 0.0610 6.9700    
WEB 1,466,586.50 BEAR 7.1000 0.2119 7.8851    
AT 1,211,254.75 BEAR 5.1000 0.1462 5.6088    
FEU 1,174,190.00 BEAR 970.0000 14.7460 993.8131    
DNA 1,126,887.50 BEAR 6.4400 0.2573 7.4092    
PHA 1,016,000.00 BEAR 0.4050 0.0095 0.4212    
CHIB 35,591,620.00 BULL      
CNPF 21,305,029.00 BULL      
IPM 2,769,505.00 BULL      
IRC 2,556,705.00 BULL      
PSE 1,726,694.50 BULL      
HVN 1,143,327.00 BULL      
COL 943,650.50        
PRMX 941,997.50        
ION 780,122.50        
JAS 776,137.50        
SGI 766,850.00        
OV 760,350.00        
ABA 745,825.00        
SBS 689,416.25        
ROCK 590,967.50        
HLCM 517,513.00        
DMPL 454,193.50        
ARA 403,602.50        
PMPC 382,541.50        
DIZ 339,378.25        
SHNG 320,302.50        
PERC 287,115.00        
EVER 285,490.00        
T 242,917.50        
MVC 214,015.00        
SPC 199,220.00        
PAL 145,708.00        
TAPET 139,590.00        
PAX 124,993.33        
NRCP 102,645.00        
SUN 91,227.50        
OPM 89,100.00        
ANS 74,632.75        
PTC 74,045.33        
CEU 67,315.50        
CAT 47,078.50        
CA 38,927.50        
BCOR 22,828.00        
MHC 16,350.00        
ECP 12,933.33        
LSC 6,840.00        
GPH 1,500.00        
V 1,220.00       

No comments:

Post a Comment