Tuesday, May 9, 2017

SWAG v2.0 Watchlist May 09, 2017

CRITERIA 1:     MA20>EMA13

CRITERIA 2:     AVERAGE DAILY VALUE => 1M

CRITERIA 3:     SAR (TREND) = BEAR

CRITERIA 4:     CLOSE+ATR > SAR (VALUE)

CRITERIA 5:     % PROFIT => 1%

MA20>EMA13AVERAGE DAILY VALUESAR (TREND)CLOSEATRSAR (VALUE)CLOSE+ATR>SAR (VALUE)?RESISTANCE 1% PROFIT
LFM 1,373,089.25 BEAR 73.0000 7.5982 75.3680 YES 81.0000 9.74%
IRC 2,556,705.00 BEAR 1.0300 0.0433 1.0434 YES 1.0700 2.74%
PLC 11,110,765.00 BEAR 1.5600 0.0393 1.5800 YES 1.5800 0.17%
SMC 23,862,554.75 BEAR 108.4000 2.1421 110.2116 YES 109.6000 0.00%
GERI 2,248,797.50 BEAR 1.0000 0.0184 1.0118 YES 1.0100 -0.11%
SLI 3,469,337.50 BEAR 1.0100 0.0257 1.0246 YES 1.0200 -0.12%
VLL 18,805,846.25 BEAR 5.2300 0.0765 5.2677 YES 5.2700 -0.34%
PF 6,643,163.00 BEAR 300.0000 3.5821 301.8000 YES 301.0000 -0.77%
BPI 149,899,991.25 BEAR 105.6000 1.3395 107.5253    
CHP 122,572,624.25 BEAR 6.9800 0.2570 7.8108    
MER 98,274,778.00 BEAR 272.4000 3.6765 282.6919    
EDC 78,939,037.50 BEAR 5.8900 0.1031 6.0784    
AP 61,723,270.00 BEAR 41.0000 0.6983 43.5440    
X 46,836,567.50 BEAR 8.1200 0.3752 9.2124    
FGEN 38,378,081.25 BEAR 19.9600 0.5540 21.9013    
FNI 33,622,880.00 BEAR 2.5600 0.1143 2.9700    
COSCO 18,317,888.25 BEAR 8.2400 0.1462 8.4458    
EMP 17,826,553.50 BEAR 6.4500 0.1159 6.5665    
ALCO 17,393,160.00 BEAR 1.3900 0.0791 1.5353    
TUGS 14,839,517.50 BEAR 3.0200 0.1373 3.4657    
TECH 13,851,858.75 BEAR 23.2500 0.3258 23.6810    
PHEN 11,745,082.50 BEAR 2.1400 0.0321 2.2090    
FPH 11,664,622.13 BEAR 72.1500 0.5647 73.5749    
DD 10,355,881.25 BEAR 51.5500 1.0044 53.0863    
NOW 9,871,750.00 BEAR 2.6200 0.1041 2.8722    
CAL 9,266,117.50 BEAR 1.8700 0.0704 2.0557    
ATN 7,949,687.50 BEAR 0.3700 0.0305 0.5100    
LPZ 7,350,734.50 BEAR 7.3000 0.1588 7.5074    
VITA 6,271,790.00 BEAR 1.5800 0.0622 1.7539    
LR 6,024,710.00 BEAR 4.3000 0.1643 4.5700    
PXP 4,831,882.50 BEAR 3.1100 0.1107 3.2831    
MAXS 4,644,650.00 BEAR 22.2000 0.6672 23.3687    
ACR 4,136,630.00 BEAR 1.4300 0.0537 1.5383    
MRSGI 4,094,485.00 BEAR 3.6100 0.0866 3.8206    
MAC 3,739,747.50 BEAR 3.8100 0.2219 4.7336    
LMG 3,710,517.50 BEAR 4.5500 0.3323 6.3875    
ABS 3,595,348.75 BEAR 44.8500 0.4419 46.1738    
GMA7 2,921,062.50 BEAR 6.1500 0.1227 6.8089    
PIP 2,228,192.50 BEAR 3.6300 0.0881 4.0085    
DAVIN 1,748,191.67 BEAR 5.8800 0.1353 6.0384    
WEB 1,466,586.50 BEAR 7.3600 0.2005 8.0292    
CROWN 1,182,800.00 BEAR 1.9100 0.0472 1.9667    
DNA 1,126,887.50 BEAR 6.4200 0.2733 7.4517    
PHA 1,016,000.00 BEAR 0.4100 0.0098 0.4230    
CHIB 35,591,620.00 BULL      
CNPF 21,305,029.00 BULL      
STI 3,834,472.50 BULL      
IPM 2,769,505.00 BULL      
HOUSE 1,537,630.50 BULL      
COL 943,650.50        
PRMX 941,997.50        
ION 780,122.50        
JAS 776,137.50        
SGI 766,850.00        
OV 760,350.00        
ABA 745,825.00        
SBS 689,416.25        
ROCK 590,967.50        
HLCM 517,513.00        
DMPL 454,193.50        
ARA 403,602.50        
PMPC 382,541.50        
DIZ 339,378.25        
SHNG 320,302.50        
PERC 287,115.00        
EVER 285,490.00        
T 242,917.50        
SPC 199,220.00        
PSB 150,043.63        
TAPET 139,590.00        
FAF 130,940.00        
NRCP 102,645.00        
SUN 91,227.50        
FJP 91,021.00        
OPM 89,100.00        
ANS 74,632.75        
PTC 74,045.33        
PBC 67,645.00        
CEU 67,315.50        
REG 52,590.00        
PRIM 49,375.00        
CAT 47,078.50        
CA 38,927.50        
MACAY 38,460.00        
FFI 26,622.00        
BCOR 22,828.00        
TFC 19,250.00        
ECP 12,933.33        
MBC 11,891.00        
KPH 5,100.00        
EURO 3,380.00        
GPH 1,500.00       

No comments:

Post a Comment