Thursday, May 4, 2017

SWAG v2.0 Watchlist May 04, 2017

CRITERIA 1:     MA20>EMA13

CRITERIA 2:     AVERAGE DAILY VALUE => 1M

CRITERIA 3:     SAR (TREND) = BEAR

CRITERIA 4:     CLOSE+ATR > SAR (VALUE)

CRITERIA 5:     % PROFIT => 1%

MA20>EMA13AVERAGE DAILY VALUESAR (TREND)CLOSEATRSAR (VALUE)CLOSE+ATR>SAR (VALUE)?RESISTANCE 1% PROFIT
IRC 3,989,310.00 BEAR 1.0400 0.0442 1.0800 YES 1.0900 3.66%
STI 7,146,082.35 BEAR 1.0500 0.0270 1.0686 YES 1.0800 1.73%
RLT 10,246,890.59 BEAR 0.6400 0.0351 0.6635 YES 0.6500 0.45%
PXP 5,393,602.94 BEAR 3.2300 0.1211 3.3388 YES 3.2800 0.43%
PLC 24,294,497.65 BEAR 1.5500 0.0425 1.5901 YES 1.5700 0.18%
ICT 191,416,694.65 BEAR 88.9500 1.6095 91.0799    
GLO 151,806,844.12 BEAR 2,076.0000 50.5968 2,143.9200    
BPI 137,731,360.76 BEAR 104.8000 1.2430 107.7456    
CHP 124,599,147.00 BEAR 7.0000 0.2877 8.1307    
EDC 59,569,607.53 BEAR 5.9000 0.0975 6.1383    
CHIB 42,412,815.59 BEAR 35.4000 0.5216 36.3619    
FGEN 39,724,479.12 BEAR 21.2500 0.4656 22.1177    
X 24,546,463.41 BEAR 8.5000 0.3649 9.9815    
DD 23,503,864.82 BEAR 51.7500 1.1085 53.7219    
LMG 13,270,944.18 BEAR 4.8400 0.3696 6.5323    
COSCO 12,463,958.59 BEAR 8.3000 0.1464 8.4844    
PIP 11,428,091.76 BEAR 3.7000 0.0873 4.0341    
CAL 11,166,719.41 BEAR 1.9300 0.0788 2.0945    
GMA7 8,122,301.06 BEAR 6.2200 0.1306 6.8588    
VITA 7,979,754.71 BEAR 1.5700 0.0663 1.7996    
LR 7,932,031.76 BEAR 4.3400 0.1542 4.6373    
NOW 6,854,775.88 BEAR 2.7200 0.0982 3.0542    
WEB 6,610,524.24 BEAR 7.7500 0.2072 8.2293    
TUGS 6,523,697.06 BEAR 3.1600 0.1443 3.5214    
MRSGI 6,517,918.82 BEAR 3.6400 0.0890 3.8818    
LPZ 5,937,984.41 BEAR 7.3500 0.1644 7.6261    
MAXS 5,198,010.59 BEAR 23.2500 0.5669 24.1360    
GERI 3,514,319.41 BEAR 0.9800 0.0170 1.0186    
SLI 3,189,135.29 BEAR 0.9900 0.0253 1.0317    
PRMX 2,638,793.53 BEAR 4.3900 0.1823 4.6438    
PMPC 1,918,147.29 BEAR 6.3000 0.1849 6.6732    
ABS 1,694,572.94 BEAR 44.5000 0.4941 46.5873    
ACR 1,493,315.88 BEAR 1.4000 0.0536 1.5602    
DNA 1,416,677.18 BEAR 6.5000 0.3015 7.5900    
POPI 1,282,031.18 BEAR 1.9000 0.0234 1.9334    
OV 1,129,470.59 BEAR 0.0130 0.0009 0.0139    
CROWN 1,056,828.24 BEAR 1.9000 0.0480 1.9913    
TEL 242,513,713.24 BULL      
PGOLD 105,869,920.88 BULL      
CNPF 23,973,984.12 BULL      
IMI 23,556,049.29 BULL      
PF 6,335,280.12 BULL      
PA 6,189,134.12 BULL      
FNI 6,178,070.00 BULL      
TECH 3,989,764.12 BULL      
CPG 3,223,756.47 BULL      
MED 2,865,871.18 BULL      
IPM 2,837,394.06 BULL      
ION 869,535.88        
ABA 864,600.00        
SBS 580,254.18        
DAVIN 570,166.00        
PHA 556,141.18        
SPC 497,418.13        
SHNG 496,438.00        
ROCK 481,469.41        
DMPL 475,738.12        
SGI 315,007.50        
IPO 304,625.50        
T 300,111.18        
TAPET 294,615.00        
UNI 286,729.41        
RCI 259,440.00        
MVC 241,888.24        
ANS 206,659.00        
AGF 190,705.63        
ABG 156,131.18        
CAT 83,620.25        
DIZ 82,754.47        
CA 78,546.86        
FFI 76,853.83        
ECP 66,812.77        
PRIM 66,771.43        
LAND 63,778.75        
FAF 63,191.43        
BCOR 60,192.00        
MACAY 52,062.50        
LSC 46,322.22        
PTC 41,815.50        
KPH 27,443.57        
LFM 22,714.15        
CIP 15,043.60       

No comments:

Post a Comment