Tuesday, May 16, 2017

SWAG v2.0 Watchlist May 16, 2017

CRITERIA 1:     MA20>EMA13

CRITERIA 2:     AVERAGE DAILY VALUE => 1M

CRITERIA 3:     SAR (TREND) = BEAR

CRITERIA 4:     CLOSE+ATR > SAR (VALUE)

CRITERIA 5:     % PROFIT => 1%

MA20>EMA13AVERAGE DAILY VALUESAR (TREND)CLOSEATRSAR (VALUE)CLOSE+ATR>SAR (VALUE)?RESISTANCE 1% PROFIT
NOW 8,154,693.33 BEAR 2.6000 0.0953 2.6731 YES 2.7100 3.09%
IPO 1,641,649.20 BEAR 12.5200 0.4366 12.7379 YES 12.7000 0.33%
AEV 123,173,558.94 BEAR 75.9500 1.3669 77.2544 YES 77.0000 0.27%
MER 105,197,526.67 BEAR 274.2000 3.5707 277.4944 YES 276.0000 -0.45%
TECH 7,547,018.33 BEAR 23.4500 0.3842 23.5916 YES 23.5000 -0.89%
SMC 22,140,214.44 BEAR 109.0000 1.9314 109.2494 YES 109.2000 -0.92%
URC 439,779,453.22 BEAR 158.4000 4.5236 180.8878    
TEL 267,218,283.33 BEAR 1,631.0000 51.5689 1,799.2720    
GLO 184,818,435.56 BEAR 2,000.0000 53.7958 2,095.5840    
JFC 182,153,483.78 BEAR 205.0000 4.2789 220.9923    
MRC 112,846,377.78 BEAR 0.3350 0.0347 0.4450    
CHP 94,934,824.56 BEAR 7.2100 0.2256 7.4583    
FGEN 82,839,427.67 BEAR 20.0000 0.5607 21.3155    
NIKL 81,988,749.00 BEAR 6.1800 0.2068 6.9977    
AP 74,473,953.89 BEAR 39.7500 0.7265 42.3721    
RLC 63,765,820.56 BEAR 24.4000 0.7806 26.0539    
ALCO 61,732,024.44 BEAR 1.3300 0.0798 1.4710    
MWC 59,631,168.89 BEAR 31.0000 0.7028 32.0422    
DNL 50,524,384.67 BEAR 12.8000 0.1978 13.1476    
X 49,782,974.78 BEAR 7.8000 0.3575 8.3514    
DD 37,455,426.17 BEAR 50.8000 0.9824 52.2869    
CEB 31,171,743.94 BEAR 97.9500 3.0028 107.4041    
MAXS 24,687,801.11 BEAR 19.0000 0.8314 21.3765    
PIZZA 24,101,160.67 BEAR 13.3000 0.2958 14.1608    
FNI 18,801,640.00 BEAR 2.5100 0.1013 2.8501    
FLI 15,911,238.89 BEAR 1.6700 0.0431 1.7782    
LPZ 13,482,319.78 BEAR 7.0500 0.1539 7.3006    
FPH 13,476,881.39 BEAR 70.7000 0.5648 72.8964    
TUGS 13,406,926.67 BEAR 2.9300 0.1359 3.2026    
COL 12,367,506.44 BEAR 16.5800 0.3123 17.9764    
COSCO 12,364,941.11 BEAR 8.1800 0.1261 8.3633    
ATN 8,945,977.78 BEAR 0.3450 0.0278 0.4723    
CAL 8,346,517.78 BEAR 1.9100 0.0724 2.0054    
PHEN 8,283,904.44 BEAR 2.1200 0.0328 2.1832    
VITA 6,208,165.56 BEAR 1.5900 0.0566 1.6943    
LR 5,872,740.00 BEAR 3.7900 0.1816 4.3360    
LMG 4,477,833.33 BEAR 5.0600 0.3110 6.1648    
PRMX 4,364,495.56 BEAR 4.1500 0.1986 4.5786    
AR 3,456,055.56 BEAR 0.0032 0.0001 0.0036    
HOUSE 3,128,346.22 BEAR 6.7800 0.0504 6.9424    
ABS 2,497,355.00 BEAR 43.8000 0.4008 45.5878    
CYBR 2,429,516.67 BEAR 0.5200 0.0170 0.5512    
GMA7 2,274,842.89 BEAR 6.1200 0.0998 6.7321    
PIP 2,087,741.11 BEAR 3.4900 0.0923 3.8414    
AT 1,919,135.67 BEAR 5.1000 0.1276 5.4929    
COAL 1,084,033.33 BEAR 0.4000 0.0166 0.4768    
ISM 1,023,606.67 BEAR 1.3600 0.0513 1.5200    
ORE 1,000,258.89 BEAR 0.8700 0.0363 1.0397    
AGI 146,236,807.56 BULL      
EDC 91,478,911.78 BULL      
SHLPH 85,384,081.94 BULL      
RRHI 46,751,710.78 BULL      
VLL 16,617,696.89 BULL      
PF 8,582,493.56 BULL      
MAC 6,620,753.33 BULL      
SLI 4,389,503.33 BULL      
WEB 3,049,321.89 BULL      
IPM 2,744,320.56 BULL      
IS 1,837,172.22 BULL      
CROWN 1,351,817.78 BULL      
HVN 928,064.89        
JAS 910,392.22        
RFM 884,336.67        
FEU 858,695.00        
SBS 829,962.89        
APC 809,017.78        
PHA 770,972.22        
DNA 769,809.67        
ION 738,197.78        
HLCM 718,276.67        
ROCK 630,933.33        
DMPL 525,226.00        
CIC 469,562.22        
EVER 467,303.75        
SUN 463,008.89        
SGI 456,134.44        
ARA 419,371.11        
ELI 350,656.67        
OPM 331,000.00        
PMPC 328,273.11        
SHNG 318,106.67        
ZHI 199,681.11        
PAL 196,353.67        
UNI 196,185.71        
DIZ 187,039.44        
SPC 170,665.71        
MVC 149,532.22        
TAPET 141,654.44        
BLFI 123,412.22        
PAX 119,345.00        
MJIC 115,975.71        
MACAY 114,516.67        
GPH 107,677.20        
FAF 103,750.00        
NRCP 86,797.78        
PTC 86,408.00        
RCI 58,000.00        
CA 54,937.17        
CEU 43,341.00        
ECP 31,254.29        
REG 30,697.50        
PRIM 30,412.86        
TFC 22,113.33        
MHC 20,625.00        
VMC 12,455.00        
STR 11,567.00        
EURO 9,117.50        
CIP 2,490.00        
PRC       

Monday, May 15, 2017

VVT 0.87% CASH DIVIDEND EX-DATE May 23, 2017

COMPANYVivant Corporation
SYMBOLVVT
RATE 0.2792
OPEN32.0500
YIELD @ OPEN0.87%
CLOSE32.0000
YIELD @ CLOSE0.87%
ANNOUNCEMENT DATE15-May-17
EX-DATE23-May-17
RECORD DATE26-May-17
PAYMENT DATE22-Jun-17

SWAG v2.0 Watchlist May 15, 2017

CRITERIA 1:     MA20>EMA13

CRITERIA 2:     AVERAGE DAILY VALUE => 1M

CRITERIA 3:     SAR (TREND) = BEAR

CRITERIA 4:     CLOSE+ATR > SAR (VALUE)

CRITERIA 5:     % PROFIT => 1%

MA20>EMA13AVERAGE DAILY VALUESAR (TREND)CLOSEATRSAR (VALUE)CLOSE+ATR>SAR (VALUE)?RESISTANCE 1% PROFIT
LPZ 13,482,319.78 BEAR 7.2500 0.1489 7.3600 YES 7.5000 2.31%
VLL 16,617,696.89 BEAR 5.1500 0.0912 5.1900 YES 5.2500 0.82%
SMC 22,140,214.44 BEAR 107.9000 1.9800 109.4264 YES 109.6000 0.46%
IPO 1,641,649.20 BEAR 12.5200 0.4366 12.7379 YES 12.7000 0.33%
PLC 10,488,605.56 BEAR 1.5600 0.0412 1.5600 YES 1.5800 0.17%
AGI 146,236,807.56 BEAR 14.7000 0.3555 14.8232 YES 14.8400 -0.15%
TECH 7,547,018.33 BEAR 23.3500 0.3753 23.6087 YES 23.4500 -0.67%
EDC 91,478,911.78 BEAR 5.9900 0.1000 6.0108 YES 6.0000 -0.93%
URC 439,779,453.22 BEAR 159.9000 4.4254 182.8519    
TEL 267,218,283.33 BEAR 1,679.0000 51.0742 1,806.7000    
SECB 151,714,740.22 BEAR 215.0000 3.5388 221.6000    
AEV 123,173,558.94 BEAR 75.7000 1.3989 77.3567    
MER 105,197,526.67 BEAR 274.0000 3.6916 278.3272    
CHP 94,934,824.56 BEAR 7.1200 0.2314 7.5147    
FGEN 82,839,427.67 BEAR 20.0000 0.5777 21.4187    
NIKL 81,988,749.00 BEAR 6.1700 0.2127 7.0405    
AP 74,473,953.89 BEAR 39.8000 0.7440 42.6801    
RLC 63,765,820.56 BEAR 23.8000 0.7868 26.2542    
ALCO 61,732,024.44 BEAR 1.3800 0.0798 1.4859    
MWC 59,631,168.89 BEAR 30.7000 0.7030 32.2525    
DNL 50,524,384.67 BEAR 12.5800 0.1915 13.1600    
X 49,782,974.78 BEAR 8.0000 0.3604 8.4834    
DD 37,455,426.17 BEAR 51.2000 0.9810 52.4521    
CEB 31,171,743.94 BEAR 98.6000 3.0799 108.3435    
MAXS 24,687,801.11 BEAR 20.3500 0.7853 21.9906    
PIZZA 24,101,160.67 BEAR 13.3000 0.3093 14.2000    
FNI 18,801,640.00 BEAR 2.5700 0.1030 2.8731    
FPH 13,476,881.39 BEAR 71.8000 0.5236 73.1404    
TUGS 13,406,926.67 BEAR 2.8500 0.1379 3.2589    
COL 12,367,506.44 BEAR 16.0400 0.2902 18.0187    
COSCO 12,364,941.11 BEAR 8.1600 0.1312 8.3836    
ATN 8,945,977.78 BEAR 0.3600 0.0280 0.4834    
CAL 8,346,517.78 BEAR 1.9200 0.0757 2.0172    
PHEN 8,283,904.44 BEAR 2.1400 0.0284 2.1913    
NOW 8,154,693.33 BEAR 2.5600 0.0973 2.7004    
VITA 6,208,165.56 BEAR 1.6100 0.0579 1.7048    
LR 5,872,740.00 BEAR 4.0000 0.1694 4.4281    
LMG 4,477,833.33 BEAR 4.7400 0.3104 6.2075    
SLI 4,389,503.33 BEAR 0.9900 0.0229 1.0163    
PRMX 4,364,495.56 BEAR 4.0500 0.2054 4.6110    
HOUSE 3,128,346.22 BEAR 6.7800 0.0535 6.9500    
ABS 2,497,355.00 BEAR 43.9000 0.4239 45.6956    
CYBR 2,429,516.67 BEAR 0.5100 0.0176 0.5545    
GMA7 2,274,842.89 BEAR 6.1100 0.1036 6.7468    
PIP 2,087,741.11 BEAR 3.3900 0.0909 3.8747    
AT 1,919,135.67 BEAR 5.1000 0.1366 5.5192    
ISM 1,023,606.67 BEAR 1.3600 0.0552 1.5233    
RRHI 46,751,710.78 BULL      
CNPF 38,434,941.78 BULL      
PF 8,582,493.56 BULL      
MAC 6,620,753.33 BULL      
PXP 3,834,256.67 BULL      
WEB 3,049,321.89 BULL      
IPM 2,744,320.56 BULL      
IS 1,837,172.22 BULL      
CROWN 1,351,817.78 BULL      
HVN 928,064.89        
JAS 910,392.22        
RFM 884,336.67        
FEU 858,695.00        
SBS 829,962.89        
APC 809,017.78        
PHA 770,972.22        
DNA 769,809.67        
ION 738,197.78        
HLCM 718,276.67        
ROCK 630,933.33        
DMPL 525,226.00        
CIC 469,562.22        
EVER 467,303.75        
SUN 463,008.89        
SGI 456,134.44        
ARA 419,371.11        
ELI 350,656.67        
OPM 331,000.00        
SHNG 318,106.67        
PAL 196,353.67        
DIZ 187,039.44        
ANS 175,171.22        
SPC 170,665.71        
MVC 149,532.22        
TAPET 141,654.44        
BLFI 123,412.22        
PAX 119,345.00        
MJIC 115,975.71        
MACAY 114,516.67        
GPH 107,677.20        
FAF 103,750.00        
NRCP 86,797.78        
PTC 86,408.00        
CAT 66,899.11        
RCI 58,000.00        
CA 54,937.17        
FFI 50,830.17        
CEU 43,341.00        
ECP 31,254.29        
REG 30,697.50        
PRIM 30,412.86        
MHC 20,625.00        
VMC 12,455.00        
STR 11,567.00        
EURO 9,117.50        
CIP 2,490.00       

Sunday, May 14, 2017

Philippine Stock Exchange Most Active May 2017 MTD as of May 12, 2017

MOST ACTIVE MAY 2017 MTD as of May 12, 2017
SYMAVERAGE DAILY VALUE
ALI761,868,132.78
SM464,579,540.56
URC439,779,453.22
SMPH401,339,799.44
BDO322,020,343.00
TEL267,218,283.33
GTCAP253,359,996.11
AC250,471,871.67
JGS246,023,247.22
ICT238,961,038.50
BPI209,156,950.89
SCC208,645,680.67
GLO184,818,435.56
JFC182,153,483.78
MPI175,998,333.89
MEG172,659,517.78
DMC154,304,022.89
MBT154,151,463.61
SECB151,714,740.22
AGI146,236,807.56
BLOOM130,831,771.44
AEV123,173,558.94
PGOLD118,033,935.00
PCOR114,807,907.33
MRC112,846,377.78
MER105,197,526.67
CHP94,934,824.56
EDC91,478,911.78
MCP89,680,568.33
SHLPH85,384,081.94
FGEN82,839,427.67
NIKL81,988,749.00
AP74,473,953.89
RLT67,636,485.56
RLC63,765,820.56
EW63,562,401.67
ALCO61,732,024.44
LTG59,777,612.44
MWC59,631,168.89
APX58,296,220.00
IMI54,713,659.78
WLCON51,101,069.00
DNL50,524,384.67
RCB49,993,232.22
X49,782,974.78
MWIDE47,693,993.56
RRHI46,751,710.78
CNPF38,434,941.78
DD37,455,426.17
PNB35,108,589.22
CHIB34,821,245.00
RWM32,421,257.78
CEB31,171,743.94
PNX27,702,244.33
WPI27,559,502.22
PX27,056,289.11
BEL25,570,098.89
MAXS24,687,801.11
2GO24,353,422.22
PIZZA24,101,160.67
EEI23,254,342.44
SMC22,140,214.44
FNI18,801,640.00
VLL16,617,696.89
FLI15,911,238.89
ANI15,895,117.33
BRN14,635,131.11
BHI14,036,950.00
LPZ13,482,319.78
FPH13,476,881.39
TUGS13,406,926.67
EMP13,046,065.56
COL12,367,506.44
COSCO12,364,941.11
GERI12,079,441.11
PA11,549,678.89
MED11,489,977.78
ACR11,294,942.22
BSC11,272,288.89
SSI10,608,063.33
PLC10,488,605.56
UBP10,377,768.56
MRSGI9,908,783.33
ATN8,945,977.78
SEVN8,683,150.00
PF8,582,493.56
CAL8,346,517.78
PHEN8,283,904.44
NOW8,154,693.33
TECH7,547,018.33
STI7,493,466.67
CPM6,943,457.78
PPC6,678,023.33
MAC6,620,753.33
VITA6,208,165.56
LR5,872,740.00
LC5,743,661.11
IDC5,659,196.67
CPG4,582,455.00
LMG4,477,833.33
APL4,469,933.33
SLI4,389,503.33
PRMX4,364,495.56
PSPC4,037,726.67
PXP3,834,256.67
LIHC3,780,550.00
PHES3,574,450.00
OV3,556,111.11
AR3,456,055.56
HOUSE3,128,346.22
IRC3,117,337.78
WEB3,049,321.89
MARC3,034,687.78
IPM2,744,320.56
ABS2,497,355.00
CYBR2,429,516.67
GMA72,274,842.89
ABG2,244,582.22
PIP2,087,741.11
AT1,919,135.67
IS1,837,172.22
TFHI1,700,446.44
IPO1,641,649.20
CEI1,617,042.22
FMETF1,607,920.56
PSE1,545,353.75
CROWN1,351,817.78
DFNN1,278,444.33
PBB1,207,238.89
ROX1,180,588.89
MJC1,176,496.67
AUB1,137,868.33
FOOD1,108,884.44
WIN1,093,767.50
COAL1,084,033.33
MG1,057,888.89
ISM1,023,606.67
ORE1,000,258.89
CHI960,264.50
EG939,600.00
HVN928,064.89
VUL924,500.00
JAS910,392.22
RFM884,336.67
FEU858,695.00
LFM846,889.50
SBS829,962.89
T812,330.00
APC809,017.78
MA773,533.33
PHA770,972.22
DNA769,809.67
ABA766,027.78
CDC740,307.78
ION738,197.78
HLCM718,276.67
DAVIN699,948.38
POPI685,118.89
ROCK630,933.33
AGF628,796.25
HI621,169.25
APO596,550.00
BC575,341.11
IMP562,391.11
FPI556,754.44
UPM527,175.00
DMPL525,226.00
BKR490,863.33
CIC469,562.22
EVER467,303.75
SUN463,008.89
SGI456,134.44
SFI449,292.22
LBC432,518.22
ACE431,541.11
FDC427,575.67
ARA419,371.11
NI410,704.44
ELI350,656.67
OPM331,000.00
PMPC328,273.11
OM320,113.33
SHNG318,106.67
PERC312,112.22
SPM308,813.33
ALHI297,490.00
LOTO275,006.00
PHN225,941.00
TBGI221,007.50
ZHI199,681.11
PAL196,353.67
UNI196,185.71
DIZ187,039.44
GEO178,181.11
ANS175,171.22
GSMI173,220.67
SPC170,665.71
VVT160,173.13
MVC149,532.22
TAPET141,654.44
PSB125,892.56
BLFI123,412.22
FJP121,663.20
PBC119,897.50
PAX119,345.00
MJIC115,975.71
MACAY114,516.67
GPH107,677.20
FAF103,750.00
ATI90,310.25
BMM88,526.33
NRCP86,797.78
PTC86,408.00
SLF82,590.83
LAND80,053.33
V76,293.33
CAT66,899.11
RCI58,000.00
SOC57,577.50
KPH55,028.33
CA54,937.17
KEP53,270.00
FFI50,830.17
CEU43,341.00
JOH36,720.00
MFC33,000.00
BCOR31,841.43
ECP31,254.29
REG30,697.50
PRIM30,412.86
MFIN26,370.00
H2O23,383.33
I23,037.50
TFC22,113.33
MHC20,625.00
AB17,939.20
VMC12,455.00
LSC11,944.00
STR11,567.00
MBC11,018.00
EURO9,117.50
DWC8,705.00
CIP2,490.00

Philippine Stock Exchange Gainers & Losers May 2017 MTD as of May 12, 2017

GAINERS MAY 2017 MTD as of May 12, 2017
SYMOPENCLOSE%
WPI 0.4900 0.7600 55.10%
LFM 54.3000 72.7000 33.89%
2GO 13.0000 16.5200 27.08%
APX 1.5000 1.8600 24.00%
RLT 0.6200 0.7600 22.58%
AGF 3.0000 3.5900 19.67%
PNX 8.5000 10.1200 19.06%
BC 1.7200 2.0200 17.44%
IMI 7.7000 9.0300 17.27%
ROX 2.7700 3.2400 16.97%
BMM 103.0000 119.5000 16.02%
PA 0.0570 0.0650 14.04%
ACR 1.4300 1.6300 13.99%
ABG 18.9800 21.6000 13.80%
IDC 3.8500 4.3600 13.25%
MACAY 24.3500 27.4000 12.53%
VUL 1.0000 1.1200 12.00%
MCP 7.3600 8.2000 11.41%
UPM 0.0084 0.0093 10.71%
ALI 35.3000 39.0000 10.48%
STR 6.1800 6.8000 10.03%
RWM 3.2900 3.6200 10.03%
ACE 1.4400 1.5800 9.72%
BLOOM 9.0900 9.9500 9.46%
MA 0.0110 0.0120 9.09%
PCOR 9.1500 9.9800 9.07%
PSPC 1.9900 2.1700 9.05%
FJP 5.4100 5.8900 8.87%
PPC 5.5000 5.9800 8.73%
ICT 89.0500 96.8000 8.70%
BKR 1.2500 1.3500 8.00%
FPI 0.2020 0.2170 7.43%
TFC 27.5000 29.5000 7.27%
SMPH 29.8000 31.9000 7.05%
ATI 11.5000 12.3000 6.96%
APL 0.0440 0.0470 6.82%
MARC 1.7600 1.8800 6.82%
SCC 149.0000 159.0000 6.71%
CDC 1.3500 1.4300 5.93%
MRSGI 3.6500 3.8600 5.75%
PBC 25.1000 26.5000 5.58%
LBC 15.5400 16.4000 5.53%
LC 0.1830 0.1930 5.46%
BSC 0.2750 0.2900 5.45%
DWC 2.4200 2.5500 5.37%
T 1.3700 1.4400 5.11%
LAND 1.0000 1.0500 5.00%
EW 21.7000 22.7500 4.84%
SSI 2.2900 2.4000 4.80%
GSMI 12.5000 13.1000 4.80%
PRIM 1.0500 1.1000 4.76%
TFHI 294.0000 307.8000 4.69%
CAT 14.1200 14.7800 4.67%
SM 736.0000 770.0000 4.62%
MED 0.6700 0.7000 4.48%
PNB 65.1000 68.0000 4.45%
I 1.6300 1.7000 4.29%
SEVN 168.0000 175.0000 4.17%
MWIDE 18.5000 19.2200 3.89%
FOOD 0.8200 0.8500 3.66%
UBP 79.7500 82.5000 3.45%
PX 8.8000 9.1000 3.41%
SOC 0.8900 0.9200 3.37%
DAVIN 5.7100 5.9000 3.33%
GERI 0.9800 1.0100 3.06%
PGOLD 41.7000 42.9500 3.00%
PERC 4.0600 4.1800 2.96%
WIN 0.2040 0.2100 2.94%
STI 1.0700 1.1000 2.80%
NI 2.1400 2.2000 2.80%
MBT 84.5500 86.9000 2.78%
LTG 15.9600 16.4000 2.76%
PHES 0.3700 0.3800 2.70%
RRHI 79.0000 81.0000 2.53%
MHC 0.4050 0.4150 2.47%
BPI 104.2000 106.7000 2.40%
ORE 0.8800 0.9000 2.27%
IMP 3.6200 3.7000 2.21%
BEL 4.1200 4.2100 2.18%
CNPF 16.5200 16.8800 2.18%
ANI 5.7100 5.8300 2.10%
DIZ 8.8000 8.9800 2.05%
GEO 0.2550 0.2600 1.96%
BDO 119.9000 122.2000 1.92%
EMP 6.3000 6.4200 1.90%
FMETF 127.2000 129.5000 1.81%
HVN 16.0200 16.3000 1.75%
RCB 54.4500 55.4000 1.74%
LOTO 11.7000 11.9000 1.71%
PF 295.2000 300.0000 1.63%
SHNG 3.2500 3.3000 1.54%
CHI 5.2200 5.3000 1.53%
MEG 4.0600 4.1200 1.48%
VVT 31.5500 32.0000 1.43%
ABA 0.3700 0.3750 1.35%
DMC 12.9600 13.1200 1.23%
MFC 820.0000 830.0000 1.22%
CPM 0.9100 0.9200 1.10%
EG 0.0093 0.0094 1.08%
DFNN 8.7900 8.8800 1.02%
IRC 1.0400 1.0500 0.96%
APO 1.1400 1.1500 0.88%
CHIB 35.4500 35.7500 0.85%
CAL 1.9700 1.9800 0.51%
HI 6.4700 6.5000 0.46%
TECH 23.3500 23.4500 0.43%
PHN 11.4000 11.4400 0.35%
SBS 6.0000 6.0200 0.33%
PXP 3.1500 3.1600 0.32%
ALHI 6.4800 6.5000 0.31%
ECP 3.5300 3.5400 0.28%
SECB 216.8000 217.4000 0.28%
HLCM 15.4000 15.4400 0.26%
AC 867.0000 868.5000 0.17%


LOSERS MAY 2017 MTD as of May 12, 2017

SYMOPENCLOSE%
MAC 4.9000 4.0200 -17.96%
PRMX 4.6000 3.8000 -17.39%
X 9.3800 7.9000 -15.78%
ATN 0.4200 0.3600 -14.29%
GPH 15.0000 13.1600 -12.27%
TUGS 3.3400 3.0000 -10.18%
MAXS 23.3000 21.1000 -9.44%
MRC 0.4250 0.3850 -9.41%
JOH 4.6800 4.2700 -8.76%
NOW 2.8600 2.6100 -8.74%
OPM 0.0120 0.0110 -8.33%
WEB 7.7300 7.1100 -8.02%
RLC 26.0000 24.0000 -7.69%
URC 175.0000 162.5000 -7.14%
PIP 3.7000 3.4400 -7.03%
PTC 116.0000 108.0000 -6.90%
BHI 0.0950 0.0890 -6.32%
CA 88.0000 82.5000 -6.25%
CEB 108.1000 101.9000 -5.74%
AP 42.4500 40.3000 -5.06%
LPZ 7.7200 7.3400 -4.92%
UNI 0.3050 0.2900 -4.92%
CEU 10.3000 9.8000 -4.85%
DMPL 12.1800 11.6000 -4.76%
BLFI 4.2000 4.0000 -4.76%
AT 5.3500 5.1000 -4.67%
EVER 0.1800 0.1720 -4.44%
OM 0.4850 0.4650 -4.12%
SLF 1,720.0000 1,650.0000 -4.07%
MG 0.2600 0.2500 -3.85%
ZHI 0.2600 0.2500 -3.85%
CYBR 0.5300 0.5100 -3.77%
MWC 32.0000 30.8000 -3.75%
PBB 16.2000 15.6000 -3.70%
TAPET 2.7200 2.6200 -3.68%
ABS 45.5000 43.9000 -3.52%
NIKL 6.2700 6.0500 -3.51%
FGEN 21.5000 20.7500 -3.49%
VLL 5.2800 5.1000 -3.41%
CIC 74.0000 71.5000 -3.38%
ROCK 1.7800 1.7200 -3.37%
AGI 14.6000 14.1200 -3.29%
ION 1.6000 1.5500 -3.13%
CHP 7.2500 7.0300 -3.03%
AR 0.0034 0.0033 -2.94%
PAX 3.0700 2.9800 -2.93%
FLI 1.7300 1.6800 -2.89%
ELI 0.7000 0.6800 -2.86%
ALCO 1.4100 1.3700 -2.84%
PSB 89.5000 87.0000 -2.79%
GLO 2,090.0000 2,032.0000 -2.78%
PAL 5.5000 5.3500 -2.73%
DNA 6.6200 6.4400 -2.72%
MVC 3.8000 3.7000 -2.63%
V 1.2200 1.1900 -2.46%
HOUSE 6.9600 6.7900 -2.44%
COAL 0.4200 0.4100 -2.38%
MBC 17.2000 16.8000 -2.33%
ISM 1.4000 1.3700 -2.14%
SLI 1.0100 0.9900 -1.98%
MJC 2.5300 2.4800 -1.98%
SHLPH 73.4500 72.0000 -1.97%
ANS 6.2300 6.1100 -1.93%
APC 0.5300 0.5200 -1.89%
EEI 10.1000 9.9100 -1.88%
AEV 77.5000 76.0500 -1.87%
DNL 12.9400 12.7000 -1.85%
CEI 0.1620 0.1590 -1.85%
COL 16.3000 16.0000 -1.84%
LMG 4.9400 4.8500 -1.82%
COSCO 8.3000 8.1500 -1.81%
EDC 6.1000 5.9900 -1.80%
MER 280.0000 275.0000 -1.79%
BRN 1.1500 1.1300 -1.74%
CROWN 1.9300 1.9000 -1.55%
GMA7 6.2100 6.1200 -1.45%
LR 4.2200 4.1600 -1.42%
JAS 3.7000 3.6500 -1.35%
DD 52.0000 51.3500 -1.25%
VITA 1.6300 1.6100 -1.23%
PHA 0.4150 0.4100 -1.20%
JGS 84.2000 83.2000 -1.19%
SUN 0.9000 0.8900 -1.11%
POPI 1.9000 1.8800 -1.05%
FPH 72.5000 71.7500 -1.03%
FDC 7.9800 7.9000 -1.00%
LIHC 1.0100 1.0000 -0.99%
KPH 5.1000 5.0500 -0.98%
TBGI 2.0700 2.0500 -0.97%
WLCON 5.4400 5.3900 -0.92%
TEL 1,768.0000 1,755.0000 -0.74%
GTCAP 1,265.0000 1,256.0000 -0.71%
SFI 0.1480 0.1470 -0.68%
JFC 213.4000 212.0000 -0.66%
FFI 7.7500 7.7100 -0.52%
PHEN 2.1500 2.1400 -0.47%
SPC 4.4700 4.4500 -0.45%
ARA 2.2800 2.2700 -0.44%
PIZZA 13.7200 13.6600 -0.44%
RFM 4.8200 4.8000 -0.41%
IPO 12.6800 12.6400 -0.32%
VMC 4.1500 4.1400 -0.24%
IPM 9.0100 8.9900 -0.22%
PMPC 6.3500 6.3400 -0.16%
SMC 109.0000 108.9000 -0.09%
PSE 239.2000 239.0000 -0.08%

AOTS v1.0 Watchlist May 12, 2017

CRITERIA 1: P > MA20 & MA50 & MA100

CRITERIA 2: AVERAGE DAILY VALUE => 1M

CRITERIA 3: MA20 > MA50 AND/OR MA20 > MA100

CRITERIA 4: MA50<MA100

CRITERIA 5: % PROFIT => 1%

P>20&50&100AVERAGE DAILY VALUE20>5020>10050<100CLOSERESISTANCE 1% PROFIT
IDC 5,843,765.00 YESYESYES 4.3600 5.0000 13.42%
MED 7,499,065.00 YESYESYES 0.7000 0.8000 13.03%
RWM 17,580,130.00 YESYESYES 3.6200 4.0400 10.38%
BC 1,053,427.50 YES YES 2.0200 2.2500 10.16%
MA 1,608,325.00 YES YES 0.0120 0.0130 7.15%
GERI 2,248,797.50 YES YES 1.0100 1.0800 5.76%
ROX 1,447,987.50 YESYESYES 3.2400 3.4200 4.40%
JFC 215,592,609.50 YESYESYES 212.0000 222.8000 3.94%
GTCAP 206,019,892.50 YESYESYES 1,256.0000 1,309.0000 3.08%
LC 10,773,382.50 YES YES 0.1930 0.2000 2.49%
DMC 135,193,628.50 YESYESYES 13.1200 13.4600 1.47%
FOOD 1,454,107.50 YES YES 0.8500 0.8700 1.23%
SECB 123,366,173.00 YESYESYES 217.4000 221.6000 0.81%
PCOR 68,405,774.25 YES YES 9.9800 10.1000 0.09%
WLCON 56,086,682.00 YESYESYES 5.3900 5.4500 0.00%
ALI 636,147,797.50 YESYES    
SM 444,007,891.25 YESYES    
SMPH 416,440,177.50 YESYES    
TEL 226,264,710.00 YESYES    
AC 194,452,912.50 YESYES    
SCC 188,622,292.25 YESYES    
ICT 188,515,126.13 YESYES    
MBT 156,854,104.00 YESYES    
BPI 149,899,991.25 YESYES    
MRC 136,666,612.50 YESYES    
BLOOM 86,996,881.25 YESYES    
MCP 65,529,188.75 YESYES    
EW 56,843,685.00 YESYES    
RCB 55,986,014.25 YESYES    
PNB 52,355,899.88 YESYES    
IMI 51,680,783.75 YESYES    
LTG 49,191,336.50 YESYES    
2GO 36,401,924.00 YESYES    
PNX 36,080,908.50 YESYES    
RLT 32,059,087.50 YESYES    
MWIDE 29,944,216.00 YESYES    
EEI 26,025,016.50 YESYES    
WPI 24,160,530.00 YESYES    
SMC 23,862,554.75 YESYES    
BEL 23,757,702.50 YESYES    
BHI 22,644,525.00 YESYES    
ANI 17,464,505.00 YESYES    
BRN 11,462,692.50 YESYES    
PLC 11,110,765.00 YESYES    
UBP 9,617,383.75 YESYES    
BSC 7,592,050.00 YESYES    
CPM 4,609,830.00 YESYES    
PSPC 4,583,517.50 YESYES    
ACR 4,136,630.00 YESYES    
PHES 3,674,175.00 YESYES    
PPC 2,257,919.50 YESYES    
PA 1,949,692.50 YESYES    
DFNN 1,822,557.75 YESYES    
TFHI 1,589,325.50 YESYES    
PBB 1,540,029.00 YESYES    
WIN 1,344,716.67 YESYES    
FMETF 1,141,474.75 YESYES    
MJC 1,131,020.00 YESYES    
BDO 366,956,758.75       
RRHI 56,199,106.75       
PX 22,145,253.75       
STI 3,834,472.50       
