Monday, May 1, 2017

Philippine Stock Exchange Price-Earnings Ratio as of April 2017

SECTOR: FINANCE-BANKS


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
PTCFINBanks115.0000 1.07 107.48 Annual 12-2016
RCBFINBanks54.4500 2.76 19.73 Annual 12-2016
BPIFINBanks104.8000 5.60 18.71 Annual 12-2016
PBCFINBanks25.0000 1.34 18.66 Annual 12-2016
SECBFINBanks213.2000 11.95 17.84 Annual 12-2016
BDOFINBanks119.9000 7.06 16.98 Annual 12-2016
MBTFINBanks84.5000 5.61 15.06 Annual 12-2016
PBBFINBanks16.2000 1.10 14.73 Annual 12-2016
PNBFINBanks65.2000 5.72 11.40 Annual 12-2016
CHIBFINBanks35.3000 3.23 10.93 Annual 12-2016
AUBFINBanks48.6000 4.70 10.34 Annual 12-2016
EWFINBanks21.4500 2.27 9.45 Annual 12-2016
PSBFINBanks89.5000 10.20 8.77 Annual 12-2016
UBPFINBanks79.7500 9.50 8.39 Annual 12-2016
CSBFINBanks10.0000 (0.46)(21.74)Quarterly 09-2016

SECTOR: FINANCE-OTHER


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
MFCFINOther800.0000 1.42 563.38 Annual 12-2016
SLFFINOther1,690.0000 4.05 417.28 Annual 12-2016
AGFFINOther3.0200 0.02 151.00 Annual 12-2016
FAFFINOther0.7200 0.02 36.00 Quarterly 09-2016
PSEFINOther240.0000 6.92 34.68 Quarterly 09-2016
VFINOther1.2000 0.04 30.00 Annual 12-2016
IFINOther1.7000 0.06 28.33 Annual 12-2016
COLFINOther16.2000 0.69 23.48 Annual 12-2016
NRCPFINOther0.7400 0.04 18.50 Annual 12-2016
BLFIFINOther4.1700 0.26 16.04 Annual 12-2016
MEDFINOther0.6700 - - Annual 12-2016
BKRFINOther1.2500 - - Annual 12-2016
FFIFINOther7.7500 (0.11)(70.45)Annual 12-2016

SECTOR: INDUSTRIAL-CHEMICALS


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
CROWNINDChemicals1.8900 0.06 31.50 Quarterly 03-2017
EUROINDChemicals1.7500 0.07 25.00 Annual 12-2016
MVCINDChemicals3.7500 0.19 19.74 Annual 12-2016
PPCINDChemicals5.5000 0.47 11.70 Annual 12-2016
LMGINDChemicals4.9800 - - Quarterly 09-2016
CIPINDChemicals165.2000 (3.78)(43.70)Quarterly 09-2016

SECTOR: INDUSTRIAL-CONSTRUCTION


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
CAINDConstruction84.5000 0.72 117.36 Annual 12-2016
MWIDEINDConstruction18.4800 0.57 32.42 Annual 12-2016
CHPINDConstruction7.3400 0.50 14.68 Annual 12-2016
HLCMINDConstruction15.4000 1.06 14.53 Annual 12-2016
PHNINDConstruction11.4000 1.07 10.65 Annual 12-2016
DAVININDConstruction5.7000 - - Annual 12-2016
EEIINDConstruction10.1000 (0.82)(12.32)Annual 12-2016
VULINDConstruction1.0200 (0.08)(12.75)Annual 12-2016
TINDConstruction1.3700 (0.06)(22.83)Quarterly 09-2016
ABGINDConstruction18.6800 (0.01)(1,868.00)Annual 12-2016

SECTOR: INDUSTRIAL-ELECTRICAL


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
CICINDElectrical74.0500 2.70 27.43 Annual 12-2016
TECHINDElectrical23.5000 1.00 23.50 Annual 12-2016
PSPCINDElectrical1.9800 0.14 14.14 Annual 12-2016
PMPCINDElectrical6.3300 0.78 8.12 Quarterly 12-2016
IMIINDElectrical7.7000 1.00 7.70 Annual 12-2016
IONINDElectrical1.6000 - - Annual 12-2016

SECTOR: INDUSTRIAL-ENERGY


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
ACRINDEnergy1.4100 0.05 28.20 Annual 12-2016
VVTINDEnergy32.9500 1.26 26.15 Annual 12-2016
H2OINDEnergy3.5000 0.15 23.33 Annual 12-2016
MERINDEnergy280.0000 17.01 16.46 Annual 12-2016
SHLPHINDEnergy73.5000 4.68 15.71 Annual 12-2016
APINDEnergy42.5000 2.72 15.63 Annual 12-2016
PCORINDEnergy9.1100 0.60 15.18 Annual 12-2016
PNXINDEnergy8.5000 0.64 13.28 Annual 12-2016
MWCINDEnergy31.9500 2.45 13.04 Annual 12-2016
EDCINDEnergy6.0300 0.50 12.06 Annual 12-2016
FGENINDEnergy21.5000 2.00 10.75 Annual 12-2016
BSCINDEnergy0.2750 0.03 9.17 Annual 12-2016
PHENINDEnergy2.1500 0.29 7.41 Annual 12-2016
FPHINDEnergy72.5000 17.75 4.08 Annual 12-2016
SPCINDEnergy4.4700 1.16 3.85 Annual 12-2016

SECTOR: INDUSTRIAL-FOOD


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
ANIINDFood5.7600 0.01 576.00 Quarterly 09-2016
LFMINDFood36.2000 0.87 41.61 Annual 12-2016
JFCINDFood210.0000 5.75 36.52 Annual 12-2016
ROXINDFood2.7700 0.08 34.63 Quarterly 12-2016
DNLINDFood12.8000 0.37 34.59 Annual 12-2016
MAXSINDFood23.2500 0.79 29.43 Annual 12-2016
URCINDFood172.0000 6.94 24.78 Annual 09-2016
VMCINDFood4.3300 0.18 24.06 Quarterly 02-2017
CNPFINDFood16.5000 0.75 22.00 Annual 12-2016
MACAYINDFood28.5500 1.70 16.79 Annual 12-2016
RFMINDFood4.8400 0.29 16.69 Annual 12-2016
PIPINDFood3.7000 0.23 16.09 Annual 12-2016
PIZZAINDFood13.7200 0.88 15.59 Annual 12-2016
EMPINDFood6.3900 0.48 13.31 Annual 12-2016
DMPLINDFood12.0000 1.02 11.76 Quarterly 01-2017
GSMIINDFood12.3800 1.09 11.36 Annual 12-2016
PFINDFood300.0000 29.00 10.34 Annual 12-2016
VITAINDFood1.6300 - - Annual 12-2016
MGINDFood0.2550 - - Annual 12-2016
FOODINDFood0.8300 - - Annual 12-2016
SFIINDFood0.1480 - - Quarterly 09-2016
BMMINDFood96.5500 (3.23)(29.89)Quarterly 12-2016
RCIINDFood2.0000 (0.05)(40.00)Annual 12-2016
CATINDFood14.1200 (0.27)(52.30)Quarterly 12-2016

SECTOR: HOLDING


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
SGPHLDGHolding181.0000 0.06 3,016.67 Quarterly 09-2016
POPIHLDGHolding1.8800 0.01 188.00 Quarterly 12-2016
SPMHLDGHolding2.8000 0.03 93.33 Annual 12-2016
JGSHLDGHolding84.2000 1.52 55.39 Annual 12-2016
TFHIHLDGHolding294.0000 7.72 38.08 Annual 12-2016
FJPHLDGHolding5.8000 0.16 36.25 Quarterly 09-2016
REGHLDGHolding2.4900 0.07 35.57 Annual 12-2016
SMHLDGHolding728.0000 25.90 28.11 Annual 12-2016
SMCHLDGHolding110.0000 4.49 24.50 Annual 12-2016
ACHLDGHolding866.5000 39.88 21.73 Annual 12-2016
KPHHLDGHolding4.9000 0.24 20.42 Annual 12-2016
AEVHLDGHolding76.8000 4.02 19.10 Annual 12-2016
LTGHLDGHolding15.9600 0.87 18.34 Annual 12-2016
MPIHLDGHolding6.5800 0.38 17.32 Annual 12-2016
GTCAPHLDGHolding1,260.0000 83.96 15.01 Annual 12-2016
DMCHLDGHolding12.8600 0.92 13.98 Annual 12-2016
FDCHLDGHolding7.8500 0.59 13.31 Annual 12-2016
COSCOHLDGHolding8.1600 0.66 12.36 Annual 12-2016
AGIHLDGHolding14.8000 1.46 10.14 Annual 12-2016
MHCHLDGHolding0.4050 0.04 10.13 Annual 12-2016
HIHLDGHolding6.3500 0.81 7.84 Quarterly 09-2016
SGIHLDGHolding1.4200 0.19 7.47 Annual 12-2016
WINHLDGHolding0.2050 0.03 6.83 Annual 12-2016
LPZHLDGHolding7.6900 1.42 5.42 Annual 12-2016
ANSHLDGHolding6.2000 1.24 5.00 Annual 12-2016
JOHHLDGHolding4.2700 1.26 3.39 Annual 12-2016
ATNHLDGHolding0.4200 - - Quarterly 12-2016
PAHLDGHolding0.0560 - - Quarterly 09-2016
LIHCHLDGHolding1.0000 - - Annual 12-2016
FPIHLDGHolding0.2020 - - Annual 12-2016
UNIHLDGHolding0.3050 - - Quarterly 09-2016
ZHIHLDGHolding0.2600 - - Annual 12-2016
SOCHLDGHolding0.8500 - - Quarterly 09-2016
PRIMHLDGHolding1.0400 (0.04)(26.00)Annual 12-2016
APOHLDGHolding1.1000 (0.04)(27.50)Annual 12-2016
ABAHLDGHolding0.3700 (0.01)(37.00)Quarterly 09-2016
MJICHLDGHolding3.5000 (0.06)(58.33)Quarterly 09-2016
BHHLDGHolding(0.35)Annual 12-2016

SECTOR: SERVICE-EDUCATION


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
FEUSVCEducation970.0000 35.01 27.71 Quarterly 02-2017
STISVCEducation1.0700 0.06 17.83 Quarterly 12-2016
IPOSVCEducation12.6800 0.80 15.85 Annual 12-2016
CEUSVCEducation10.3000 0.65 15.85 Quarterly 12-2016

SECTOR: SERVICE-GAMING


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
PLCSVCGaming1.5600 0.01 156.00 Quarterly 03-2017
BCORSVCGaming5.3400 0.11 48.55 Quarterly 01-2017
BLOOMSVCGaming9.0000 0.21 42.86 Annual 12-2016
LOTOSVCGaming11.6800 0.35 33.37 Quarterly 03-2017
RWMSVCGaming3.3000 0.22 15.00 Annual 12-2016
LRSVCGaming4.2200 0.77 5.48 Annual 12-2016
EGSVCGaming0.0093 - - Quarterly 09-2016
MCPSVCGaming7.3600 (0.28)(26.29)Annual 12-2016
MJCSVCGaming2.5000 (0.04)(62.50)Quarterly 09-2016
PRCSVCGaming0.07 Quarterly 09-2016

SECTOR: SERVICE-HOTEL


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
DWCSVCHotel2.6400 0.03 88.00 Annual 12-2016
GPHSVCHotel14.9800 0.25 59.92 Annual 12-2016
ACESVCHotel1.5300 0.20 7.65 Annual 12-2016
WPISVCHotel0.4900 0.11 4.45 Annual 12-2016
BHISVCHotel0.0930 - - Quarterly 02-2017

SECTOR: SERVICE-IT


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
DFNNSVCIT8.7900 0.01 879.00 Quarterly 09-2016
IMPSVCIT3.6300 0.54 6.72 Annual 12-2016
NOWSVCIT2.8500 - - Annual 12-2016
APLSVCIT0.0440 - - Annual 12-2016
ISSVCIT0.1820 - - Quarterly 01-2017
TBGISVCIT2.1000 - - Annual 12-2016
WEBSVCIT7.7300 (0.25)(30.92)Annual 12-2016
ISMSVCIT1.3700 (0.01)(137.00)Annual 12-2016
JASSVCIT3.5800 (0.01)(358.00)Annual 12-2016

SECTOR: SERVICE-MEDIA


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
MBCSVCMedia16.9800 0.28 60.64 Quarterly 09-2016
ABSSVCMedia45.8500 4.72 9.71 Annual 12-2016
GMA7SVCMedia6.1500 0.75 8.20 Annual 12-2016

SECTOR: SERVICE-OTHER


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
PAXSVCOther2.9900 0.01 299.00 Annual 12-2016
ECPSVCOther3.5300 0.05 70.60 Annual 12-2016
IPMSVCOther9.0000 0.14 64.29 Annual 12-2016
HVNSVCOther16.3000 0.49 33.27 Annual 12-2016
SBSSVCOther5.9900 0.84 7.13 Annual 12-2016
PHASVCOther0.4150 0.07 5.93 Quarterly 09-2016
APCSVCOther0.5200 (0.01)(52.00)Annual 12-2016

SECTOR: SERVICE-RETAIL


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
SEVNSVCRetail168.0000 2.56 65.63 Annual 12-2016
SSISVCRetail2.2900 0.07 32.71 Annual 12-2016
RRHISVCRetail79.4000 3.49 22.75 Annual 12-2016
PGOLDSVCRetail41.7000 2.00 20.85 Annual 12-2016
MRSGISVCRetail3.6500 0.23 15.87 Annual 12-2016
WLCONSVCRetail5.4200 0.43 12.60 Annual 12-2016
CALSVCRetail1.9400 0.32 6.06 Quarterly 09-2016

SECTOR: SERVICE-TELECOMMUNICATIONS


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
TELSVCTelecommunications1,770.0000 92.33 19.17 Annual 12-2016
GLOSVCTelecommunications2,078.0000 115.45 18.00 Annual 12-2016

SECTOR: SERVICE-TRANSPORTATION


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
PALSVCTransportation5.5000 0.16 34.38 Annual 12-2016
ICTSVCTransportation89.0000 3.50 25.43 Annual 12-2016
LBCSVCTransportation15.5800 0.65 23.97 Annual 12-2016
2GOSVCTransportation12.9000 0.54 23.89 Annual 12-2016
TUGSSVCTransportation3.3100 0.18 18.39 Annual 12-2016
MACSVCTransportation4.8500 0.32 15.16 Annual 12-2016
ATISVCTransportation11.5000 0.95 12.11 Annual 12-2016
CEBSVCTransportation108.0000 16.10 6.71 Annual 12-2016
LSCSVCTransportation0.9300 (0.66)(1.41)Annual 12-2016

SECTOR: MINING & OIL - MINING


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
FNIM-OMining2.5500 0.01 255.00 Annual 12-2016
APXM-OMining1.4900 0.05 29.80 Quarterly 09-2016
PXM-OMining8.8200 0.32 27.56 Annual 12-2016
NIKLM-OMining6.2500 0.26 24.04 Annual 12-2016
SCCM-OMining149.0000 11.28 13.21 Annual 12-2016
COALM-OMining0.4200 - - Annual 12-2016
ARM-OMining0.0033 - - Quarterly 09-2016
MAM-OMining0.0120 - - Annual 12-2016
MARCM-OMining1.7000 - - Annual 12-2016
UPMM-OMining0.0088 - - Annual 12-2016
GEOM-OMining0.2550 - - Annual 12-2016
BCM-OMining1.7300 (0.27)(6.41)Annual 12-2016
ATM-OMining5.2600 (0.42)(12.52)Annual 12-2016
OREM-OMining0.8700 (0.05)(17.40)Annual 12-2016
LCM-OMining0.1820 (0.01)(18.20)Annual 12-2016
NIM-OMining2.1400 (0.07)(30.57)Annual 12-2016
OMM-OMining0.4500 (0.01)(45.00)Annual 12-2016
CPMM-OMining0.9100 (0.02)(45.50)Annual 12-2016
DIZM-OMining8.8100 (0.06)(146.83)Annual 12-2016
ABM-OMining13.4800 (0.01)(1,348.00)Quarterly 09-2016

SECTOR: MINING & OIL - OIL


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
OVM-OOil0.0130 - - Annual 12-2016
PERCM-OOil4.0600 - - Annual 12-2016
OPMM-OOil0.0110 - - Annual 12-2016
TAPETM-OOil2.7700 (0.16)(17.31)Annual 12-2016
PXPM-OOil3.1400 (0.01)(314.00)Annual 12-2016

SECTOR: PROPERTY


SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
DDPROProperty52.0000 0.26 200.00 Annual 12-2016
SUNPROProperty0.9000 0.02 45.00 Annual 12-2016
STRPROProperty7.0000 0.18 38.89 Annual 12-2016
SMPHPROProperty29.8000 0.83 35.90 Annual 12-2016
PRMXPROProperty4.6000 0.15 30.67 Annual 12-2016
TFCPROProperty27.5000 0.93 29.57 Quarterly 02-2017
CPVPROProperty5.9600 0.23 25.91 Annual 12-2016
ALIPROProperty35.3000 1.43 24.69 Annual 12-2016
LANDPROProperty1.0000 0.05 20.00 Annual 12-2016
EVERPROProperty0.1800 0.01 18.00 Annual 12-2016
ELIPROProperty0.7100 0.04 17.75 Annual 12-2016
IRCPROProperty1.0500 0.06 17.50 Annual 12-2016
RLCPROProperty25.6500 1.50 17.10 Annual 09-2016
CHIPROProperty5.2700 0.35 15.06 Annual 12-2016
BELPROProperty4.1000 0.30 13.67 Quarterly 03-2017
SLIPROProperty1.0100 0.08 12.63 Annual 12-2016
GERIPROProperty0.9800 0.08 12.25 Annual 12-2016
HOUSEPROProperty6.9600 0.58 12.00 Quarterly 09-2016
ALHIPROProperty6.0000 0.51 11.76 Annual 12-2016
MEGPROProperty4.0600 0.35 11.60 Annual 12-2016
CDCPROProperty1.3400 0.12 11.17 Annual 12-2016
ALCOPROProperty1.4200 0.15 9.47 Annual 12-2016
CPGPROProperty0.4900 0.06 8.17 Annual 12-2016
FLIPROProperty1.7300 0.22 7.86 Annual 12-2016
VLLPROProperty5.2900 0.68 7.78 Annual 12-2016
ROCKPROProperty1.7600 0.30 5.87 Annual 12-2016
SHNGPROProperty3.2500 0.61 5.33 Annual 12-2016
MRCPROProperty0.4200 - - Annual 12-2016
CYBRPROProperty0.5300 - - Annual 12-2016
CEIPROProperty0.1620 - - Annual 12-2016
PHESPROProperty0.3500 - - Annual 12-2016
ARAPROProperty2.3000 - - Annual 12-2016
BRNPROProperty1.1500 (0.04)(28.75)Annual 12-2016
KEPPROProperty4.9100 (0.10)(49.10)Annual 12-2016
RLTPROProperty0.6200 (0.01)(62.00)Quarterly 09-2016

SECTOR: SME

SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
XSMESME9.3800 0.14 67.00 Annual 12-2016
IDCSMESME3.8300 0.14 27.36 Annual 12-2016
MFINSMESME2.9300 0.21 13.95 Annual 12-2016
DNASMESME6.6500 (0.04)(166.25)Annual 12-2016

SECTOR: ETF

SYMSECTORSUBSECTORLAST PRICE APRIL 2017EARNINGS PER SHAREPRICE-EARNINGS RATIOSOURCE
FMETFETFETF 127.2000 2.41 52.78 Annual 12-2016

No comments:

Post a Comment